Should you buy Motorola Moto G30 or Motorola Moto G31? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Moto G30 starts at ₹ 10,850 and Motorola Moto G31 starts at ₹ 10,750.
Motorola Moto G30 has screen size of 6.5 inches and Motorola Moto G31 has screen size of 6.47 inches. Motorola Moto G30 comes up with internal storage of 128 GB and RAM of 6 GB. Motorola Moto G31 comes up with internal storage of 128 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 64 MP (f/1.7 and front camera of 13 MP (f/2.2) whereas latter has primary camera of 50 MP (f/1.8 Wide Angle) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 and front camera of Punch Hole 13 MP (f/2.2.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Motorola Moto G30 | Motorola Moto G31 |
---|---|---|
OS | Android OS, v11 | Android v11 |
Screen Size | 6.5 inches | 6.47 inches |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | MediaTek Helio G85 |
Summary | |||
Specs Score | 73 | 75 | |
OS | Android OS, v11 | Android v11 | |
Screen Size | 6.5 inches | 6.47 inches | |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | MediaTek Helio G85 | |
RAM | 6 GB | ||
Internal Storage | 128 GB |
GENERAL | |||
Colours | Dark Pearl, Pastel Sky | Black; other colors | |
Device type | Smartphone | Smartphone | |
Operating System | Android OS, v11 | Android v11 | |
Sim | Hybrid Dual Sim | Dual Sim, GSM+GSM |
DESIGN | |||
Height | 165.22 mm | 161.19 mm | |
Thickness | 9.14 mm | 8.49 mm | |
Weight | 197 g | 180 g | |
Width | 75.73 mm | 74.6 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:09 | |
Form Factor | Touch | Touch | |
Pixel Density | 269 ppi | 411 ppi | |
Screen resolution | 720 x 1600 pixels | 1080 x 2400 pixels | |
Screen size | 6.5 inches | 6.47 inches | |
Technology | IPS LCD | AMOLED | |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch | Yes, with Multitouch |
PERFORMANCE | |||
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | MediaTek Helio G85 | |
CPU | Qualcomm SM6115 Snapdragon 662 (11 nm) | 2 GHz, Octa Core Processor | |
GPU | Adreno 610 | Mali-G52 MC2 |
STORAGE | |||
Call Records | Yes | Yes | |
Card Slot | microSD Card (shared SIM slot) | Yes, (Hybrid Slot) | |
External Storage | upto 1 TB | upto 1 TB | |
Messaging | Yes | Yes | |
Phonebook | Yes | Yes |
CAMERA | |||
Camera Features | Fingerprint Sensor(Rear-Mounted), Accelerometer, Gyro, Proximity, Compas | Dual Capture, Spot Color, Night Vision, Macro Vision, Cinemagraph, Portrait, Cutout, Live Filter, Panorama, AR Stickers, Pro Mode | |
Front Camera | 13 MP (f/2.2) | Punch Hole 13 MP (f/2.2 | |
Primary camera | 64 MP (f/1.7 | 50 MP (f/1.8 Wide Angle) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 | |
Video Recording | 2160p@30fps, 1080p@30fps | 1080p |
MULTIMEDIA | |||
Audio Jack | Yes, 3.5 mm | 3.5mm Headphone Jack | |
Audio Player | MP3, WAV, eAAC+, FLAC | WMV, WAV, MP3 | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, DivX, XviD, WMV, H.264, H.263 | Yes |
BATTERY | |||
Capacity | Non removable Li-Ion 5000 mAh battery | Non-removable Li-Po 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE | Yes, v5.0, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | A-GPS, GLONASS, Galileo | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO | |
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE-A | |
USB | USB Type-C 2.0 | Yes, USB-C v2.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, WiFi Direct, hotspot | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, Rear | Yes, Side | |
Other Features | NFC, Water Repellent | ||
Sensors | Accelerometer, Gyro, Proximity, Compass | Proximity Sensor, Accelerometer, Ambient Light Sensor, SAR Sensor, Gyroscope, E-Compass |
Motorola Moto G30 comes up with a weight of 197 g whereas Motorola Moto G31 weights around 180 g. Thickness of Motorola Moto G30 is 9.14 mm and the thickness of other mobiles is 8.49 mm.
Motorola Moto G30 has screen size of 6.5 inches whereas other comes up with 6.47 inches. Screen Resolution in both mobiles is 720 x 1600 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses IPS LCD and latter uses AMOLED.
Motorola Moto G30 comes up with primary camera of 64 MP (f/1.7 whereas Motorola Moto G31 comes up with 50 MP (f/1.8 Wide Angle) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4. Some of the Camera Features for both the mobiles include Fingerprint Sensor(Rear-Mounted), Accelerometer, Gyro, Proximity, Compas.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm SM6115 Snapdragon 662 (11 nm) and MediaTek Helio G85 respectively. Motorola Moto G30 comes up microSD Card (shared SIM slot) card slot and Motorola Moto G31 comes up with Yes, (Hybrid Slot) card slot. CPU used in Motorola Moto G30 is Qualcomm SM6115 Snapdragon 662 (11 nm) and used in Motorola Moto G31 is 2 GHz, Octa Core Processor.