Should you buy Motorola Moto G6 Plus or Realme 8 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Moto G6 Plus starts at ₹ 12,099 and Realme 8 5G starts at ₹ 12,440.
Motorola Moto G6 Plus has screen size of 5.93 inches and Realme 8 5G has screen size of 6.4 inches. Motorola Moto G6 Plus comes up with internal storage of 64 GB and RAM of 6 GB. Realme 8 5G comes up with internal storage of 128 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.7) + 5 MP (f/2.2) Dual Camera with Dual LED Flash and front camera of 16 MP Camera with LED Flash whereas latter has primary camera of 64 MP (f/1.8) and front camera of Punch Hole 16 MP (f/2.45) Ultra Wide with Screen Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Motorola Moto G6 Plus | Realme 8 5G |
---|---|---|
OS | Android OS, v8.0 (Oreo) | Android OS, v11 |
Screen Size | 5.93 inches | 6.4 inches |
Chipset | Qualcomm SDM630 Snapdragon 630 | Mediatek Helio G95 (12 nm) |
Summary | |||
Specs Score | 69 | 80 | |
OS | Android OS, v8.0 (Oreo) | Android OS, v11 | |
Screen Size | 5.93 inches | 6.4 inches | |
Chipset | Qualcomm SDM630 Snapdragon 630 | Mediatek Helio G95 (12 nm) | |
RAM | 4 GB |
GENERAL | |||
Colours | Deep Indigo | Cyber Silver, Cyber Black | |
Device type | Phablet | Smartphone | |
Operating System | Android OS, v8.0 (Oreo) | Android OS, v11 | |
Sim | Dual Sim | Dual Sim |
DESIGN | |||
Height | 160 mm | 160.6 mm | |
Thickness | 8 mm | 8 mm | |
Weight | 167 g | 177 g | |
Width | 75.5 mm | 73.9 mm |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 1080 x 2160 pixels | 1080 x 2400 pixels | |
Screen size | 5.93 inches | 6.4 inches | |
Technology | IPS LCD (Corning Gorilla Glass 3) | ||
Touchscreen | Capacitive touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
PERFORMANCE | |||
Call Records | Unlimited | ||
Card Slot | microSD Card | ||
Chipset | Qualcomm SDM630 Snapdragon 630 | Mediatek Helio G95 (12 nm) | |
CPU | Octa Core 2.2 GHz Cortex-A53 | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
External Storage | Up to 256 GB | ||
GPU | Adreno 508 | Mali-G76 MC4 | |
Messaging | SMS, MMS, Email, Push Email, IM | ||
Phonebook | Unlimited |
CAMERA | |||
Camera Features | 4K Video recording, Slow motion, Panorama, Portrait | HDR, gyro-EIS, Portrait Mode | |
Front Camera | 16 MP Camera with LED Flash | Punch Hole 16 MP (f/2.45) Ultra Wide with Screen Flash | |
Primary camera | 12 MP (f/1.7) + 5 MP (f/2.2) Dual Camera with Dual LED Flash | 64 MP (f/1.8) | |
Video Recording | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | Yes, 3.5 mm | |
Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3, AMR-WB, AMR-NB, WMA | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS | |
FM Radio | Yes | ||
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MPEG4, H.263, WMV, H.264, HD | MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, MKV |
BATTERY | |||
Capacity | Non removable Li-Ion 3200 mAh battery | Non-Removable Li-Ion 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE, EDR | v5.1, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | A-GPS, GLONASS, BDS | |
USB | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, USB OTG | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes | Yes,In-Display | |
Other Features | Face Unlock, Quick Charging, NFC, Water Proof | ||
Quick Charging | Yes | Yes, 30W Quick Charge | |
Sensors | Fingerprint Sensor, Accelerometer, Gyroscope, Ambient Light, Proximity | Proximity sensor, Accelerometer, Compass |
Motorola Moto G6 Plus comes up with a weight of 167 g whereas Realme 8 5G weights around 177 g. Thickness of Motorola Moto G6 Plus is 8 mm and the thickness of other mobiles is 8 mm.
Motorola Moto G6 Plus has screen size of 5.93 inches whereas other comes up with 6.4 inches. Screen Resolution in both mobiles is 1080 x 2160 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses undefined and latter uses Super AMOLED.
Motorola Moto G6 Plus comes up with primary camera of 12 MP (f/1.7) + 5 MP (f/2.2) Dual Camera with Dual LED Flash whereas Realme 8 5G comes up with 64 MP (f/1.8). Some of the Camera Features for both the mobiles include 4K Video recording, Slow motion, Panorama, Portrait .
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm SDM630 Snapdragon 630 and Mediatek Helio G95 (12 nm) respectively. Motorola Moto G6 Plus comes up microSD Card card slot and Realme 8 5G comes up with microSD Card card slot. CPU used in Motorola Moto G6 Plus is Octa Core 2.2 GHz Cortex-A53 and used in Realme 8 5G is Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55).