Should you buy Motorola Moto G60 or POCO X3? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Moto G60 starts at ₹ 16,300 and POCO X3 starts at ₹ 15,999.
Motorola Moto G60 has screen size of 6.8 inches and POCO X3 has screen size of 6.67 inches . Motorola Moto G60 comes up with internal storage of 128 GB and RAM of 6 GB . POCO X3 comes up with internal storage of 128 and RAM of 8 GB . Coming to the Camera, Former has primary camera of 108 MP f/1.79 (Wide Angle) + 8 MP f/2.2 (Ultra Wide + Macro ) + 2 MP f/2.4 (Depth Sensor) Triple Camera with LED Flash and front camera of 32 MP (f/2.25 Wide Angle) with LED Flash whereas latter has primary camera of 64 MP (f/1.89 and front camera of 20 MP (f/2.2) Selfie Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Motorola Moto G60 | POCO X3 |
---|---|---|
OS | Android OS, v11 | Android 10 |
Screen Size | 6.8 inches | 6.67 inches |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | Qualcomm Snapdragon 732G |
RAM | 6 GB | 6 GB |
Internal Storage | 128 GB | 64 GB |
Summary | |||
Specs Score | 85 | 80 | |
OS | Android OS, v11 | Android 10 | |
Screen Size | 6.8 inches | 6.67 inches | |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | Qualcomm Snapdragon 732G | |
RAM | 6 GB | 6 GB | |
Internal Storage | 128 GB | 64 GB |
GENERAL | |||
Colours | Dynamic Gray, Frosted Champagne | Shadow Gray, Cobalt Blue | |
Device type | Smartphone | Phablet | |
Operating System | Android OS, v11 | Android 10 | |
Sim | Hybrid Dual Sim | Dual Sim |
DESIGN | |||
Height | 169.6 mm | 165.3 mm | |
Thickness | 9.8 mm | 10.08 mm | |
Weight | 225 g | 225 g | |
Width | 75.9 mm | 76.8 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | ||
Form Factor | Touch | Touch | |
Pixel Density | 388 ppi | ||
Refresh Rate | 120 Hz | 120 Hz Refresh Rate | |
Screen resolution | 1080 x 2460 pixels | 1080 x 2400 pixels | |
Screen size | 6.8 inches | 6.67 inches | |
Technology | IPS LCD | ||
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | Qualcomm Snapdragon 732G | |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa Core (2.3GHz Dual + 1.8GHz Hexa Kryo 470 CPUs) | |
GPU | Adreno 618 | Adreno 618 | |
RAM | 6 GB | 6 GB |
STORAGE | |||
Call Records | Yes | ||
External Storage | Up to 1 TB | ||
Internal Storage | 128 GB | 64 GB | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | HDR, Panorama, Portrait | HDR, Portrait Mode, Panorama, 4K video recording | |
Front Camera | 32 MP (f/2.25 Wide Angle) with LED Flash | 20 MP (f/2.2) Selfie Camera | |
Primary camera | 108 MP f/1.79 (Wide Angle) + 8 MP f/2.2 (Ultra Wide + Macro ) + 2 MP f/2.4 (Depth Sensor) Triple Camera with LED Flash | 64 MP (f/1.89 | |
Video Recording | 4K@30fps, 1080p@30/60/120fps | 4K@30fps, 1080p@30/120fps, 720p@960fps |
MULTIMEDIA | |||
Audio Jack | Yes, 3.5mm | 3.5mm Audio Jack | |
Audio Player | MP3, AAC, AAC+, WMA | MP3, WAV, eAAC+ | |
FM Radio | Yes | ||
Games | Yes | Yes | |
Speakers | Yes | Yes, Stereo speakers | |
Video Player | MKV, MOV, MP4, H.265(HEVC) | MP4, H.264, H.263 |
BATTERY | |||
Capacity | Non removable Li-Ion 6000 mAh battery | Non Removable Li-Po 6000 mAh battery |
CONNECTIVITY | |||
Bluetooth | 5.0, A2DP, LE | v5.1, A2DP, LE, aptX HD | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | dual-band A-GPS, GLONASS, Beidou | with A-GPS, GLONASS, Beidou | |
Speed | HSPA, LTE | HSPA, LTE | |
USB | USB Type-C 2.0, USB OTG | 2.0, Type-C 1.0 reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, Rear Mounted | Yes, Side | |
Other Features | Water Repellent, NFC | 33W Quick Charging, Splash resistant (IP53), Face Unlock | |
Quick Charging | Yes, 20W Quick charging | Yes, 33W | |
Sensors | Accelerometer, Gyro, Proximity, Compass | Finger Print Sensor (Side-mounted), Accelerometer, Proximity, Compass, IR sensor |
Motorola Moto G60 comes up with a weight of 225 g whereas POCO X3 weights around 225 g . Thickness of Motorola Moto G60 is 9.8 mm and the thickness of other mobiles is 10.08 mm.
Motorola Moto G60 has screen size of 6.8 inches whereas other comes up with 6.67 inches . Screen Resolution in both mobiles is 1080 x 2460 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses IPS LCD and latter uses undefined.
Motorola Moto G60 comes up with primary camera of 108 MP f/1.79 (Wide Angle) + 8 MP f/2.2 (Ultra Wide + Macro ) + 2 MP f/2.4 (Depth Sensor) Triple Camera with LED Flash whereas POCO X3 comes up with 64 MP (f/1.89. Some of the Camera Features for both the mobiles include HDR, Panorama, Portrait.