Should you buy Motorola Moto G64 5G or Poco M6 Plus 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Moto G64 5G starts at ₹ 14,558 and Poco M6 Plus 5G starts at ₹ 13,999.
Motorola Moto G64 5G has screen size of 6.5inches, 1080x2400pixels, 120Hz and Poco M6 Plus 5G has screen size of 6.79inches, 1080x2460pixels, 120Hz. Motorola Moto G64 5G comes up with internal storage of 12GB and RAM of 256GB. Poco M6 Plus 5G comes up with internal storage of 128GB and RAM of 8GB. Coming to the Camera, Former has primary camera of 50MP 1.22 m f/1.8 (Wide Angle) 8MP f/2.2 (Ultra Wide) with autofocus
and front camera of Punch Hole 16MP Samsung S5K3P f/2.4 (Wide Angle) whereas latter has primary camera of 108MP PDAF f/1.8 (Wide Angle) 2MP f/2.4 (Macro) with autofocus
and front camera of Punch Hole 13MP (Wide Angle).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Motorola Moto G64 5G | Poco M6 Plus 5G |
---|---|---|
OS | Android v14 | Android v14 |
Screen Size | 6.5inches, 1080x2400pixels, 120Hz | 6.79inches, 1080x2460pixels, 120Hz |
Chipset | Mediatek Dimensity 7025 | Qualcomm Snapdragon 4 Gen2 Advanced Edition |
RAM | 8 GB | 4 GB |
Internal Storage | 128GB | 128 GB |
Summary | |||
Specs Score | 75 | 59 | |
OS | Android v14 | Android v14 | |
Screen Size | 6.5inches, 1080x2400pixels, 120Hz | 6.79inches, 1080x2460pixels, 120Hz | |
Chipset | Mediatek Dimensity 7025 | Qualcomm Snapdragon 4 Gen2 Advanced Edition | |
RAM | 8 GB | 4 GB | |
Internal Storage | 128GB | 128 GB |
GENERAL | |||
Colours | Mint Green, Pearl Blue, Ice LIlac | ||
Custom UI | My UX | HyperOS | |
Device type | Smartphone | Smartphone | |
Operating System | Android v14 | Android v14 | |
Sim | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM (Hybrid Slot) |
DESIGN | |||
Weight | 192 g |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:09 | |
Bezel Less Display | No | ||
Pixel Density | ~ 405PPI | ~ 394PPI | |
Refresh Rate | 120 Hz | 120Hz | |
Screen resolution | 1080x2400pixels | 1080x2460pixels | |
Screen size | 6.5inches, 1080x2400pixels, 120Hz | 6.79inches, 1080x2460pixels, 120Hz | |
Touchscreen | Yes | Yes |
PERFORMANCE | |||
Chipset | Mediatek Dimensity 7025 | Qualcomm Snapdragon 4 Gen2 Advanced Edition | |
CPU | 2.5GHz, Octa Core Processor | 2.2GHz, Octa Core Processor | |
GPU | IMG BXM-8-256 | Adreno GPU | |
RAM | 8 GB | 4 GB |
STORAGE | |||
Card Slot | Yes, (Hybrid Slot), upto 1TB | Yes, (Hybrid Slot), upto 1TB | |
Internal Storage | 128GB | 128 GB |
CAMERA | |||
Camera Features | Ultra Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos | Photo, Portrait, Night, Video, 50MP Mode, Timelapse, Classic Film Filters, Film Frame, Movie Frame, HDR, Google Lens, Filters, Voice Shutter, Video Features: Timelapse, Movie Frame | |
Front Camera | Punch Hole 16MP Samsung S5K3P f/2.4 (Wide Angle) | Punch Hole 13MP (Wide Angle) | |
Primary camera | 50MP 1.22 m f/1.8 (Wide Angle) 8MP f/2.2 (Ultra Wide) with autofocus | 108MP PDAF f/1.8 (Wide Angle) 2MP f/2.4 (Macro) with autofocus | |
Video Recording | 1080p@30fps FHD | 1080p@30fps FHD |
MULTIMEDIA | |||
Audio Jack | Yes | Yes | |
Audio Player | Yes | Yes | |
FM Radio | Yes, with FM Recording | No | |
Video Player | Yes | Yes |
BATTERY | |||
Type | 6000mAh | 5030mAh, Li-Po Battery | |
Stand By | Yes, Dual Stand-By | Yes, Dual Stand-By |
CONNECTIVITY | |||
Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.0, A2DP, LE | |
Browser | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo | Yes, with AGPS, GLONASS, BeiDou | |
USB | Yes, USB-C v2.0 | Yes, USB-C |
NETWORK SUPPORT | |||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, Side | Yes, Side | |
Quick Charging | Yes, 33W Turbo Power | Yes, 33W Fast Charging |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Motorola Moto G64 5G comes up with primary camera of 50MP 1.22 m f/1.8 (Wide Angle) 8MP f/2.2 (Ultra Wide) with autofocus whereas Poco M6 Plus 5G comes up with 108MP PDAF f/1.8 (Wide Angle) 2MP f/2.4 (Macro) with autofocus . Some of the Camera Features for both the mobiles include Ultra Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (W/ Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W/ Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos.
Chipset, one of the important feature of the mobiles used in these Mobiles are Mediatek Dimensity 7025 and Qualcomm Snapdragon 4 Gen2 Advanced Edition respectively. Motorola Moto G64 5G comes up Yes, (Hybrid Slot), upto 1TB card slot and Poco M6 Plus 5G comes up with Yes, (Hybrid Slot), upto 1TB card slot. CPU used in Motorola Moto G64 5G is 2.5GHz, Octa Core Processor and used in Poco M6 Plus 5G is 2.2GHz, Octa Core Processor.