Should you buy Motorola Moto G7 or Tecno POVA? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Motorola Moto G7 starts at ₹ 8,961 and Tecno POVA starts at ₹ 10,999.
Motorola Moto G7 has screen size of 6.24 inches and Tecno POVA has screen size of 6.8 inches . Motorola Moto G7 comes up with internal storage of 64 GB and RAM of 4 GB. Tecno POVA comes up with internal storage of 128 GB and RAM of 6 GB . Coming to the Camera, Former has primary camera of 12 MP (f/1.8) + 5 MP (f/2.2) Dual Camera with Dual LED Flash and front camera of 8 MP (f/2.2) Camera whereas latter has primary camera of 16 MP (f/1.85 and front camera of 8 MP AI (f/2.0) Selfie Camera with Dual Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Motorola Moto G7 | Tecno POVA |
---|---|---|
OS | Android OS, v9.0 (Pie) | Android OS, 10 |
Screen Size | 6.24 inches | 6.8 inches |
Chipset | Qualcomm Snapdragon 660 | Mediatek Helio G80 (12 nm) |
Summary | |||
Specs Score | 66 | 68 | |
OS | Android OS, v9.0 (Pie) | Android OS, 10 | |
Screen Size | 6.24 inches | 6.8 inches | |
Chipset | Qualcomm Snapdragon 660 | Mediatek Helio G80 (12 nm) |
GENERAL | |||
Colours | Ceramic Black, Clear White | Magic Blue, Speed Purple, Dazzle Black | |
Device type | Phablet | Phablet | |
Operating System | Android OS, v9.0 (Pie) | Android OS, 10 | |
Sim | Dual Sim | Dual Sim |
DESIGN | |||
Height | 157 mm | 171.2 mm | |
Thickness | 8 mm | 9.4 mm | |
Weight | 172 g | 215.5 g | |
Width | 75.3 mm | 77.6 mm |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 1080 x 2270 pixels | 720 x 1640 pixels | |
Screen size | 6.24 inches | 6.8 inches | |
Technology | IPS LCD (Corning Gorilla Glass 3) | IPS LCD | |
Touchscreen | Capacitive touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Card Slot | microSD Card | microSD Card (dedicated slot) | |
Chipset | Qualcomm Snapdragon 660 | Mediatek Helio G80 (12 nm) | |
CPU | Octa Core (Quad 2.2GHz + Quad 1.8GHz) Kryo 260 | Octa Core 2 GHz | |
External Storage | Up to 512 GB | Up to 256 GB | |
GPU | Adreno 512 | ARM Mali-G52 | |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email | |
Phonebook | Unlimited | Unlimited |
CAMERA | |||
Camera Features | Geo Tagging, Slow motion, Face Detection, Panorama, Time Lapse, Portrait Mode | HDR, Bokeh, AI Camera, Slow Motion Video | |
Front Camera | 8 MP (f/2.2) Camera | 8 MP AI (f/2.0) Selfie Camera with Dual Flash | |
Primary camera | 12 MP (f/1.8) + 5 MP (f/2.2) Dual Camera with Dual LED Flash | 16 MP (f/1.85 | |
Video Recording | 1080p@30fps | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3, AMR-WB, AMR-NB, WMA | MP3, AAC, AAC+, eAAC+, WMA, MIDI, WAV, AC3, FLAC | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes, Dolby Audio | Yes | |
Video Player | MPEG4, H.263, WMV, H.264, HD | 3GP, MP4, MPEG4, H.263, H.264 |
BATTERY | |||
Capacity | Non removable Li-Ion 3000 mAh battery | Non removable Li-Po 6000 mAh Battery |
CONNECTIVITY | |||
Bluetooth | v5.0 | v5.0, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, BDS | with A-GPS | |
USB | USB Type-C | micro USB, USB OTG | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | HSDPA 2100 MHz | |
4G | LTE | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes | Yes, Rear | |
Other Features | Face Unlock, Quick Charging, Water Proof | 18W Quick charging, Face unlock | |
Quick Charging | Yes | Yes, 18W | |
Sensors | Fingerprint Sensor, Accelerometer, Gyroscope, Ambient Light, Proximity | Fingerprint Sensor (Rear), Proximity, G-Sensor, Ambient Light Sensor, Electronic Compass |
Motorola Moto G7 comes up with a weight of 172 g whereas Tecno POVA weights around 215.5 g . Thickness of Motorola Moto G7 is 8 mm and the thickness of other mobiles is 9.4 mm.
Motorola Moto G7 comes up with primary camera of 12 MP (f/1.8) + 5 MP (f/2.2) Dual Camera with Dual LED Flash whereas Tecno POVA comes up with 16 MP (f/1.85. Some of the Camera Features for both the mobiles include Geo Tagging, Slow motion, Face Detection, Panorama, Time Lapse, Portrait Mode .
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 660 and Mediatek Helio G80 (12 nm) respectively. Motorola Moto G7 comes up microSD Card card slot and Tecno POVA comes up with microSD Card (dedicated slot) card slot. CPU used in Motorola Moto G7 is Octa Core (Quad 2.2GHz + Quad 1.8GHz) Kryo 260 and used in Tecno POVA is Octa Core 2 GHz.