Should you buy Nokia 9 PureView or Oppo Reno 7 Pro 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Nokia 9 PureView starts at ₹ 31,999 and Oppo Reno 7 Pro 5G starts at ₹ 34,899.
Nokia 9 PureView has screen size of 5.99 inches and Oppo Reno 7 Pro 5G has screen size of 6.55 inches. Nokia 9 PureView comes up with internal storage of 128 GB and RAM of 6 GB. Oppo Reno 7 Pro 5G comes up with internal storage of 256 GB and RAM of 12 GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.8) x 5 ZEISS Optics Lenses TOF Camera (2 x RGB and front camera of 20 MP Camera whereas latter has primary camera of 50 MP (f/1.8 Wide Angle) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 and front camera of Punch Hole 32 MP (f/2.4.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Nokia 9 PureView | Oppo Reno 7 Pro 5G |
---|---|---|
OS | Android OS, v9.0 (Pie) | Android v11 |
Screen Size | 5.99 inches | 6.55 inches |
Chipset | Qualcomm Snapdragon 845 | MediaTek Dimensity 1200 Max |
Summary | |||
Specs Score | 80 | 86 | |
OS | Android OS, v9.0 (Pie) | Android v11 | |
Screen Size | 5.99 inches | 6.55 inches | |
Chipset | Qualcomm Snapdragon 845 | MediaTek Dimensity 1200 Max |
GENERAL | |||
Colours | Midnight Blue | Luminous Black, Ocean Blue, Sunset Pink | |
Custom UI | Android One | ||
Device type | Phablet | Smartphone | |
Operating System | Android OS, v9.0 (Pie) | Android v11 | |
Sim | Hybrid Sim | Dual Sim, GSM+GSM |
DESIGN | |||
Height | 155 mm | 158.2 mm | |
Thickness | 8 mm | 7.45 mm | |
Weight | 172 g | 180 g | |
Width | 75 mm | 73.2 mm |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 1440 x 2560 pixels | 1080 x 2400 pixels | |
Screen size | 5.99 inches | 6.55 inches | |
Technology | Quad HD pOLED (Corning Gorilla Glass 5) | ||
Touchscreen | Capacitive Touchscreen | Yes, with Multitouch |
PERFORMANCE | |||
Call Records | Unlimited | ||
Chipset | Qualcomm Snapdragon 845 | MediaTek Dimensity 1200 Max | |
CPU | Octa core 2.8 GHz | 3 GHz, Octa Core Processor | |
External Storage | No | ||
GPU | Adreno 630 | ARM G77 MC9 | |
Messaging | SMS, MMS, Email, Push Email, IM | ||
Phonebook | Unlimited |
CAMERA | |||
Camera Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama | Expert, Panorama, Portrait, Time-lapse, Dual-View Video, Slow Motion, Text Scanner, Extra HD, Macro, Movie, Sticker, Google Lens, One Single Color Temperature Light | |
Front Camera | 20 MP Camera | Punch Hole 32 MP (f/2.4 | |
Primary camera | 12 MP (f/1.8) x 5 ZEISS Optics Lenses TOF Camera (2 x RGB | 50 MP (f/1.8 Wide Angle) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 | |
Video Recording | Yes | 4K @ 30fps UHD, 1080p @ 30fps FHD |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Headphone Jack | |
Audio Player | MP3, WAV, eAAC+, FLAC player | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, H.264 player | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
BATTERY | |||
Capacity | Non-removable Li-Ion 3320 mAh battery | Non-removable Li-Po 4500 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE | Yes, v5.2, A2DP, LE, aptX HD | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | Yes, with AGPS, GLONASS, GALILEO, QZSS, BEIDOU, NaVIC | |
USB | v3.0, USB Type-C | Yes, USB-C v2.0 | |
WLAN | Wi-Fi 802.11 ac/b/g/n, dual-band, Wi-Fi Direct, hotspot | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, In-Display | Yes, In Display | |
Other Features | Quick Charging, Wireless Charging, Waterproof | ||
Quick Charging | Yes | 65W Fast Charging | |
Sensors | In-Display Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass, Barometer | Geomagnetic Sensor, Color Temperature Sensor, Proximity Sensor, Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer, Digital Compass |
Pros and Cons | ||
Pros |
| |
Cons |
|
Nokia 9 PureView comes up with a weight of 172 g whereas Oppo Reno 7 Pro 5G weights around 180 g. Thickness of Nokia 9 PureView is 8 mm and the thickness of other mobiles is 7.45 mm.
Nokia 9 PureView has screen size of 5.99 inches whereas other comes up with 6.55 inches. Screen Resolution in both mobiles is 1440 x 2560 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses undefined and latter uses Color AMOLED.
Nokia 9 PureView comes up with primary camera of 12 MP (f/1.8) x 5 ZEISS Optics Lenses TOF Camera (2 x RGB whereas Oppo Reno 7 Pro 5G comes up with 50 MP (f/1.8 Wide Angle) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4. Some of the Camera Features for both the mobiles include Zeiss optics, dual-LED dual-tone flash, HDR, panorama .