Should you buy OnePlus 9 Pro or Samsung Galaxy S10e? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. OnePlus 9 Pro starts at ₹ 49,999 and Samsung Galaxy S10e starts at ₹ 40,999.
OnePlus 9 Pro has screen size of 6.7 inches and Samsung Galaxy S10e has screen size of 5.8 inches . OnePlus 9 Pro comes up with internal storage of 256 GB and RAM of 12 GB. Samsung Galaxy S10e comes up with internal storage of 128 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.8) and front camera of 16 MP (f/2.0) whereas latter has primary camera of 12 MP (f/1.5) + 16 MP (f/2.2) Dual Camera with LED Flash and front camera of 10 MP (f/1.9) Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | OnePlus 9 Pro | Samsung Galaxy S10e |
---|---|---|
OS | Android OS, v11 | Android OS, v9.0 (Pie) |
Screen Size | 6.7 inches | 5.8 inches |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | Exynos 9820 Octa |
RAM | 8 GB | |
Internal Storage | 128 GB |
Summary | |||
Specs Score | 88 | 80 | |
OS | Android OS, v11 | Android OS, v9.0 (Pie) | |
Screen Size | 6.7 inches | 5.8 inches | |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | Exynos 9820 Octa | |
RAM | 8 GB | ||
Internal Storage | 128 GB |
GENERAL | |||
Colours | Morning Mist, Forest Green, Stellar Black | Prism White, Prism Black | |
Custom UI | OxygenOS 11 | ||
Device type | Smartphone | Phablet | |
Operating System | Android OS, v11 | Android OS, v9.0 (Pie) | |
Sim | Dual Sim | Hybrid Sim |
DESIGN | |||
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Back glass (Gorilla Glass 5), Aluminum frame | |
Height | 163.2 mm | 142.2 mm | |
Thickness | 8.7 mm | 7.9 mm | |
Weight | 197 g | 150 g | |
Width | 73.6 mm | 69.9 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | 19:9 | |
Bezel Less Display | Yes, Punch-hole Display | ||
Display Protection | Corning Gorilla Glass 5 | ||
Form Factor | Touch | Touch | |
Pixel Density | 526 ppi | 438 ppi | |
Refresh Rate | 120 Hz | ||
Screen resolution | 1440 x 3200 pixels | 1080 x 2280 pixels | |
Screen size | 6.7 inches | 5.8 inches | |
Technology | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) | ||
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen |
PERFORMANCE | |||
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) | Exynos 9820 Octa | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | Octa Core, (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) | |
GPU | Adreno 660 | Mali-G76 MP12 | |
RAM | 8 GB |
STORAGE | |||
Call Records | Yes | ||
Card Slot | No | ||
External Storage | No | ||
Internal Storage | 128 GB | ||
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | Hasselblad Color Calibration, HDR, panorama | OIS, Auto HDR, 4K video, Dual Video recoding, Panorama | |
Front Camera | 16 MP (f/2.0) | 10 MP (f/1.9) Camera | |
Primary camera | 48 MP (f/1.8) | 12 MP (f/1.5) + 16 MP (f/2.2) Dual Camera with LED Flash | |
Video Recording | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 2160p@60fps, 1080p@240fps, 720p@960fps |
MULTIMEDIA | |||
Audio Jack | No | 3.5mm Audio Jack | |
Audio Player | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY | WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF, eAAC+ | |
FM Radio | No | Yes | |
Games | Yes | Yes | |
Speakers | Yes, with stereo speakers | Yes, Stereo speakers tuned by AKG, Dolby Atmos | |
Video Player | MKV, MOV, MP4, H.265(HEVC), AVI, TS, 3GP, FLV, WEBM | 3GP, ASF, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV, MPEG4 |
BATTERY | |||
Capacity | Li-Po 4500 mAh, non-removable | Non-removable Li-Ion 3100 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.2, A2DP, LE, aptX HD | v5.0, A2DP, LE, aptX | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | with A-GPS, GLONASS, BDS, GALILEO | |
Speed | HSPA, LTE | ||
USB | USB Type-C 3.1, USB On-The-Go | 3.1, Type-C 1.0 reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | WCDMA B1/2/4/5/8 | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, In Display | Yes, Side | |
Quick Charging | Yes, Warp, 65W: 100 % in 29 minutes | Yes | |
Sensors | accelerometer, gyro, proximity, compass, color spectrum | Side-mounted Fingerprint Sensor, Accelerometer, Barometer, Gyro Sensor, Geomagnetic, Hall Sensor, Proximity, RGB Light Sensor, Heart Rate Sensor |
OnePlus 9 Pro comes up with a weight of 197 g whereas Samsung Galaxy S10e weights around 150 g . Thickness of OnePlus 9 Pro is 8.7 mm and the thickness of other mobiles is 7.9 mm.
OnePlus 9 Pro has screen size of 6.7 inches whereas other comes up with 5.8 inches . Screen Resolution in both mobiles is 1440 x 3200 pixels and 1080 x 2280 pixels respectively. In terms of Technology, former uses LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) and latter uses undefined.
OnePlus 9 Pro comes up with primary camera of 48 MP (f/1.8) whereas Samsung Galaxy S10e comes up with 12 MP (f/1.5) + 16 MP (f/2.2) Dual Camera with LED Flash. Some of the Camera Features for both the mobiles include Hasselblad Color Calibration, HDR, panorama.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm SM8350 Snapdragon 888 (5 nm) and Exynos 9820 Octa respectively. OnePlus 9 Pro comes up No card slot and Samsung Galaxy S10e comes up with microSD Card card slot. CPU used in OnePlus 9 Pro is Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 and used in Samsung Galaxy S10e is Octa Core, (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55).