Should you buy OnePlus Nord 4 or Poco X6 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. OnePlus Nord 4 starts at ₹ 29,228 and Poco X6 Pro starts at ₹ 22,500.
OnePlus Nord 4 has screen size of 6.43 inches and Poco X6 Pro has screen size of 6.67 inches. OnePlus Nord 4 comes up with internal storage of 128 GB/256 GB and RAM of 8 GB/12 GB. Poco X6 Pro comes up with internal storage of 128 GB/256 GB and RAM of 8 GB/12 GB. Coming to the Camera, Former has primary camera of 48 MP and front camera of 32 MP (f/2.5 whereas latter has primary camera of 108 MP (f/1.9 and front camera of 20 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | OnePlus Nord 4 | Poco X6 Pro |
---|---|---|
OS | Android 11 | Android 12 |
Screen Size | 6.43 inches | 6.67 inches |
Chipset | Mediatek Dimensity 1200 | Qualcomm Snapdragon 888 |
RAM | 8 GB/12 GB | 8 GB/12 GB |
Internal Storage | 128 GB/256 GB | 128 GB/256 GB |
Summary | |||
Specs Score | 55 | ||
OS | Android 11 | Android 12 | |
Screen Size | 6.43 inches | 6.67 inches | |
Chipset | Mediatek Dimensity 1200 | Qualcomm Snapdragon 888 | |
RAM | 8 GB/12 GB | 8 GB/12 GB | |
Internal Storage | 128 GB/256 GB | 128 GB/256 GB |
GENERAL | |||
Colours | Blue Marble, Gray Onyx | Phantom Black, Frost Blue, Metal Bronze | |
Operating System | Android 11 | Android 12 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Body Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | ||
Weight | 184 grams | 205 g |
DISPLAY | |||
Display Protection | Corning Gorilla Glass | N/A | |
Pixel Density | 408 ppi density | 395 ppi | |
Screen resolution | 1080 x 2400 pixels, 19:9 ratio | 1080 x 2400 pixels | |
Screen size | 6.43 inches | 6.67 inches | |
Technology | Fluid AMOLED capacitive touchscreen, 16M colors | Super AMOLED, HDR10 |
PERFORMANCE | |||
Chipset | Mediatek Dimensity 1200 | Qualcomm Snapdragon 888 | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 620 | Adreno 660 | |
RAM | 8 GB/12 GB | 8 GB/12 GB |
STORAGE | |||
Internal Storage | 128 GB/256 GB | 128 GB/256 GB |
CAMERA | |||
Camera Features | HDR, panorama | LED flash, HDR, panorama | |
Front Camera | 32 MP (f/2.5 | 20 MP | |
Primary camera | 48 MP | 108 MP (f/1.9 |
BATTERY | |||
Capacity | 4500 mAh | Non-Removable Li-Po 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | 5.1, A2DP, LE , aptX HD | 5.2, A2DP, LE | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 2100 | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Quick Charging | Fast charging | Fast charging | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Pros and Cons | ||
Pros |
| |
Cons |
|
OnePlus Nord 4 comes up with a weight of 184 grams whereas Poco X6 Pro weights around 205 g. Thickness of OnePlus Nord 4 is 8.2 mm and the thickness of other mobiles is 8.1 mm.
OnePlus Nord 4 has screen size of 6.43 inches whereas other comes up with 6.67 inches. Screen Resolution in both mobiles is 1080 x 2400 pixels, 19:9 ratio and 1080 x 2400 pixels respectively. In terms of Technology, former uses Fluid AMOLED capacitive touchscreen, 16M colors and latter uses Super AMOLED, HDR10.
OnePlus Nord 4 comes up with primary camera of 48 MP whereas Poco X6 Pro comes up with 108 MP (f/1.9. Some of the Camera Features for both the mobiles include HDR, panorama.