Should you buy OnePlus Nord CE 2 5G or Samsung Galaxy M15? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. OnePlus Nord CE 2 5G starts at ₹ 23,999 and Samsung Galaxy M15 starts at ₹ 21,850.
OnePlus Nord CE 2 5G comes up with internal storage of 128 GB and RAM of 8 GB. Samsung Galaxy M15 comes up with internal storage of 128GB and RAM of 4GB.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | OnePlus Nord CE 2 5G | Samsung Galaxy M15 |
---|---|---|
OS | Android v11 | |
Screen Size | 6.43 inches | |
Chipset | Mediatek Dimensity 900 | Exynos 850 (8nm) |
RAM | 8 GB/12 GB | 6GB / 8GB |
Internal Storage | 128 GB/256 GB |
Summary | |||
Specs Score | 81 | 75 | |
OS | Android v11 | ||
Screen Size | 6.43 inches | ||
Chipset | Mediatek Dimensity 900 | Exynos 850 (8nm) | |
RAM | 8 GB/12 GB | 6GB / 8GB | |
Internal Storage | 128 GB/256 GB |
GENERAL | |||
Colours | Blue Void, Charkoal Ink, Silver Ray | Deep Green, Orange Copper, Light Blue | |
Device type | Smartphone | Smartphone | |
Operating System | Android v11 | ||
Sim | Dual Sim, GSM+GSM | Dual SIM |
DESIGN | |||
Body Material | G lass front, plastic frame, plastic back | Glass front, plastic back, plastic frame | |
Weight | 173 g | 192 g |
DISPLAY | |||
Aspect Ratio | 20:09 | ||
Form Factor | Touch | ||
Pixel Density | 409 ppi | ||
Refresh Rate | 90 Hz | ||
Screen resolution | 1080 x 2400 pixels | ||
Screen size | 6.43 inches | ||
Technology | Fluid AMOLED | ||
Touchscreen | Yes, with Multitouch |
PERFORMANCE | |||
Chipset | Mediatek Dimensity 900 | Exynos 850 (8nm) | |
CPU | 2 GHz, Octa Core Processor | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) | |
GPU | Arm Mali-G68 MC4 | Mali-G52 | |
RAM | 8 GB/12 GB | 6GB / 8GB |
STORAGE | |||
Call Records | Yes | ||
Card Slot | Yes | microSDXC (dedicated slot) | |
External Storage | upto 1 TB | ||
Internal Storage | 128 GB/256 GB | ||
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | AI Scene Enhancement, AI Hightlight Video, Dual-view Video, HDR, Nightscape, Portrait mode, Pano, Retouching, Filters | LED flash, panorama, HDR | |
Front Camera | Punch Hole 16 MP (f/2.4 | 8 MP (f/2.2, wide) | |
Primary camera | 64 MP (f/1.79 Main) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 | ||
Video Recording | 4K, 1080p, 720p |
MULTIMEDIA | |||
Audio Jack | 3.5mm Headphone Jack | ||
Audio Player | 3GPP, ALAC, AMR, APE, FLAC, G711-ALAW, G711-MLAW, GSM, MP3, OPUS, RAW, VORBIS, PCM, WMA, AAC | ||
FM Radio | Yes | ||
Games | Yes | ||
Speakers | Yes | ||
Video Player | 3GPP, AV1, H263, H264, H265, MP4V, MPEG2, WMV, VP8, VP9 |
BATTERY | |||
Capacity | Non-removable Li-Po 4500 mAh battery | PLS LCD, 90Hz (unconfirmed) |
CONNECTIVITY | |||
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | 5.1, A2DP, LE | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with GPS, A-GPS, GLONASS, Galileo, Beidou, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A | |
USB | Yes, USB-C v2.0 | USB Type-C 2.0 | |
WLAN | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, In Display | Yes | |
Quick Charging | 65W SUPERVOOC Charging | Fast charging | |
Sensors | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core | Fingerprint (side-mounted), accelerometer, compass |
Chipset, one of the important feature of the mobiles used in these Mobiles are Mediatek Dimensity 900 and Exynos 850 (8nm) respectively. OnePlus Nord CE 2 5G comes up Yes card slot and Samsung Galaxy M15 comes up with microSDXC (dedicated slot) card slot. CPU used in OnePlus Nord CE 2 5G is 2 GHz, Octa Core Processor and used in Samsung Galaxy M15 is Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55).