Should you buy OnePlus Nord or Infinix Note 10 Pro NFC? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. OnePlus Nord starts at ₹ 17,999 and Infinix Note 10 Pro NFC starts at ₹ 19,396.
OnePlus Nord has screen size of 6.44 inches and Infinix Note 10 Pro NFC has screen size of 6.95 inches. OnePlus Nord comes up with internal storage of 256 GB and RAM of 12 GB . Infinix Note 10 Pro NFC comes up with internal storage of 128 GB and RAM of 6 GB . Coming to the Camera, Former has primary camera of 48 MP (f/1.8 and front camera of 32 MP (f/2.5 whereas latter has primary camera of 64 MP (wide) and front camera of 16 MP(wide).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | OnePlus Nord | Infinix Note 10 Pro NFC |
---|---|---|
OS | Android OS 10 | Android 11, XOS 7.6 |
Screen Size | 6.44 inches | 6.95 inches |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | Mediatek Helio G95 (12 nm) |
RAM | 6 GB | 6 GB / 8 GB |
Internal Storage | 64 GB | 128 GB/256 GB |
Summary | |||
Specs Score | 82 | 72 | |
OS | Android OS 10 | Android 11, XOS 7.6 | |
Screen Size | 6.44 inches | 6.95 inches | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | Mediatek Helio G95 (12 nm) | |
RAM | 6 GB | 6 GB / 8 GB | |
Internal Storage | 64 GB | 128 GB/256 GB |
GENERAL | |||
Colours | Gray | Black, Purple, Nordic Secret | |
Custom UI | OxygenOS 10 | ||
Device type | Phablet | ||
Operating System | Android OS 10 | Android 11, XOS 7.6 | |
Sim | Dual Sim (Nano) | Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 158.3 mm | ||
Thickness | 8.2 mm | ||
Weight | 184 g | ||
Width | 73.3 mm |
DISPLAY | |||
Aspect Ratio | 20:9 | ||
Display Protection | Corning Gorilla Glass 5 | ||
Form Factor | Touch | ||
Pixel Density | 408 ppi | 387 ppi density | |
Refresh Rate | 90 Hz refresh rate | ||
Screen resolution | 1080 x 2400 pixels | 1080 x 2460 pixels | |
Screen size | 6.44 inches | 6.95 inches | |
Technology | Fluid AMOLED | ||
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | Mediatek Helio G95 (12 nm) | |
CPU | Octa core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
External Storage | No | ||
GPU | Adreno 620 | Mali-G76 MC4 | |
RAM | 6 GB | 6 GB / 8 GB |
STORAGE | |||
Internal Storage | 64 GB | 128 GB/256 GB |
CAMERA | |||
Camera Features | OIS, EIS, HDR, Panorama, Portrait | Quad-LED flash, HDR, panorama | |
Front Camera | 32 MP (f/2.5 | 16 MP(wide) | |
Primary camera | 48 MP (f/1.8 | 64 MP (wide) | |
Video Recording | 4K@30fps, 1080p@30/60/240fps |
MULTIMEDIA | |||
Audio Jack | No | ||
Audio Player | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY | ||
Games | Yes | ||
Speakers | Yes | ||
Video Player | MKV, MOV, MP4, H.265(HEVC), AVI, TS, 3GP, FLV, WEBM |
BATTERY | |||
Capacity | Non-removable Li-Po 4115 mAh battery | 5000 mAh |
CONNECTIVITY | |||
Bluetooth | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | withdual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | Yes, with A-GPS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE | |
USB | 2.0, Type-C 1.0 reversible connector, USB OTG | USB Type-C 2.0, USB On-The-Go | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 | |
4G | LTE | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, In-Display | ||
Other Features | 30T Quick Charging, NFC, Face Unlock | ||
Quick Charging | Yes, 30t | Fast charging 33W | |
Sensors | In-Display Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
OnePlus Nord has screen size of 6.44 inches whereas other comes up with 6.95 inches. Screen Resolution in both mobiles is 1080 x 2400 pixels and 1080 x 2460 pixels respectively. In terms of Technology, former uses undefined and latter uses IPS LCD, 90Hz.
OnePlus Nord comes up with primary camera of 48 MP (f/1.8 whereas Infinix Note 10 Pro NFC comes up with 64 MP (wide). Some of the Camera Features for both the mobiles include OIS, EIS, HDR, Panorama, Portrait .