Should you buy Oppo Reno 7 Pro 5G or Realme 12 Plus 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Oppo Reno 7 Pro 5G starts at ₹ 34,899 and Realme 12 Plus 5G starts at ₹ 19,999.
Oppo Reno 7 Pro 5G has screen size of 6.55 inches and Realme 12 Plus 5G has screen size of 6.67inches, 1080x2400pixels, 120Hz. Oppo Reno 7 Pro 5G comes up with internal storage of 256 GB and RAM of 12 GB. Realme 12 Plus 5G comes up with internal storage of 256GB and RAM of 8GB. Coming to the Camera, Former has primary camera of 50 MP (f/1.8 Wide Angle) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 and front camera of Punch Hole 32 MP (f/2.4 whereas latter has primary camera of 50MP f/1.9 (Wide Angle) 8MP f/2.2 (Ultra Wide) 2MP f/2.4 (Macro) with autofocus and front camera of Punch Hole 16MP f/2.5 (Wide Angle).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Oppo Reno 7 Pro 5G | Realme 12 Plus 5G |
---|---|---|
OS | Android v11 | Android v14 |
Screen Size | 6.55 inches | 6.67inches, 1080x2400pixels, 120Hz |
Chipset | MediaTek Dimensity 1200 Max | Mediatek Dimensity 7050 |
Internal Storage | 256 GB | 256GB |
Summary | |||
Specs Score | 86 | 59 | |
OS | Android v11 | Android v14 | |
Screen Size | 6.55 inches | 6.67inches, 1080x2400pixels, 120Hz | |
Chipset | MediaTek Dimensity 1200 Max | Mediatek Dimensity 7050 | |
RAM | 8GB | ||
Internal Storage | 256 GB | 256GB |
GENERAL | |||
Colours | Luminous Black, Ocean Blue, Sunset Pink | Green, Navigator Beige | |
Device type | Smartphone | Smartphone | |
Operating System | Android v11 | Android v14 | |
Sim | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
DESIGN | |||
Body Material | Matel | ||
Height | 158.2 mm | ||
Thickness | 7.45 mm | ||
Weight | 180 g | 190 g | |
Width | 73.2 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | 20.06:9 | |
Bezel Less Display | Yes, Punch Hole | No | |
Display Protection | Corning Gorilla Glass 6 | ||
Form Factor | Touch | ||
Pixel Density | 402 ppi | ~ 395PPI | |
Refresh Rate | 90 Hz | ||
Screen resolution | 1080 x 2400 pixels | 1080x2400pixels | |
Screen size | 6.55 inches | 6.67inches, 1080x2400pixels, 120Hz | |
Technology | Color AMOLED | ||
Touchscreen | Yes, with Multitouch | Yes |
PERFORMANCE | |||
Chipset | MediaTek Dimensity 1200 Max | Mediatek Dimensity 7050 | |
CPU | 3 GHz, Octa Core Processor | 2.6GHz, Octa Core Processor | |
GPU | ARM G77 MC9 | Mali-G68 MC4 |
STORAGE | |||
Call Records | Yes | ||
Card Slot | Yes | Yes, upto 1TB | |
Internal Storage | 256 GB | 256GB | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | Expert, Panorama, Portrait, Time-lapse, Dual-View Video, Slow Motion, Text Scanner, Extra HD, Macro, Movie, Sticker, Google Lens, One Single Color Temperature Light | HDR, Panorama | |
Front Camera | Punch Hole 32 MP (f/2.4 | Punch Hole 16MP f/2.5 (Wide Angle) | |
Primary camera | 50 MP (f/1.8 Wide Angle) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 | 50MP f/1.9 (Wide Angle) 8MP f/2.2 (Ultra Wide) 2MP f/2.4 (Macro) with autofocus | |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD | 4K@30fps UHD, 1080p@30fps FHD |
MULTIMEDIA | |||
Audio Jack | 3.5mm Headphone Jack | Yes | |
Audio Player | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA | Yes | |
FM Radio | Yes | No | |
Games | Yes | ||
Speakers | Yes | ||
Video Player | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | Yes |
BATTERY | |||
Capacity | Non-removable Li-Po 4500 mAh battery | 5000mAh, Li-Po Battery |
CONNECTIVITY | |||
Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.2, A2DP, LE | |
Edge | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | Yes, with AGPS, GLONASS, GALILEO, QZSS, BEIDOU, NaVIC | Yes, with AGPS, BEIDOU, GLONASS, QZSS, GALILEO | |
Speed | HSPA ,42.3/5.76 Mbps, LTE A | ||
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 | |
WLAN | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, In Display | Yes, In Display | |
Quick Charging | 65W Fast Charging | Yes, 67W Fast Charging | |
Sensors | Geomagnetic Sensor, Color Temperature Sensor, Proximity Sensor, Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer, Digital Compass | Accelerometer, Gyro, Proximity, Compass |
Pros and Cons | ||
Pros |
| |
Cons |
|
Oppo Reno 7 Pro 5G has screen size of 6.55 inches whereas other comes up with 6.67inches, 1080x2400pixels, 120Hz. Screen Resolution in both mobiles is 1080 x 2400 pixels and 1080x2400pixels respectively. In terms of Technology, former uses Color AMOLED and latter uses undefined.
Oppo Reno 7 Pro 5G comes up with primary camera of 50 MP (f/1.8 Wide Angle) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 whereas Realme 12 Plus 5G comes up with 50MP f/1.9 (Wide Angle) 8MP f/2.2 (Ultra Wide) 2MP f/2.4 (Macro) with autofocus. Some of the Camera Features for both the mobiles include Expert, Panorama, Portrait, Time-lapse, Dual-View Video, Slow Motion, Text Scanner, Extra HD, Macro, Movie, Sticker, Google Lens, One Single Color Temperature Light.
Chipset, one of the important feature of the mobiles used in these Mobiles are MediaTek Dimensity 1200 Max and Mediatek Dimensity 7050 respectively. Oppo Reno 7 Pro 5G comes up Yes card slot and Realme 12 Plus 5G comes up with Yes, upto 1TB card slot. CPU used in Oppo Reno 7 Pro 5G is 3 GHz, Octa Core Processor and used in Realme 12 Plus 5G is 2.6GHz, Octa Core Processor.