Should you buy Panasonic Eluga Ray 600 or Panasonic Eluga Ray 550? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Panasonic Eluga Ray 600 starts at ₹ 5,990 and Panasonic Eluga Ray 550 starts at ₹ 5,985.
Panasonic Eluga Ray 600 has screen size of 5.99 inches and Panasonic Eluga Ray 550 has screen size of 5.7 inches . Panasonic Eluga Ray 600 comes up with internal storage of 32 GB and RAM of 3 GB. Panasonic Eluga Ray 550 comes up with internal storage of 32 GB and RAM of 3 GB. Coming to the Camera, Former has primary camera of 13 MP (f/2.0) Camera with LED Flash and front camera of 8 MP (f/2.0) Camera whereas latter has primary camera of 13 MP Camera with LED Flash and front camera of 8 MP Camera with LED Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Panasonic Eluga Ray 600 | Panasonic Eluga Ray 550 |
---|---|---|
OS | Android OS, v8.1 (Oreo) | Android OS, v7.0 (Nougat) |
Screen Size | 5.99 inches | 5.7 inches |
Chipset | MediaTek MT6739WA | MediaTek MT6737 |
Summary | |||
Specs Score | 54 | 56 | |
OS | Android OS, v8.1 (Oreo) | Android OS, v7.0 (Nougat) | |
Screen Size | 5.99 inches | 5.7 inches | |
Chipset | MediaTek MT6739WA | MediaTek MT6737 |
GENERAL | |||
Colours | Blue, Black, Gold | ||
Device type | Phablet | Phablet | |
Operating System | Android OS, v8.1 (Oreo) | Android OS, v7.0 (Nougat) | |
Sim | Dual Sim | Dual Sim |
DESIGN | |||
Height | 158.5 mm | 152.5 mm | |
Thickness | 7.9 mm | 8.5 mm | |
Weight | 158 g | 152 g | |
Width | 75.5 mm | 73.3 mm |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 720 x 1440 pixels | 720 x 1440 pixels | |
Screen size | 5.99 inches | 5.7 inches | |
Technology | IPS LCD | IPS LCD | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Card Slot | microSD Card | microSD Card | |
Chipset | MediaTek MT6739WA | MediaTek MT6737 | |
CPU | Quad core 1.3 GHz | Quad Core, 1.3 GHz, Cortex A53 | |
External Storage | Up to 128 GB | Up to 128 GB | |
GPU | PowerVR Rogue GE8100 | Mali-T720 MP2 | |
Messaging | Yes | Yes | |
Phonebook | Unlimited | Unlimited |
CAMERA | |||
Camera Features | Geo Tagging, HDR | Geo Tagging, HDR | |
Front Camera | 8 MP (f/2.0) Camera | 8 MP Camera with LED Flash | |
Primary camera | 13 MP (f/2.0) Camera with LED Flash | 13 MP Camera with LED Flash | |
Video Recording | Yes | Yes |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
Audio Player | MP3, eAAC, WAV, 3GPP, AMR, OGG, MIDI, WB AMR, AAC, AAC+, AAC | MP3, WAV, eAAC+ | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, H.263, H.264 | MP4, H.263, H.264 |
BATTERY | |||
Capacity | Non removable Li-Po 4000 mAh Battery | Non removable Li-Ion 3250 mAh battery |
CONNECTIVITY | |||
Bluetooth | v4.1 | v4.0 | |
Browser | Google Chrome | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS | with A-GPS | |
USB | microUSB 2.0, USB OTG | microUSB 2.0, USB OTG | |
WLAN | Wi-Fi 802.11, b/g/n, Mobile Hotspot | Wi-Fi 802.11, b/g/n, Hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | UMTS 900 / 2100 MHz | UMTS 900 / 2100 MHz | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes | Yes | |
Other Features | Face Unlock | ||
Sensors | Fingerprint Sensor, Accelerometer, Proximity Sensor, Ambient Light | Fingerprint Sensor |
Panasonic Eluga Ray 600 comes up with a weight of 158 g whereas Panasonic Eluga Ray 550 weights around 152 g . Thickness of Panasonic Eluga Ray 600 is 7.9 mm and the thickness of other mobiles is 8.5 mm.
Panasonic Eluga Ray 600 comes up with primary camera of 13 MP (f/2.0) Camera with LED Flash whereas Panasonic Eluga Ray 550 comes up with 13 MP Camera with LED Flash. Some of the Camera Features for both the mobiles include Geo Tagging, HDR .
Chipset, one of the important feature of the mobiles used in these Mobiles are MediaTek MT6739WA and MediaTek MT6737 respectively. Panasonic Eluga Ray 600 comes up microSD Card card slot and Panasonic Eluga Ray 550 comes up with microSD Card card slot. CPU used in Panasonic Eluga Ray 600 is Quad core 1.3 GHz and used in Panasonic Eluga Ray 550 is Quad Core, 1.3 GHz, Cortex A53.