Should you buy Poco F3 GT or Vivo V40e? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Poco F3 GT starts at ₹ 25,999 and Vivo V40e starts at ₹ 28,999.
Poco F3 GT has screen size of 6.67 inches and Vivo V40e has screen size of 6.77 inch. Poco F3 GT comes up with internal storage of 256 GB and RAM of 8 GB. Vivo V40e comes up with internal storage of 256GB and RAM of 8GB. Coming to the Camera, Former has primary camera of 64 MP (f/1.65 and front camera of 16 MP Camera whereas latter has primary camera of 50 MP Sony IMX882 OIS Main Camera: OIS supported; f/1.79; FOV 79°; 5P lens and front camera of 50 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Poco F3 GT | Vivo V40e |
---|---|---|
OS | Android OS, v11 | Android 14 |
Screen Size | 6.67 inches | 6.77 inch |
Chipset | MediaTek Dimensity 1200 | |
RAM | 6 GB/8 GB/12 GB | 8 GB |
Internal Storage | 128 GB/256 GB | 128?GB, 256 GB |
Summary | |||
Specs Score | 80 | 58 | |
OS | Android OS, v11 | Android 14 | |
Screen Size | 6.67 inches | 6.77 inch | |
Chipset | MediaTek Dimensity 1200 | ||
RAM | 6 GB/8 GB/12 GB | 8 GB | |
Internal Storage | 128 GB/256 GB | 128?GB, 256 GB |
GENERAL | |||
Colours | Black, Gray, Silver | Royal Bronze, Mint Green | |
Custom UI | MIUI 12.5 | ||
Device type | Smartphone | Smartphone | |
Operating System | Android OS, v11 | Android 14 | |
Sim | Dual Sim | 2 nano SIMs |
DESIGN | |||
Body Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) | ||
Height | 161.9 mm | 163.72 mm | |
Thickness | 8.3 mm | 7.49 mm | |
Weight | 205 g | 183 g | |
Width | 76.9 mm | 75.00 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | ||
Bezel Less Display | Yes, Punch-hole Display | ||
Display Protection | Gorilla Glass 5 | ||
Form Factor | Touch | ||
Pixel Density | 395 ppi | 387 ppi | |
Refresh Rate | 120 Hz | ||
Screen resolution | 1080 x 2400 pixels | 2392 × 1080 pixels | |
Screen size | 6.67 inches | 6.77 inch | |
Technology | OLED | ||
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
PERFORMANCE | |||
Chipset | MediaTek Dimensity 1200 | ||
CPU | 3 GHz, Octa Core Processor | ||
GPU | Mali-G77 MC9 | ||
RAM | 6 GB/8 GB/12 GB | 8 GB |
STORAGE | |||
Call Records | Yes | ||
Card Slot | No | ||
External Storage | No | ||
Internal Storage | 128 GB/256 GB | 128?GB, 256 GB | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | HDR, Panorama | Rear fill light with dual color temperature | |
Front Camera | 16 MP Camera | 50 MP | |
Primary camera | 64 MP (f/1.65 | 50 MP Sony IMX882 OIS Main Camera: OIS supported; f/1.79; FOV 79°; 5P lens | |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD, 720p @ 960fps HD | 4K/1080p/720p |
MULTIMEDIA | |||
Audio Jack | Yes, USB Type-C | ||
Audio Player | MP3, WAV, eAAC+ | ||
FM Radio | No | No | |
Games | Yes | ||
Speakers | Yes, with stereo speakers | Yes | |
Video Player | MP4, H.264, H.263 | Yes |
BATTERY | |||
Capacity | Non-removable Li-Po 5065 mAh battery | 5500 mAh Battery |
CONNECTIVITY | |||
Bluetooth | v5.1, A2DP, LE | Yes Bluetooth 5.4 | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | ||
GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes | |
Speed | HSPA, LTE | 4 × 2.5 GHz | |
USB | USB Type-C 2.0, USB On-The-Go | Yes 2.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | YES | Yes | |
Fingerprint Sensor | Yes, Side | Yes, In Display | |
Other Features | Torch, Auto call | ||
Quick Charging | Yes, 67W Quick charging | Yes, 80W | |
Sensors | accelerometer, gyro, proximity, compass, barometer, color spectrum | Accelerometer, Ambient Light, Proximity, E-compass, Gyroscope |
Poco F3 GT comes up with a weight of 205 g whereas Vivo V40e weights around 183 g. Thickness of Poco F3 GT is 8.3 mm and the thickness of other mobiles is 7.49 mm.
Poco F3 GT has screen size of 6.67 inches whereas other comes up with 6.77 inch. Screen Resolution in both mobiles is 1080 x 2400 pixels and 2392 × 1080 pixels respectively. In terms of Technology, former uses OLED and latter uses undefined.
Poco F3 GT comes up with primary camera of 64 MP (f/1.65 whereas Vivo V40e comes up with 50 MP Sony IMX882 OIS Main Camera: OIS supported; f/1.79; FOV 79°; 5P lens. Some of the Camera Features for both the mobiles include HDR, Panorama.