Should you buy Realme 10 Pro or Motorola Moto G84 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Realme 10 Pro starts at ₹ 20,800 and Motorola Moto G84 5G starts at ₹ 14,990.
Realme 10 Pro comes up with internal storage of 128 GB and RAM of 6 GB.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Realme 10 Pro | Motorola Moto G84 5G |
---|---|---|
OS | Android v13 | |
Screen Size | 6.72 inches | |
Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 778 |
RAM | 6 GB | 6GB / 8GB |
Internal Storage | 128 GB |
Summary | |||
Specs Score | 78 | 90 | |
OS | Android v13 | ||
Screen Size | 6.72 inches | ||
Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 778 | |
RAM | 6 GB | 6GB / 8GB | |
Internal Storage | 128 GB |
GENERAL | |||
Device type | Smartphone | Smartphone | |
Operating System | Android v13 | ||
Sim | Dual Sim, GSM+GSM | Dual Sim |
DESIGN | |||
Height | 163.7 mm | ||
Thickness | 8.1 mm | ||
Weight | 190 g | 173 g | |
Width | 74.2 mm |
DISPLAY | |||
Aspect Ratio | 20:01.9 | ||
Bezel Less Display | Yes, Punch Hole | ||
Pixel Density | ~392 PPI | ||
Refresh Rate | 120 Hz | ||
Screen resolution | 1080 x 2400 pixels | ||
Screen size | 6.72 inches |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 695 | Qualcomm Snapdragon 778 | |
CPU | Adreno 619 | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
RAM | 6 GB | 6GB / 8GB |
STORAGE | |||
Internal Storage | 128 GB |
CAMERA | |||
Camera Features | Night Scene Mode, Street Mode, Photo Mode, Portrait Mode, 108M Mode, Professional Mode, Panorama Mode, Super Text, Tilt-Shift, Group Portrait, AI Video Tracking, One Take (Introduced by OTA Upgrade), CMOS, EIS, 20 Continous Shots, Video Feature: Multi-View Video, Movie Mode, Tilt-Shift, Slow Motion, Timelapse Photography, Video Mode | LED flash, HDR, panorama | |
Front Camera | Punch Hole 16 MP 25mm f/2.5 (Wide Angle) with Screen Flash | 16 MP (f/2.2, wide) | |
Primary camera | 108 MP 24mm, 1/1.67", 0.64µm, PDAF f/1.8 (Wide Angle), 2 MP f/2.4 (Depth Sensor) with autofocus | ||
Video Recording | 1080p @ 30fps FHD |
MULTIMEDIA | |||
Audio Jack | Yes | ||
Audio Player | Yes | ||
Speakers | Yes | ||
Video Player | Yes |
BATTERY | |||
Type | 5000 mAh, Li-Po, Non-Removable Battery | AMOLED, 120Hz |
CONNECTIVITY | |||
Bluetooth | Yes, v5.1 | 5.2, A2DP, LE | |
GPRS | Yes | Yes | |
GPS Facility | Yes with A-GPS, Beidou, Glonass | Yes, with A-GPS, GLONASS, GALILEO | |
USB | Yes, USB-C v2.0 | USB Type-C 2.0 | |
WLAN | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | yes | ||
Fingerprint Sensor | Yes, Side | Yes | |
Quick Charging | Yes, 33W SUPERVOOC Charge | fast charging | |
Sensors | accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Pros and Cons | ||
Pros |
| |
Cons |
|