Should you buy Realme 12 5G or Realme 9 4G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Realme 12 5G starts at ₹ 19,999 and Realme 9 4G starts at ₹ 16,999.
Realme 12 5G has screen size of 6.72inches, 1080x2400pixels, 120Hz and Realme 9 4G has screen size of 6.5 inches. Realme 12 5G comes up with internal storage of 128GB and RAM of 8GB. Realme 9 4G comes up with internal storage of 128 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 108MP f/1.8 (Wide Angle)
2MP f/2.4 (Macro) with autofocus and front camera of Punch Hole 8MP f/2 (Wide Angle) whereas latter has primary camera of 108 MP + 8 MP + 5 MP and front camera of 32 MP (f/2.0, wide).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Realme 12 5G | Realme 9 4G |
---|---|---|
OS | Android v14 | Android 12 |
Screen Size | 6.72inches, 1080x2400pixels, 120Hz | 6.5 inches |
Chipset | Mediatek Dimensity 6100 Plus | MediaTek Dmensity 900 |
RAM | 6 GB | |
Internal Storage | 128 GB | 128 GB/256 GB |
Summary | |||
Specs Score | 69 | 79 | |
OS | Android v14 | Android 12 | |
Screen Size | 6.72inches, 1080x2400pixels, 120Hz | 6.5 inches | |
Chipset | Mediatek Dimensity 6100 Plus | MediaTek Dmensity 900 | |
RAM | 6 GB | ||
Internal Storage | 128 GB | 128 GB/256 GB |
GENERAL | |||
Colours | Twilight Purple, Woodland Green | Black; other colours | |
Custom UI | realme UI 5 | ||
Device type | Smartphone | Smartphone | |
Operating System | Android v14 | Android 12 | |
Sim | Dual Sim, GSM+GSM (Hybrid Slot) | Dual SIM (Nano-SIM, dual –stand-by) |
DESIGN | |||
Height | 165.7 mm | 162.3 mm | |
Thickness | 7.69 mm | 9.4 mm | |
Weight | 188 g | 196.5 g | |
Width | 76.1 mm | 75.9 mm |
DISPLAY | |||
Bezel Less Display | No | ||
Pixel Density | ~ 401PPI | 405 ppi | |
Refresh Rate | 120Hz | 90 Hz | |
Screen resolution | 1080x2400pixels | 1080 x 2400 pixels | |
Screen size | 6.72inches, 1080x2400pixels, 120Hz | 6.5 inches | |
Touchscreen | Yes | Yes, with Multitouch |
PERFORMANCE | |||
Chipset | Mediatek Dimensity 6100 Plus | MediaTek Dmensity 900 | |
CPU | 2.2GHz, Octa Core Processor | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | Mali-G76 MC4 | |
RAM | 6 GB |
STORAGE | |||
Card Slot | Yes, (Hybrid Slot), upto 2TB | microSDXC (uses shared SIM slot) | |
Internal Storage | 128 GB | 128 GB/256 GB |
CAMERA | |||
Camera Features | 3X Zoom Portrait Camera, Photo, Video, Night, Street, Pro, Pano, Portrait, Timelapse, Slo-Mo, Text Scanner, Hi-Res, Tilt-Shift, Movie, Dual View Video, Group Portrait, Supports Smart Scenario Recognition, Supports Fill Light for Video Shooting, Digital Zoom 20X | LED flash, HDR, panorama | |
Front Camera | Punch Hole 8MP f/2 (Wide Angle) | 32 MP (f/2.0, wide) | |
Primary camera | 108MP f/1.8 (Wide Angle) 2MP f/2.4 (Macro) with autofocus | 108 MP + 8 MP + 5 MP | |
Video Recording | 1080p@30fps FHD, 720p@30fps HD | 4K@30fps, 1080p@30/60fps, gyro-EIS |
MULTIMEDIA | |||
Audio Jack | Yes | Yes | |
Audio Player | Yes | Yes | |
FM Radio | No | Yes | |
Speakers | Yes | Yes | |
Video Player | Yes | Yes |
BATTERY | |||
Type | 5000mAh, Li-Po Battery | Non-Removable Li-Po 5000 mAh battery | |
Stand By | Yes, Dual Stand-By |
CONNECTIVITY | |||
Bluetooth | Yes, v5.2, A2DP, LE | 5.1, A2DP, LE | |
Browser | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with GPS, Glonass, Beidou, Galileo, QZSS | Yes, with A-GPS, GLONASS, | |
USB | Yes, USB-C v2.0 |
NETWORK SUPPORT | |||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | No |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, Side | Yes | |
Quick Charging | Yes, 45W SUPERVOOC Charge | Fast battery charging 33W | |
Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Realme 12 5G comes up with a weight of 188 g whereas Realme 9 4G weights around 196.5 g. Thickness of Realme 12 5G is 7.69 mm and the thickness of other mobiles is 9.4 mm.
Realme 12 5G has screen size of 6.72inches, 1080x2400pixels, 120Hz whereas other comes up with 6.5 inches. Screen Resolution in both mobiles is 1080x2400pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses undefined and latter uses Super AMOLED capacitive touchscreen.
Realme 12 5G comes up with primary camera of 108MP f/1.8 (Wide Angle) 2MP f/2.4 (Macro) with autofocus whereas Realme 9 4G comes up with 108 MP + 8 MP + 5 MP. Some of the Camera Features for both the mobiles include 3X Zoom Portrait Camera, Photo, Video, Night, Street, Pro, Pano, Portrait, Timelapse, Slo-Mo, Text Scanner, Hi-Res, Tilt-Shift, Movie, Dual View Video, Group Portrait, Supports Smart Scenario Recognition, Supports Fill Light for Video Shooting, Digital Zoom 20X.
Chipset, one of the important feature of the mobiles used in these Mobiles are Mediatek Dimensity 6100 Plus and MediaTek Dmensity 900 respectively. Realme 12 5G comes up Yes, (Hybrid Slot), upto 2TB card slot and Realme 9 4G comes up with microSDXC (uses shared SIM slot) card slot. CPU used in Realme 12 5G is 2.2GHz, Octa Core Processor and used in Realme 9 4G is Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55).