Should you buy Realme 7 Pro or Realme 10 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Realme 7 Pro starts at ₹ 16,990 and Realme 10 Pro starts at ₹ 20,800.
Realme 7 Pro has screen size of 6.4 inches and Realme 10 Pro has screen size of 6.72 inches. Realme 7 Pro comes up with internal storage of 128 GB and RAM of 8 GB . Realme 10 Pro comes up with internal storage of 128 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 64 MP (f/1.8 and front camera of 32 MP (f/2.5 whereas latter has primary camera of 108 MP 24mm, 1/1.67", 0.64µm, PDAF f/1.8 (Wide Angle), 2 MP f/2.4 (Depth Sensor) with autofocus and front camera of Punch Hole 16 MP 25mm f/2.5 (Wide Angle) with Screen Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Realme 7 Pro | Realme 10 Pro |
---|---|---|
OS | Android 10 | Android v13 |
Screen Size | 6.4 inches | 6.72 inches |
Chipset | Qualcomm Snapdragon 720G (8nm) | Qualcomm Snapdragon 695 |
RAM | 6 GB | 6 GB |
Internal Storage | 128 GB | 128 GB |
Summary | |||
Specs Score | 82 | 78 | |
OS | Android 10 | Android v13 | |
Screen Size | 6.4 inches | 6.72 inches | |
Chipset | Qualcomm Snapdragon 720G (8nm) | Qualcomm Snapdragon 695 | |
RAM | 6 GB | 6 GB | |
Internal Storage | 128 GB | 128 GB |
GENERAL | |||
Colours | Mirror Blue, Mirror Silver | ||
Custom UI | realme UI | ||
Device type | Phablet | Smartphone | |
Operating System | Android 10 | Android v13 | |
Sim | Dual SIM | Dual Sim, GSM+GSM |
DESIGN | |||
Height | 160.9 mm | 163.7 mm | |
Thickness | 8.7 mm | 8.1 mm | |
Weight | 182 g | 190 g | |
Width | 74.3 mm | 74.2 mm |
DISPLAY | |||
Aspect Ratio | 409 | 20:01.9 | |
Bezel Less Display | Yes, Punch-hole Display | Yes, Punch Hole | |
Display Protection | Corning Gorilla Glass | ||
Form Factor | Touch | ||
Screen resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Screen size | 6.4 inches | 6.72 inches | |
Technology | Super AMOLED | ||
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | ||
Card Slot | microSD Card (dedicated slot) | ||
Chipset | Qualcomm Snapdragon 720G (8nm) | Qualcomm Snapdragon 695 | |
CPU | Octa Core (Dual 2.3GHz Kryo 465 A76 + Hexa 1.8GHz Kryo 465 A55 CPUs) | Adreno 619 | |
External Storage | up to 256 GB | ||
GPU | Adreno 618 | ||
Messaging | SMS, MMS, Email, Push Mail | ||
Phonebook | Unlimited | ||
RAM | 6 GB | 6 GB |
STORAGE | |||
Internal Storage | 128 GB | 128 GB |
CAMERA | |||
Camera Features | Time-lapse Photography, HDR, Front Panorama, Beauty, Flip Selfie, Nightscape, Portrait Mode | Night Scene Mode, Street Mode, Photo Mode, Portrait Mode, 108M Mode, Professional Mode, Panorama Mode, Super Text, Tilt-Shift, Group Portrait, AI Video Tracking, One Take (Introduced by OTA Upgrade), CMOS, EIS, 20 Continous Shots, Video Feature: Multi-View Video, Movie Mode, Tilt-Shift, Slow Motion, Timelapse Photography, Video Mode | |
Front Camera | 32 MP (f/2.5 | Punch Hole 16 MP 25mm f/2.5 (Wide Angle) with Screen Flash | |
Primary camera | 64 MP (f/1.8 | 108 MP 24mm, 1/1.67", 0.64µm, PDAF f/1.8 (Wide Angle), 2 MP f/2.4 (Depth Sensor) with autofocus | |
Video Recording | 4k, 1080p@30/60fps, 720p@960fps | 1080p @ 30fps FHD |
MULTIMEDIA | |||
Audio Jack | 3.5mm audio jack | Yes | |
Audio Player | MP3, WAV, eAAC+, FLAC | Yes | |
Games | Yes | ||
Speakers | Yes, Stereo speakers, Dolby Atmos | Yes | |
Video Player | MP4, DivX, XviD, WMV, H.264, H.263 | Yes |
BATTERY | |||
Capacity | Non-removable Li-Ion 4500mAh battery | 5000 mAh, Li-Po, Non-Removable Battery |
CONNECTIVITY | |||
Bluetooth | v5.1, A2DP, LE | Yes, v5.1 | |
Browser | HTML5 | ||
Edge | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | Yes, with GPS/AGPS, Beidou, Glonass, NavIC | Yes with A-GPS, Beidou, Glonass | |
Speed | HSPA, LTE | ||
USB | 2.0, Type-C 1.0 reversible connector | Yes, USB-C v2.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | yes | |
Fingerprint Sensor | Yes, In-Display | Yes, Side | |
Other Features | 65W Quick Charging, Face Unlock | ||
Quick Charging | Yes, 65W | Yes, 33W SUPERVOOC Charge | |
Sensors | In-Display Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass, Light Sensor | accelerometer, gyro, proximity, compass |
Realme 7 Pro comes up with a weight of 182 g whereas Realme 10 Pro weights around 190 g. Thickness of Realme 7 Pro is 8.7 mm and the thickness of other mobiles is 8.1 mm.
Realme 7 Pro comes up with primary camera of 64 MP (f/1.8 whereas Realme 10 Pro comes up with 108 MP 24mm, 1/1.67", 0.64µm, PDAF f/1.8 (Wide Angle), 2 MP f/2.4 (Depth Sensor) with autofocus. Some of the Camera Features for both the mobiles include Time-lapse Photography, HDR, Front Panorama, Beauty, Flip Selfie, Nightscape, Portrait Mode .