Should you buy Realme 9 Pro Plus 5G or Vivo V23 Pro 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Realme 9 Pro Plus 5G starts at ₹ 25,999 and Vivo V23 Pro 5G starts at ₹ 36,940.
Realme 9 Pro Plus 5G has screen size of 6.4 inches and Vivo V23 Pro 5G has screen size of 6.56 inches. Realme 9 Pro Plus 5G comes up with internal storage of 256 GB and RAM of 8 GB. Vivo V23 Pro 5G comes up with internal storage of 256 GB and RAM of 12 GB. Coming to the Camera, Former has primary camera of 50 MP (f/1.8 Main) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 and front camera of Punch Hole 16 MP (f/2.4 whereas latter has primary camera of 108 MP (f/1.88, Main) + 8 MP (f/2.2, Wide Angle) + 2 MP (f/2.4) and front camera of 50 MP (f/2).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Realme 9 Pro Plus 5G | Vivo V23 Pro 5G |
---|---|---|
OS | Android v12 | Android v12 |
Screen Size | 6.4 inches | 6.56 inches |
Chipset | Mediatek Dimensity 920 5G | MediaTek Dimensity 1200 |
Internal Storage | 128 GB/256 GB |
Summary | |||
Specs Score | 79 | 74 | |
OS | Android v12 | Android v12 | |
Screen Size | 6.4 inches | 6.56 inches | |
Chipset | Mediatek Dimensity 920 5G | MediaTek Dimensity 1200 | |
Internal Storage | 128 GB/256 GB |
GENERAL | |||
Colours | Mirror Blue, Mirror Silver | Diamond Flare, Roman Black | |
Device type | Smartphone | Smartphone | |
Operating System | Android v12 | Android v12 | |
Sim | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
DESIGN | |||
Weight | 182 g | 171 g |
DISPLAY | |||
Aspect Ratio | 20:09 | 19.8:9 | |
Form Factor | Touch | Touch | |
Pixel Density | 405 ppi | 398 ppi | |
Refresh Rate | 90 Hz | 90 Hz | |
Screen resolution | 1080 x 2400 pixels | 1080 x 2376 pixels | |
Screen size | 6.4 inches | 6.56 inches | |
Technology | Super AMOLED | AMOLED | |
Touchscreen | Yes, with Multitouch | Yes, with Multitouch |
PERFORMANCE | |||
Chipset | Mediatek Dimensity 920 5G | MediaTek Dimensity 1200 | |
CPU | 2.5 GHz, Octa Core Processor | 3 GHz, Octa Core Processor | |
GPU | Mali-G68 MC4 | Mali-G77 MC9 |
STORAGE | |||
Call Records | Yes | Yes | |
Card Slot | No | Yes | |
Internal Storage | 128 GB/256 GB | ||
Messaging | Yes | Yes | |
Phonebook | Yes | Yes |
CAMERA | |||
Camera Features | Ultra Steady Video, Night Mode, Panoramic view, Expert, Timelapse, Portrait Mode, HDRUltra wide, Ultra macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Bokeh Effect Control, Movie, Dual-ViewVideo, TextScanner, Starry Mode, Tilt-Shift, Street Mode, Long Exposure | Eye Autofocus, Night, Ultra-Wide Night, Super Macro, Bokeh Portrait, Portrait Style, Bokeh Flare Portrait, High Resolution, Live Photo, AR Stickers, Slo-Mo, Time-Lapse, Dual-View Video, Double Exposure | |
Front Camera | Punch Hole 16 MP (f/2.4 | 50 MP (f/2) | |
Primary camera | 50 MP (f/1.8 Main) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 | 108 MP (f/1.88, Main) + 8 MP (f/2.2, Wide Angle) + 2 MP (f/2.4) | |
Video Recording | 1080p | 4K, 1080p |
MULTIMEDIA | |||
Audio Jack | 3.5mm Headphone Jack | 3.5mm Headphone Jack | |
Audio Player | AAC, APE, FLAC, AMR, MIDI, MP3, OGG, WAV, WMA | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC, OPUS | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, 3GP, ASF, AVI, FLV, F4V, M4V, 3GPP, WEBM, MKV | MP4, 3GP, AVI |
BATTERY | |||
Capacity | Non-removable Li-Po 4500 mAh battery | Non-removable Li-Po 4300 mAh battery |
CONNECTIVITY | |||
Bluetooth | Yes, v5.2 | Yes, v5.2, A2DP, LE | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes with A-GPS, Beidou, Glonass | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NavIC | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | HSPA 42.2/5.76 Mbps, LTE-A | |
USB | Yes, USB-C | Yes, USB-C v2.0 | |
WLAN | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, In Display | Yes, In Display | |
Other Features | Water-repellent coating | ||
Quick Charging | 60W SuperDart Charge | 44W Fast Charging | |
Sensors | Magnetic induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration sensor | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope |
Realme 9 Pro Plus 5G comes up with a weight of 182 g whereas Vivo V23 Pro 5G weights around 171 g. Thickness of Realme 9 Pro Plus 5G is 8.7 mm and the thickness of other mobiles is 7.36 mm.
Realme 9 Pro Plus 5G has screen size of 6.4 inches whereas other comes up with 6.56 inches. Screen Resolution in both mobiles is 1080 x 2400 pixels and 1080 x 2376 pixels respectively. In terms of Technology, former uses Super AMOLED and latter uses AMOLED.
Realme 9 Pro Plus 5G comes up with primary camera of 50 MP (f/1.8 Main) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 whereas Vivo V23 Pro 5G comes up with 108 MP (f/1.88, Main) + 8 MP (f/2.2, Wide Angle) + 2 MP (f/2.4). Some of the Camera Features for both the mobiles include Ultra Steady Video, Night Mode, Panoramic view, Expert, Timelapse, Portrait Mode, HDRUltra wide, Ultra macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Bokeh Effect Control, Movie, Dual-ViewVideo, TextScanner, Starry Mode, Tilt-Shift, Street Mode, Long Exposure.
Chipset, one of the important feature of the mobiles used in these Mobiles are Mediatek Dimensity 920 5G and MediaTek Dimensity 1200 respectively. Realme 9 Pro Plus 5G comes up No card slot and Vivo V23 Pro 5G comes up with Yes card slot. CPU used in Realme 9 Pro Plus 5G is 2.5 GHz, Octa Core Processor and used in Vivo V23 Pro 5G is 3 GHz, Octa Core Processor.