Should you buy Realme 9 Pro Plus 5G or Xiaomi Mi 10i? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Realme 9 Pro Plus 5G starts at ₹ 25,999 and Xiaomi Mi 10i starts at ₹ 21,999.
Realme 9 Pro Plus 5G has screen size of 6.4 inches and Xiaomi Mi 10i has screen size of 6.67 inches . Realme 9 Pro Plus 5G comes up with internal storage of 256 GB and RAM of 8 GB. Xiaomi Mi 10i comes up with internal storage of 128 GB and RAM of 8 GB . Coming to the Camera, Former has primary camera of 50 MP (f/1.8 Main) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 and front camera of Punch Hole 16 MP (f/2.4 whereas latter has primary camera of 108 MP (f/1.75 and front camera of 16 MP (f/2.45) Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Realme 9 Pro Plus 5G | Xiaomi Mi 10i |
---|---|---|
OS | Android v12 | Android OS, 10 |
Screen Size | 6.4 inches | 6.67 inches |
Chipset | Mediatek Dimensity 920 5G | Qualcomm Snapdragon 750G (8nm) |
Internal Storage | 128 GB/256 GB | 64 GB |
Summary | |||
Specs Score | 79 | 83 | |
OS | Android v12 | Android OS, 10 | |
Screen Size | 6.4 inches | 6.67 inches | |
Chipset | Mediatek Dimensity 920 5G | Qualcomm Snapdragon 750G (8nm) | |
RAM | 6 GB | ||
Internal Storage | 128 GB/256 GB | 64 GB |
GENERAL | |||
Colours | Mirror Blue, Mirror Silver | Midnight Black, Atlantic Blue, Pacific Sunrise | |
Device type | Smartphone | Phablet | |
Operating System | Android v12 | Android OS, 10 | |
Sim | Dual Sim, GSM+GSM | Hybrid Dual Sim |
DESIGN | |||
Weight | 182 g | 215 g |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:9 | |
Form Factor | Touch | Touch | |
Pixel Density | 405 ppi | ||
Refresh Rate | 90 Hz | 120Hz refresh rate | |
Screen resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Screen size | 6.4 inches | 6.67 inches | |
Technology | Super AMOLED | ||
Touchscreen | Yes, with Multitouch | Capacitive Touchscreen |
PERFORMANCE | |||
Chipset | Mediatek Dimensity 920 5G | Qualcomm Snapdragon 750G (8nm) | |
CPU | 2.5 GHz, Octa Core Processor | Octa-core (2.2GHz Dual + 1.8GHz Hexa Kryo 570 CPUs) | |
GPU | Mali-G68 MC4 | Adreno 619 |
STORAGE | |||
Call Records | Yes | ||
Card Slot | No | ||
Internal Storage | 128 GB/256 GB | 64 GB | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | Ultra Steady Video, Night Mode, Panoramic view, Expert, Timelapse, Portrait Mode, HDRUltra wide, Ultra macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Bokeh Effect Control, Movie, Dual-ViewVideo, TextScanner, Starry Mode, Tilt-Shift, Street Mode, Long Exposure | HDR, Portrait, Panorama, EIS, AI Camera, PDAF | |
Front Camera | Punch Hole 16 MP (f/2.4 | 16 MP (f/2.45) Camera | |
Primary camera | 50 MP (f/1.8 Main) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 | 108 MP (f/1.75 | |
Video Recording | 1080p | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Headphone Jack | 3.5mm Audio Jack | |
Audio Player | AAC, APE, FLAC, AMR, MIDI, MP3, OGG, WAV, WMA | MP3, WAV, eAAC+ | |
FM Radio | Yes | ||
Games | Yes | Yes | |
Speakers | Yes | Yes, Stereo speakers | |
Video Player | MP4, 3GP, ASF, AVI, FLV, F4V, M4V, 3GPP, WEBM, MKV | MP4, H.264, H.263 |
BATTERY | |||
Capacity | Non-removable Li-Po 4500 mAh battery | Non-removable Li-ion 4820 mAh battery |
CONNECTIVITY | |||
Bluetooth | Yes, v5.2 | v5.1, A2DP, LE | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes with A-GPS, Beidou, Glonass | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | HSPA, LTE | |
USB | Yes, USB-C | 2.0, Type-C 1.0 reversible connector | |
WLAN | Yes, with wifi-hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, In Display | Yes, Side | |
Other Features | Water-repellent coating | 33W Quick Charging, Splash resistant, NFC, Face unlock | |
Quick Charging | 60W SuperDart Charge | Yes, 33W | |
Sensors | Magnetic induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration sensor | Side Fingerprint Sensor, IR sensor, Accelerometer, Proximity, Compass, Infrared sensor |
Realme 9 Pro Plus 5G comes up with a weight of 182 g whereas Xiaomi Mi 10i weights around 215 g . Thickness of Realme 9 Pro Plus 5G is 8.7 mm and the thickness of other mobiles is 9.0 mm.
Realme 9 Pro Plus 5G has screen size of 6.4 inches whereas other comes up with 6.67 inches . Screen Resolution in both mobiles is 1080 x 2400 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses Super AMOLED and latter uses undefined.
Realme 9 Pro Plus 5G comes up with primary camera of 50 MP (f/1.8 Main) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 whereas Xiaomi Mi 10i comes up with 108 MP (f/1.75. Some of the Camera Features for both the mobiles include Ultra Steady Video, Night Mode, Panoramic view, Expert, Timelapse, Portrait Mode, HDRUltra wide, Ultra macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Bokeh Effect Control, Movie, Dual-ViewVideo, TextScanner, Starry Mode, Tilt-Shift, Street Mode, Long Exposure.
Chipset, one of the important feature of the mobiles used in these Mobiles are Mediatek Dimensity 920 5G and Qualcomm Snapdragon 750G (8nm) respectively. Realme 9 Pro Plus 5G comes up No card slot and Xiaomi Mi 10i comes up with microSD Card (uses shared SIM slot) card slot. CPU used in Realme 9 Pro Plus 5G is 2.5 GHz, Octa Core Processor and used in Xiaomi Mi 10i is Octa-core (2.2GHz Dual + 1.8GHz Hexa Kryo 570 CPUs).