Should you buy Realme 9 5G or Samsung Galaxy M53 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Realme 9 5G starts at ₹ 15,999 and Samsung Galaxy M53 5G starts at ₹ 25,999.
Realme 9 5G has screen size of 6.5 inches and Samsung Galaxy M53 5G has screen size of 6.7 inches. Realme 9 5G comes up with internal storage of 128 GB and RAM of 6 GB. Samsung Galaxy M53 5G comes up with internal storage of 128 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.8 Wide Angle) + 2 MP (f/2.4 Portrait) + 2 MP (f/2.4 and front camera of Punch Hole 16 MP (f/2 whereas latter has primary camera of 108 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4, Depth Sensor) + 2 MP (f/2.4, Macro) and front camera of 32 MP (f/2.2, Wide Angle).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Realme 9 5G | Samsung Galaxy M53 5G |
---|---|---|
OS | Android v11 | Android v12 |
Screen Size | 6.5 inches | 6.7 inches |
Chipset | MediaTek Dimensity 810 5G | MediaTek Dimensity 900 5G |
Summary | |||
Specs Score | 80 | 90 | |
OS | Android v11 | Android v12 | |
Screen Size | 6.5 inches | 6.7 inches | |
Chipset | MediaTek Dimensity 810 5G | MediaTek Dimensity 900 5G | |
Internal Storage | 128 GB |
GENERAL | |||
Device type | Smartphone | Smartphone | |
Operating System | Android v11 | Android v12 | |
Sim | Dual Sim, GSM+GSM | Nano SIM |
DESIGN | |||
Height | 162.5 mm | ||
Thickness | 8.5 mm | ||
Weight | 188 g | 176 g | |
Width | 74.8 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:09 | |
Bezel Less Display | Yes, Punch Hole | Yes, Punch Hole | |
Form Factor | Touch | ||
Pixel Density | 405 ppi | 394 ppi | |
Refresh Rate | 90 Hz | 120 Hz | |
Screen resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Screen size | 6.5 inches | 6.7 inches | |
Technology | IPS LCD | Color Super AMOLED Plus screen (16M) | |
Touchscreen | Yes, with Multitouch | Yes |
PERFORMANCE | |||
Chipset | MediaTek Dimensity 810 5G | MediaTek Dimensity 900 5G | |
CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor | |
GPU | Mali-G57 MC2 | Mali-G68 MC4 |
STORAGE | |||
Call Records | Yes | ||
Card Slot | Yes | Yes, (Hybrid Slot), upto 1 TB | |
External Storage | Upto 1 TB | ||
Messaging | Yes | Yes | |
Phonebook | Yes | Yes |
CAMERA | |||
Camera Features | NightScape, Professional, Panoramic, Portrait, Timelapse, Slow Motion, Hypertext, Super Macro, Street Photography, 20 Continous Shooting | Panorama, HDR | |
Front Camera | Punch Hole 16 MP (f/2 | 32 MP (f/2.2, Wide Angle) | |
Primary camera | 48 MP (f/1.8 Wide Angle) + 2 MP (f/2.4 Portrait) + 2 MP (f/2.4 | 108 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4, Depth Sensor) + 2 MP (f/2.4, Macro) | |
Video Recording | 1080p @ 30fps FHD | 4K @ 30fps UHD, 1080p @ 30fps FHD |
MULTIMEDIA | |||
Audio Jack | 3.5mm Headphone Jack | No | |
Audio Player | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA | Yes | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | Yes |
BATTERY | |||
Capacity | Non-removable Li-Po 5000 mAh battery | Non-Removable Battery 5000 mAh, Li-Po Battery |
CONNECTIVITY | |||
Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.2, A2DP, LE | |
Browser | HTLM5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with AGPS, BEIDOU, GLONASS, QZSS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 | |
WLAN | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, Side | Yes, Side | |
Other Features | Torch | ||
Quick Charging | 18W Fast Charging | 18W, Quick Charge | |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor, Compass |
Realme 9 5G comes up with a weight of 188 g whereas Samsung Galaxy M53 5G weights around 176 g. Thickness of Realme 9 5G is 8.5 mm and the thickness of other mobiles is 8.5 mm.
Realme 9 5G has screen size of 6.5 inches whereas other comes up with 6.7 inches. Screen Resolution in both mobiles is 1080 x 2400 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses IPS LCD and latter uses Color Super AMOLED Plus screen (16M).
Realme 9 5G comes up with primary camera of 48 MP (f/1.8 Wide Angle) + 2 MP (f/2.4 Portrait) + 2 MP (f/2.4 whereas Samsung Galaxy M53 5G comes up with 108 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4, Depth Sensor) + 2 MP (f/2.4, Macro). Some of the Camera Features for both the mobiles include NightScape, Professional, Panoramic, Portrait, Timelapse, Slow Motion, Hypertext, Super Macro, Street Photography, 20 Continous Shooting.
Chipset, one of the important feature of the mobiles used in these Mobiles are MediaTek Dimensity 810 5G and MediaTek Dimensity 900 5G respectively. Realme 9 5G comes up Yes card slot and Samsung Galaxy M53 5G comes up with Yes, (Hybrid Slot), upto 1 TB card slot. CPU used in Realme 9 5G is 2.4 GHz, Octa Core Processor and used in Samsung Galaxy M53 5G is 2.4 GHz, Octa Core Processor.