Should you buy Realme C15 Qualcomm Edition or Motorola One Action? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Realme C15 Qualcomm Edition starts at ₹ 10,999 and Motorola One Action starts at ₹ 12,999.
Realme C15 Qualcomm Edition has screen size of 6.52 inches and Motorola One Action has screen size of 6.3 inches . Realme C15 Qualcomm Edition comes up with internal storage of 64 GB and RAM of 4 GB . Motorola One Action comes up with internal storage of 128 GB and RAM of 4 GB. Coming to the Camera, Former has primary camera of 13 MP (f/2.2 and front camera of 8 MP (f/2.0) Camera whereas latter has primary camera of 12 MP (f/1.8) + 16 MP (f/2.2) + 5 MP (f/2.2) Triple Cameras with LED Flash and front camera of 12 MP (f/2.0) Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Realme C15 Qualcomm Edition | Motorola One Action |
---|---|---|
OS | Android 10 | Android OS, v9.0 (Pie) |
Screen Size | 6.52 inches | 6.3 inches |
Chipset | Snapdragon 460nm (11nm) | Exynos 9609 |
RAM | 3 GB LPDDR4x | |
Internal Storage | 32 GB |
Summary | |||
Specs Score | 66 | 75 | |
OS | Android 10 | Android OS, v9.0 (Pie) | |
Screen Size | 6.52 inches | 6.3 inches | |
Chipset | Snapdragon 460nm (11nm) | Exynos 9609 | |
RAM | 3 GB LPDDR4x | ||
Internal Storage | 32 GB |
GENERAL | |||
Colours | Power Blue, Power Silver | Blue, White | |
Custom UI | realme UI | Android One | |
Device type | Phablet | Phablet | |
Operating System | Android 10 | Android OS, v9.0 (Pie) | |
Sim | Dual Sim (nano + nano) | Hybrid Dual Sim |
DESIGN | |||
Height | 164.5 mm | 160.1 mm | |
Thickness | 9.8 mm | 9.2 mm | |
Weight | 209 g | 176 g | |
Width | 75.9 mm | 71.2 mm |
DISPLAY | |||
Aspect Ratio | 20:9 | 21:9 | |
Display Protection | Corning Gorilla Glass 3 | ||
Form Factor | Touch | Touch | |
Screen resolution | 720 x 1600 pixels | 1080 x 2520 pixels | |
Screen size | 6.52 inches | 6.3 inches | |
Technology | IPS LCD | LTPS IPS LCD | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Yes | |
Card Slot | microSD (dedicated slot) | microSD Card | |
Chipset | Snapdragon 460nm (11nm) | Exynos 9609 | |
CPU | Octa core (1.8GHz x 4+1.6GHz x 4 Kryo 240 CPUs) | Octa core 2.2 GHz | |
External Storage | up to 256 GB | 512 GB | |
GPU | Adreno 610 | ||
Messaging | SMS, MMS, Email, Push Email | SMS, MMS, Email, Push Email, IM | |
Phonebook | Unlimited | Yes | |
RAM | 3 GB LPDDR4x |
STORAGE | |||
Internal Storage | 32 GB |
CAMERA | |||
Camera Features | HDR, Portrait Mode, PDAF, AI Camera, Slow Motion | Touch Focus, Face Detection, Panorama, HDR, Portrait mode | |
Front Camera | 8 MP (f/2.0) Camera | 12 MP (f/2.0) Camera | |
Primary camera | 13 MP (f/2.2 | 12 MP (f/1.8) + 16 MP (f/2.2) + 5 MP (f/2.2) Triple Cameras with LED Flash | |
Video Recording | 1080p@30fps | 2160p@30fps, 1080p@30/60fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
Audio Player | MP3, eAAC+, WMA, WAV, FLAC | MP3, AAC, WAV | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes, Dolby Audio | |
Video Player | MP4, H.263, H.264, WMV | MP4, H.264, H.263, HD |
BATTERY | |||
Capacity | Non-Removable Li-Ion 6000 mAh battery | Non-Removable Li-Ion 3500 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE | v5.0, A2DP, LE, EDR | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, Beidou | with A-GPS, GLONASS, GALILEO, BDS | |
Speed | HSPA, LTE | ||
USB | micro USB | Type-C 1.0 reversible connector, USB OTG | |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | Yes | LTE | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes | Yes | |
Other Features | 18W Quick Charging, Splash resistant | 10W Quick Charging | |
Quick Charging | Yes, 18W | Yes, 10W | |
Sensors | Fingerprint sensor, Accelerometer, Compass, Proximity sensor | Fingerprint Sensor, Proximity, Compass, Accelerometer, Ambient Light, gyro |
Realme C15 Qualcomm Edition comes up with a weight of 209 g whereas Motorola One Action weights around 176 g . Thickness of Realme C15 Qualcomm Edition is 9.8 mm and the thickness of other mobiles is 9.2 mm.
Realme C15 Qualcomm Edition comes up with primary camera of 13 MP (f/2.2 whereas Motorola One Action comes up with 12 MP (f/1.8) + 16 MP (f/2.2) + 5 MP (f/2.2) Triple Cameras with LED Flash. Some of the Camera Features for both the mobiles include HDR, Portrait Mode, PDAF, AI Camera, Slow Motion .
Chipset, one of the important feature of the mobiles used in these Mobiles are Snapdragon 460nm (11nm) and Exynos 9609 respectively. Realme C15 Qualcomm Edition comes up microSD (dedicated slot) card slot and Motorola One Action comes up with microSD Card card slot. CPU used in Realme C15 Qualcomm Edition is Octa core (1.8GHz x 4+1.6GHz x 4 Kryo 240 CPUs) and used in Motorola One Action is Octa core 2.2 GHz.