Should you buy Xiaomi Redmi K30 Pro or Xiaomi Mi 10 Lite? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Xiaomi Redmi K30 Pro starts at ₹ 32,834 and Xiaomi Mi 10 Lite starts at ₹ 29,849.
Xiaomi Redmi K30 Pro has screen size of 6.67 inches and Xiaomi Mi 10 Lite has screen size of 6.57 inches . Xiaomi Redmi K30 Pro comes up with internal storage of 128 GB/256 GB and RAM of 6 GB / 8 GB. Xiaomi Mi 10 Lite comes up with internal storage of 128 GB and RAM of 6 GB / 8 GB. Coming to the Camera, Former has primary camera of 64 MP (f/1.69) + 5 MP + 13 MP + depth of field lens Quad Camera with LED Flash and front camera of 20 MP Pop-up Camera whereas latter has primary camera of 48 MP (f/1.8) + 8 MP (f/2.2) + 5 MP (f/2.4) + 20 MP (f/2.4) Quad Camera with LED Flash and front camera of 16 MP (f/2.5) Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Xiaomi Redmi K30 Pro | Xiaomi Mi 10 Lite |
---|---|---|
OS | Android OS 10 | Android 10 |
Screen Size | 6.67 inches | 6.57 inches |
Chipset | Snapdragon 865 | Qualcomm SDM765 Snapdragon 750G |
RAM | 6 GB / 8 GB | 6 GB / 8 GB |
Internal Storage | 128 GB/256 GB | 128 GB |
Summary | |||
OS | Android OS 10 | Android 10 | |
Screen Size | 6.67 inches | 6.57 inches | |
Chipset | Snapdragon 865 | Qualcomm SDM765 Snapdragon 750G | |
RAM | 6 GB / 8 GB | 6 GB / 8 GB | |
Internal Storage | 128 GB/256 GB | 128 GB |
GENERAL | |||
Custom UI | MIUI 11 | MIUI 11 | |
Device type | Phablet | Phablet | |
Operating System | Android OS 10 | Android 10 | |
Sim | Dual Sim | Dual Sim |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 1800 x 2400 pixels | 1080 x 2340 pixels | |
Screen size | 6.67 inches | 6.57 inches | |
Technology | AMOLED | AMOLED | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Chipset | Snapdragon 865 | Qualcomm SDM765 Snapdragon 750G | |
CPU | Octa core (1 x 2.84GHz + 3 x 2.42GHz + 4 x 1.8GHz Hexa) | Octa Core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
External Storage | No | ||
GPU | Adreno 650 | Adreno 620 | |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | SMS, MMS, Email, Push Mail, IM, RSS | |
Phonebook | Unlimited | Unlimited | |
RAM | 6 GB / 8 GB | 6 GB / 8 GB |
STORAGE | |||
Internal Storage | 128 GB/256 GB | 128 GB |
CAMERA | |||
Camera Features | HDR, Portrait Mode, Panorama, 4K video recording, Slow motion | HDR, Panorama, Portrait, EIS,Laser Autofocus, OIS | |
Front Camera | 20 MP Pop-up Camera | 16 MP (f/2.5) Camera | |
Primary camera | 64 MP (f/1.69) + 5 MP + 13 MP + depth of field lens Quad Camera with LED Flash | 48 MP (f/1.8) + 8 MP (f/2.2) + 5 MP (f/2.4) + 20 MP (f/2.4) Quad Camera with LED Flash | |
Video Recording | 1080p@30fps | 2160p@30/60fps, 1080p@30/120/240fps, 720p@960fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5 mm Audio Jack | |
Audio Player | MP3, WAV, eAAC+ | MP3, WAV, eAAC+, FLAC | |
FM Radio | Yes | ||
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, H.264, H.263 | MP4, DivX, XviD, WMV, H.264, H.263 |
BATTERY | |||
Capacity | Non Removable Li-Po 4700 mAh battery | Non-removable Li-Po 4160 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.1, A2DP, LE, aptX HD | v5.0, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | USB Type-C | 2.0, Type-C 1.0 reversible connector | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, In-display | Yes, In-Display | |
Other Features | Quick Charging, Water resistant | 20W Quick Charging | |
Quick Charging | Yes | Yes, 20W | |
Sensors | In-Display Finger Print Sensor, Accelerometer, Proximity, Compass, IR Sensor | In-Display Fingerprint Sensor, Proximity Sensor, Gyro Sensor, Light Sensor, Infrared sensor |
Xiaomi Redmi K30 Pro comes up with primary camera of 64 MP (f/1.69) + 5 MP + 13 MP + depth of field lens Quad Camera with LED Flash whereas Xiaomi Mi 10 Lite comes up with 48 MP (f/1.8) + 8 MP (f/2.2) + 5 MP (f/2.4) + 20 MP (f/2.4) Quad Camera with LED Flash. Some of the Camera Features for both the mobiles include HDR, Portrait Mode, Panorama, 4K video recording, Slow motion .