Should you buy Xiaomi Redmi Note 9 or Tecno POVA? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Xiaomi Redmi Note 9 starts at ₹ 10,979 and Tecno POVA starts at ₹ 10,999.
Xiaomi Redmi Note 9 has screen size of 6.53 inches and Tecno POVA has screen size of 6.8 inches . Xiaomi Redmi Note 9 comes up with internal storage of 128 GB and RAM of 6 GB . Tecno POVA comes up with internal storage of 128 GB and RAM of 6 GB . Coming to the Camera, Former has primary camera of 48 MP (f/1.8 and front camera of 13 MP (f/2.3) Camera whereas latter has primary camera of 16 MP (f/1.85 and front camera of 8 MP AI (f/2.0) Selfie Camera with Dual Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Xiaomi Redmi Note 9 | Tecno POVA |
---|---|---|
OS | Android OS, 10 | Android OS, 10 |
Screen Size | 6.53 inches | 6.8 inches |
Chipset | MediaTek Helio G85 (12nm) | Mediatek Helio G80 (12 nm) |
Summary | |||
Specs Score | 74 | 68 | |
OS | Android OS, 10 | Android OS, 10 | |
Screen Size | 6.53 inches | 6.8 inches | |
Chipset | MediaTek Helio G85 (12nm) | Mediatek Helio G80 (12 nm) |
GENERAL | |||
Colours | Green, Grey, White | Magic Blue, Speed Purple, Dazzle Black | |
Custom UI | MIUI 11 | HiOS 7.0 | |
Device type | Phablet | Phablet | |
Operating System | Android OS, 10 | Android OS, 10 | |
Sim | Dual Sim (nano + nano) | Dual Sim |
DESIGN | |||
Height | 162.3 mm | 171.2 mm | |
Thickness | 8.95 mm | 9.4 mm | |
Weight | 199 g | 215.5 g | |
Width | 77.2 mm | 77.6 mm |
DISPLAY | |||
Aspect Ratio | 19.5:9 | 264 | |
Bezel Less Display | Yes, Punch-hole Display | ||
Display Protection | Corning Gorilla Glass 5 | ||
Form Factor | Touch | Touch | |
Pixel Density | 395 ppi | ||
Screen resolution | 1080 x 2340 pixels | 720 x 1640 pixels | |
Screen size | 6.53 inches | 6.8 inches | |
Technology | IPS LCD | IPS LCD | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Card Slot | microSDXC (dedicated slot) | microSD Card (dedicated slot) | |
Chipset | MediaTek Helio G85 (12nm) | Mediatek Helio G80 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa Core 2 GHz | |
External Storage | Up to 512 GB | Up to 256 GB | |
GPU | ARM Mali-G52 2EEMC2 | ARM Mali-G52 | |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | SMS, MMS, Email, Push Email | |
Phonebook | Unlimited | Unlimited |
CAMERA | |||
Camera Features | HDR, Portrait, Panorama | HDR, Bokeh, AI Camera, Slow Motion Video | |
Front Camera | 13 MP (f/2.3) Camera | 8 MP AI (f/2.0) Selfie Camera with Dual Flash | |
Primary camera | 48 MP (f/1.8 | 16 MP (f/1.85 | |
Video Recording | 1080p@30fps | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
Audio Player | MP3, WAV, eAAC+ | MP3, AAC, AAC+, eAAC+, WMA, MIDI, WAV, AC3, FLAC | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, H.264, H.263 | 3GP, MP4, MPEG4, H.263, H.264 |
BATTERY | |||
Capacity | Non-removable Li-ion 5020 mAh battery | Non removable Li-Po 6000 mAh Battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE | v5.0, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS | with A-GPS | |
Speed | HSPA, LTE | HSPA, LTE | |
USB | 2.0, Type-C 1.0 reversible connector | micro USB, USB OTG | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | HSDPA 2100 MHz | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes | Yes, Rear | |
Other Features | Face Unlock, Reverse charging, Splash resistant | 18W Quick charging, Face unlock | |
Sensors | Fingerprint Sensor, IR sensor. Accelerometer, Proximity, Compass, gyro | Fingerprint Sensor (Rear), Proximity, G-Sensor, Ambient Light Sensor, Electronic Compass |
Xiaomi Redmi Note 9 comes up with a weight of 199 g whereas Tecno POVA weights around 215.5 g . Thickness of Xiaomi Redmi Note 9 is 8.95 mm and the thickness of other mobiles is 9.4 mm.
Xiaomi Redmi Note 9 comes up with primary camera of 48 MP (f/1.8 whereas Tecno POVA comes up with 16 MP (f/1.85. Some of the Camera Features for both the mobiles include HDR, Portrait, Panorama .
Chipset, one of the important feature of the mobiles used in these Mobiles are MediaTek Helio G85 (12nm) and Mediatek Helio G80 (12 nm) respectively. Xiaomi Redmi Note 9 comes up microSDXC (dedicated slot) card slot and Tecno POVA comes up with microSD Card (dedicated slot) card slot. CPU used in Xiaomi Redmi Note 9 is Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) and used in Tecno POVA is Octa Core 2 GHz.