Should you buy Samsung Galaxy M53 5G or Realme 9 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy M53 5G starts at ₹ 25,999 and Realme 9 5G starts at ₹ 15,999.
Samsung Galaxy M53 5G has screen size of 6.7 inches and Realme 9 5G has screen size of 6.5 inches. Samsung Galaxy M53 5G comes up with internal storage of 128 GB and RAM of 8 GB. Realme 9 5G comes up with internal storage of 128 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 108 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4, Depth Sensor) + 2 MP (f/2.4, Macro) and front camera of 32 MP (f/2.2, Wide Angle) whereas latter has primary camera of 48 MP (f/1.8 Wide Angle) + 2 MP (f/2.4 Portrait) + 2 MP (f/2.4 and front camera of Punch Hole 16 MP (f/2.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy M53 5G | Realme 9 5G |
---|---|---|
OS | Android v12 | Android v11 |
Screen Size | 6.7 inches | 6.5 inches |
Chipset | MediaTek Dimensity 900 5G | MediaTek Dimensity 810 5G |
Internal Storage | 128 GB |
Summary | |||
Specs Score | 90 | 80 | |
OS | Android v12 | Android v11 | |
Screen Size | 6.7 inches | 6.5 inches | |
Chipset | MediaTek Dimensity 900 5G | MediaTek Dimensity 810 5G | |
Internal Storage | 128 GB |
GENERAL | |||
Colours | Blue; other colors | ||
Device type | Smartphone | Smartphone | |
Operating System | Android v12 | Android v11 | |
Sim | Nano SIM | Dual Sim, GSM+GSM |
DESIGN | |||
Body Material | Glass front (Gorilla Glass 3), plastic back, plastic frame | ||
Weight | 176 g | 188 g |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:09 | |
Bezel Less Display | Yes, Punch Hole | Yes, Punch Hole | |
Display Protection | Corning Gorilla Glass | ||
Pixel Density | 394 ppi | 405 ppi | |
Refresh Rate | 120 Hz | 90 Hz | |
Screen resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Screen size | 6.7 inches | 6.5 inches | |
Technology | Color Super AMOLED Plus screen (16M) | IPS LCD | |
Touchscreen | Yes | Yes, with Multitouch |
PERFORMANCE | |||
Chipset | MediaTek Dimensity 900 5G | MediaTek Dimensity 810 5G | |
CPU | 2.4 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor | |
GPU | Mali-G68 MC4 | Mali-G57 MC2 |
STORAGE | |||
Card Slot | Yes, (Hybrid Slot), upto 1 TB | Yes | |
Internal Storage | 128 GB | ||
Messaging | Yes | Yes | |
Phonebook | Yes | Yes |
CAMERA | |||
Camera Features | Panorama, HDR | NightScape, Professional, Panoramic, Portrait, Timelapse, Slow Motion, Hypertext, Super Macro, Street Photography, 20 Continous Shooting | |
Front Camera | 32 MP (f/2.2, Wide Angle) | Punch Hole 16 MP (f/2 | |
Primary camera | 108 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4, Depth Sensor) + 2 MP (f/2.4, Macro) | 48 MP (f/1.8 Wide Angle) + 2 MP (f/2.4 Portrait) + 2 MP (f/2.4 | |
Video Recording | 4K @ 30fps UHD, 1080p @ 30fps FHD | 1080p @ 30fps FHD |
MULTIMEDIA | |||
Audio Jack | No | 3.5mm Headphone Jack | |
Audio Player | Yes | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | Yes | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
BATTERY | |||
Capacity | Non-Removable Battery 5000 mAh, Li-Po Battery | Non-removable Li-Po 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.1, A2DP, LE | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with AGPS, BEIDOU, GLONASS, QZSS, GALILEO | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps | HSPA, LTE | |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 | |
WLAN | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, Side | Yes, Side | |
Quick Charging | 18W, Quick Charge | 18W Fast Charging | |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor, Compass | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
Samsung Galaxy M53 5G comes up with a weight of 176 g whereas Realme 9 5G weights around 188 g. Thickness of Samsung Galaxy M53 5G is 8.5 mm and the thickness of other mobiles is 8.5 mm.
Samsung Galaxy M53 5G has screen size of 6.7 inches whereas other comes up with 6.5 inches. Screen Resolution in both mobiles is 1080 x 2400 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses Color Super AMOLED Plus screen (16M) and latter uses IPS LCD.
Samsung Galaxy M53 5G comes up with primary camera of 108 MP (f/1.8, Wide Angle) + 8 MP (f/2.2, Ultra Wide) + 2 MP (f/2.4, Depth Sensor) + 2 MP (f/2.4, Macro) whereas Realme 9 5G comes up with 48 MP (f/1.8 Wide Angle) + 2 MP (f/2.4 Portrait) + 2 MP (f/2.4. Some of the Camera Features for both the mobiles include Panorama, HDR.
Chipset, one of the important feature of the mobiles used in these Mobiles are MediaTek Dimensity 900 5G and MediaTek Dimensity 810 5G respectively. Samsung Galaxy M53 5G comes up Yes, (Hybrid Slot), upto 1 TB card slot and Realme 9 5G comes up with Yes card slot. CPU used in Samsung Galaxy M53 5G is 2.4 GHz, Octa Core Processor and used in Realme 9 5G is 2.4 GHz, Octa Core Processor.