Should you buy Samsung Galaxy Note 10 Plus or Samsung Galaxy Note 30? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy Note 10 Plus starts at ₹ 59,998 and Samsung Galaxy Note 30 starts at ₹ 56,900.
Samsung Galaxy Note 10 Plus has screen size of 6.8 inches and Samsung Galaxy Note 30 has screen size of 6.7 inches. Samsung Galaxy Note 10 Plus comes up with internal storage of 512 GB and RAM of 12 GB . Samsung Galaxy Note 30 comes up with internal storage of 256 GB/512 GB/1 TB and RAM of 8 GB/12 GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.5) + 12 MP (f/2.1) + 16 MP (f/2.2) + TOF 3D VGA Quad Cameras with LED Flash and front camera of 10 MP (f/1.6) Camera whereas latter has primary camera of Quad and front camera of Dual.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy Note 10 Plus | Samsung Galaxy Note 30 |
---|---|---|
OS | Android OS v9.0 (Pie) | Android 9.0 (Pie); One UI |
Screen Size | 6.8 inches | 6.7 inches |
Chipset | Exynos 9825 | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China |
Summary | |||
Specs Score | 89 | ||
OS | Android OS v9.0 (Pie) | Android 9.0 (Pie); One UI | |
Screen Size | 6.8 inches | 6.7 inches | |
Chipset | Exynos 9825 | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China | |
RAM | 8 GB/12 GB |
GENERAL | |||
Colours | Aura Glow, Aura White, Aura Black | Aura Glow, Aura White, Aura Black, Aura Pink, Aura Red | |
Custom UI | One UI | ||
Device type | Phablet | ||
Operating System | Android OS v9.0 (Pie) | Android 9.0 (Pie); One UI | |
Sim | Hybrid Dual Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 162.3 mm | ||
Thickness | 7.9 mm | ||
Weight | 196 g | ||
Width | 77.2 mm |
DISPLAY | |||
Aspect Ratio | 19:9 | ||
Form Factor | Touch | ||
Pixel Density | 401 ppi | ||
Screen resolution | 1440 x 3040 pixels | 1080 x 2480 pixels, 19:9 ratio | |
Screen size | 6.8 inches | 6.7 inches | |
Technology | AMOLED (Corning Gorilla Glass 6) | ||
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Yes | ||
Card Slot | microSD Card | ||
Chipset | Exynos 9825 | Exynos 9825 (7 nm) - EMEA/LATAM Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/China | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China | |
External Storage | Up to 1 TB | ||
GPU | Mali-G76 MP12 | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | Digital Zoom, Auto Flash, Face detection, OIS, Panorama | LED flash, auto-HDR, panorama | |
Front Camera | 10 MP (f/1.6) Camera | Dual | |
Primary camera | 12 MP (f/1.5) + 12 MP (f/2.1) + 16 MP (f/2.2) + TOF 3D VGA Quad Cameras with LED Flash | Quad | |
Video Recording | 2160p@60fps, 1080p@240fps, 720p@960fps |
MULTIMEDIA | |||
Audio Jack | No | ||
Audio Player | WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF, eAAC+ | ||
Games | Yes | ||
Speakers | Stereo speakers, Dolby Atmos | ||
Video Player | 3GP, ASF, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV, MPEG4 |
BATTERY | |||
Capacity | Non-removable Li-Ion 4300 mAh Battery | 5000mAh |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE, aptX | 5.0, A2DP, LE, aptX | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | v3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO - USA | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, In-Display | ||
Other Features | Quick Charging, NFC, Water resistant, Dust proof, Face Unlock, Stylus | ||
Quick Charging | Yes | Fast battery charging USB Power Delivery 3.0 Fast Qi/PMA wireless charging 20W (market dependent) | |
Sensors | In-Display Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass, Hall Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support) |
Pros and Cons | ||
Pros |
| |
Cons |
|
Samsung Galaxy Note 10 Plus has screen size of 6.8 inches whereas other comes up with 6.7 inches. Screen Resolution in both mobiles is 1440 x 3040 pixels and 1080 x 2480 pixels, 19:9 ratio respectively. In terms of Technology, former uses undefined and latter uses Dynamic AMOLED capacitive touchscreen, 16M colors.
Samsung Galaxy Note 10 Plus comes up with primary camera of 12 MP (f/1.5) + 12 MP (f/2.1) + 16 MP (f/2.2) + TOF 3D VGA Quad Cameras with LED Flash whereas Samsung Galaxy Note 30 comes up with Quad. Some of the Camera Features for both the mobiles include Digital Zoom, Auto Flash, Face detection, OIS, Panorama .