Should you buy Samsung Galaxy S10 Plus or Nothing Phone 1? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy S10 Plus starts at ₹ 44,999 and Nothing Phone 1 starts at ₹ 31,999.
Samsung Galaxy S10 Plus has screen size of 6.4 inches and Nothing Phone 1 has screen size of 6.55 inches, 1080 x 2400 pixels, 120 Hz. Samsung Galaxy S10 Plus comes up with internal storage of 1TB and RAM of 12 GB . Nothing Phone 1 comes up with internal storage of 256 GB and RAM of 8 GB . Coming to the Camera, Former has primary camera of 12 MP (f/1.5) + 12 MP (f/2.4) + 16 MP (f/2.2) Triple Camera with LED Flash and front camera of 10 MP (f/1.9) + 8 MP (f/2.2) Dual Selfie Camera whereas latter has primary camera of 50 MP (f/1.8 Wide Angle)+ 12 MP (f/2.2 Ultra Wide) with autofocus and front camera of Punch Hole 8 MP (f/2 Wide Angle) with Screen Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy S10 Plus | Nothing Phone 1 |
---|---|---|
OS | Android OS, v9.0 (Pie) | Android v12 |
Screen Size | 6.4 inches | 6.55 inches, 1080 x 2400 pixels, 120 Hz |
Chipset | Exynos 9820 | Qualcomm Snapdragon 778G Plus |
Summary | |||
Specs Score | 81 | 87 | |
OS | Android OS, v9.0 (Pie) | Android v12 | |
Screen Size | 6.4 inches | 6.55 inches, 1080 x 2400 pixels, 120 Hz | |
Chipset | Exynos 9820 | Qualcomm Snapdragon 778G Plus |
GENERAL | |||
Colours | Prism White, Prism Black, Prism Blue | ||
Device type | Phablet | Smartphone | |
Operating System | Android OS, v9.0 (Pie) | Android v12 | |
Sim | Hybrid Sim | Dual Sim, GSM+GSM |
DESIGN | |||
Body Material | Back glass (Gorilla Glass 5), Aluminum frame | ||
Height | 157.6 mm | ||
Thickness | 7.8 mm | ||
Weight | 175 g | ||
Width | 74.1 mm |
DISPLAY | |||
Aspect Ratio | 19:9 | 20:09 | |
Form Factor | Touch | ||
Pixel Density | 526 ppi | ||
Screen resolution | 1440 x 3040 pixels | ||
Screen size | 6.4 inches | 6.55 inches, 1080 x 2400 pixels, 120 Hz | |
Technology | Dynamic AMOLED (Corning Gorilla Glass 6) | ||
Touchscreen | Capacitive Touchscreen | Yes, Multitouch |
PERFORMANCE | |||
Call Records | Unlimited | ||
Card Slot | microSD Card | ||
Chipset | Exynos 9820 | Qualcomm Snapdragon 778G Plus | |
CPU | Octa Core, (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) | 2.5 GHz, Octa Core Processor | |
External Storage | Up to 512 GB | ||
GPU | Mali-G76 MP12 | Adreno 642L | |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | ||
Phonebook | Unlimited |
CAMERA | |||
Camera Features | OIS, Auto HDR, 4K video, Dual Video recoding, Panorama | HDR, Panorama, AI Photo Enhancement, AI Video Enhancement, Dual View Video | |
Front Camera | 10 MP (f/1.9) + 8 MP (f/2.2) Dual Selfie Camera | Punch Hole 8 MP (f/2 Wide Angle) with Screen Flash | |
Primary camera | 12 MP (f/1.5) + 12 MP (f/2.4) + 16 MP (f/2.2) Triple Camera with LED Flash | 50 MP (f/1.8 Wide Angle)+ 12 MP (f/2.2 Ultra Wide) with autofocus | |
Video Recording | 2160p@60fps, 1080p@240fps, 720p@960fps | 4K, 1080p, 720p |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | No | |
Audio Player | WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF, eAAC+ | ||
FM Radio | Yes | No | |
Games | Yes | ||
Speakers | Yes, Stereo speakers tuned by AKG, Dolby Atmos | ||
Video Player | 3GP, ASF, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV, MPEG4 |
BATTERY | |||
Capacity | Non-removable Li-Ion 4100 mAh battery | Non-removable Li-Po 4500 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE, aptX | Yes, v5.3, A2DP, LE, aptX, aptX HD, LDAC, AAC | |
Browser | HTML5 | Yes, supports HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, BDS, GALILEO | Yes, with dual-band A-GPS, GLONASS, Galileo, Beidou, NavIC | |
USB | 3.1, Type-C 1.0 reversible connector | Yes, USB-C v2.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, In-Display | ||
Other Features | Face Unlock , NFC, Waterproof, Dust proof, Wireless Charging, IRIS Sensor, Quick Charging, Samsung Pay | ||
Quick Charging | Yes | 45W Fast Charging | |
Sensors | In-Display Fingerprint Sensor, Accelerometer, Barometer, Gyro Sensor, Geomagnetic, Hall Sensor, Proximity, RGB Light Sensor, Heart Rate Sensor | Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, SAR Sensor, Proximity Sensor, Sensor Core |
Samsung Galaxy S10 Plus comes up with primary camera of 12 MP (f/1.5) + 12 MP (f/2.4) + 16 MP (f/2.2) Triple Camera with LED Flash whereas Nothing Phone 1 comes up with 50 MP (f/1.8 Wide Angle)+ 12 MP (f/2.2 Ultra Wide) with autofocus. Some of the Camera Features for both the mobiles include OIS, Auto HDR, 4K video, Dual Video recoding, Panorama .
Chipset, one of the important feature of the mobiles used in these Mobiles are Exynos 9820 and Qualcomm Snapdragon 778G Plus respectively. Samsung Galaxy S10 Plus comes up microSD Card card slot and Nothing Phone 1 comes up with No card slot. CPU used in Samsung Galaxy S10 Plus is Octa Core, (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) and used in Nothing Phone 1 is 2.5 GHz, Octa Core Processor.