Should you buy Samsung Galaxy S11 Plus 5G or Apple iPhone 15 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy S11 Plus 5G starts at ₹ 83,990 and Apple iPhone 15 Pro starts at ₹ 134,900.
Samsung Galaxy S11 Plus 5G has screen size of 6.1 inches and Apple iPhone 15 Pro has screen size of 6.1inches. Samsung Galaxy S11 Plus 5G comes up with internal storage of 256 GB/512 GB and RAM of 8 GB. Apple iPhone 15 Pro comes up with internal storage of 1TB and RAM of 8GB. Coming to the Camera, Former has primary camera of 108MP (f/1.7) and front camera of Dual whereas latter has primary camera of 48MP f/1.78 (Main) 12MP f/2.2 (Ultra Wide) 12MP 77 mm f/2.8 (3x Telephoto) with autofocus and front camera of 12MP f/1.9 (Ultra Wide) with Retina Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy S11 Plus 5G | Apple iPhone 15 Pro |
---|---|---|
OS | Android 9.0 (Pie); One UI | iOS v17 |
Screen Size | 6.1 inches | 6.1inches |
Chipset | Snapdragon 865 Exynos 9890 | Apple Bionic A17 Pro |
RAM | 8 GB | 8GB |
Internal Storage | 256 GB/512 GB | 128GB |
Summary | |||
Specs Score | 70 | 90 | |
OS | Android 9.0 (Pie); One UI | iOS v17 | |
Screen Size | 6.1 inches | 6.1inches | |
Chipset | Snapdragon 865 Exynos 9890 | Apple Bionic A17 Pro | |
RAM | 8 GB | 8GB | |
Internal Storage | 256 GB/512 GB | 128GB |
GENERAL | |||
Colours | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | |
Operating System | Android 9.0 (Pie); One UI | iOS v17 | |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual Sim, GSM+GSM |
DESIGN | |||
Body Material | Front glass, aluminum body | ||
Weight | 157 g (5.54 oz) | 187g |
DISPLAY | |||
Display Protection | Corning Gorilla Glass 6 | ||
Pixel Density | 550 ppi density | ~ 460PPI | |
Screen resolution | 1440 x 3040 pixels, 19:9 ratio | 1179x2556pixels | |
Screen size | 6.1 inches | 6.1inches | |
Technology | Dynamic AMOLED capacitive touchscreen, 16M colors |
PERFORMANCE | |||
Chipset | Snapdragon 865 Exynos 9890 | Apple Bionic A17 Pro | |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA | 3.78GHz, Hexa Core Processor | |
GPU | Mali-G76 MP12 - EMEA | Apple Pro Class 6-Core GPU | |
RAM | 8 GB | 8GB |
STORAGE | |||
Card Slot | microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only | No | |
Internal Storage | 256 GB/512 GB | 128GB |
CAMERA | |||
Camera Features | Leica optics, LED flash, HDR, panorama | Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Night mode portraits enabled by LiDAR Scanner, panorama, Photographic Styles ,Macro photography Apple ProRAW Wide color capture for photos and ,Live Photos, Lens correction (Ultra Wide) ,Advanced red-eye correction ,Auto image stabilization, Burst mode, Photo geotagging, 12MP 2x Telephoto (enabled by quadpixel sensor): 48 mm, ƒ/1.78 aperture,, 6x opti | |
Front Camera | Dual | 12MP f/1.9 (Ultra Wide) with Retina Flash | |
Primary camera | 108MP (f/1.7) | 48MP f/1.78 (Main) 12MP f/2.2 (Ultra Wide) 12MP 77 mm f/2.8 (3x Telephoto) with autofocus |
BATTERY | |||
Capacity | 3400mAh | 3274mAh, Li-ion Battery |
CONNECTIVITY | |||
Bluetooth | 5.0, A2DP, LE, aptX | Yes, v5.3 | |
Edge | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | yes with A-GPS, GPS, GLONASS, Galileo, QZSS and BeiDou | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | ||
USB | 3.1, Type-C 1.0 reversible connector | Yes, USB-C v3.0 |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | HSDPA 850 / 900 / 1900 / 2100 | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Other Features | Dust and splash resistant | ||
Quick Charging | Fast battery charging 15W | Yes | |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2, ANT+, Bixby natural language commands and dictation, Samsung DeX (desktop experience support) | Face ID, LiDAR Scanner, Barometer, Threeaxis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Samsung Galaxy S11 Plus 5G comes up with a weight of 157 g (5.54 oz) whereas Apple iPhone 15 Pro weights around 187g. Thickness of Samsung Galaxy S11 Plus 5G is 7.8 mm and the thickness of other mobiles is 8.25 mm.
Samsung Galaxy S11 Plus 5G has screen size of 6.1 inches whereas other comes up with 6.1inches. Screen Resolution in both mobiles is 1440 x 3040 pixels, 19:9 ratio and 1179x2556pixels respectively. In terms of Technology, former uses Dynamic AMOLED capacitive touchscreen, 16M colors and latter uses undefined.
Samsung Galaxy S11 Plus 5G comes up with primary camera of 108MP (f/1.7) whereas Apple iPhone 15 Pro comes up with 48MP f/1.78 (Main) 12MP f/2.2 (Ultra Wide) 12MP 77 mm f/2.8 (3x Telephoto) with autofocus. Some of the Camera Features for both the mobiles include Leica optics, LED flash, HDR, panorama.
Chipset, one of the important feature of the mobiles used in these Mobiles are Snapdragon 865 Exynos 9890 and Apple Bionic A17 Pro respectively. Samsung Galaxy S11 Plus 5G comes up microSD, up to 1 TB (uses shared SIM slot) - dual SIM model only card slot and Apple iPhone 15 Pro comes up with No card slot. CPU used in Samsung Galaxy S11 Plus 5G is Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA and used in Apple iPhone 15 Pro is 3.78GHz, Hexa Core Processor.