Should you buy Samsung Galaxy S20 or Huawei P30 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy S20 starts at ₹ 41,999 and Huawei P30 Pro starts at ₹ 40,994.
Samsung Galaxy S20 has screen size of 6.2 inches and Huawei P30 Pro has screen size of 6.47 inches . Samsung Galaxy S20 comes up with internal storage of 128 GB and RAM of 8 GB. Huawei P30 Pro comes up with internal storage of 128 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.8) + 64 MP (f/2.0) + 12 MP (f/2.2) Camera with LED Flash and front camera of 10 MP (f/2.2) Selfie Camera whereas latter has primary camera of 40 MP (f/1.6) + 20 MP (f/2.2) + 8 MP (f/3.4) + TOF 3D Quad Camera with LED Flash and front camera of 32 MP (f/2.0.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy S20 | Huawei P30 Pro |
---|---|---|
OS | Android 10 | Android OS, v9.0 (Pie) |
Screen Size | 6.2 inches | 6.47 inches |
Chipset | Exynos 990 (7 nm+) | HiSilicon Kirin 980 |
Summary | |||
Specs Score | 88 | 89 | |
OS | Android 10 | Android OS, v9.0 (Pie) | |
Screen Size | 6.2 inches | 6.47 inches | |
Chipset | Exynos 990 (7 nm+) | HiSilicon Kirin 980 |
GENERAL | |||
Colours | Grey, Blue, Pink | Aurora, Black, Pearl White | |
Custom UI | One UI 2 | EMUI 9.1 | |
Device type | Phablet | Phablet | |
Operating System | Android 10 | Android OS, v9.0 (Pie) | |
Sim | Hybrid Sim | Dual Sim |
DESIGN | |||
Height | 151.7 mm | 158 mm | |
Thickness | 7.9 mm | 8.4 mm | |
Weight | 163 g | 192 g | |
Width | 69.1 mm | 73.4 mm |
DISPLAY | |||
Aspect Ratio | 20:9 | ||
Form Factor | Touch | Touch | |
Pixel Density | 563 ppi | ||
Screen resolution | 1440 x 3200 pixels | 1080 x 2340 pixels | |
Screen size | 6.2 inches | 6.47 inches | |
Technology | Dynamic AMOLED | OLED HDR | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Yes | |
Chipset | Exynos 990 (7 nm+) | HiSilicon Kirin 980 | |
CPU | Octa Core (2x2.73 GHz Mongoose M5 & 2x2.60 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | Octa Core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | |
GPU | Mali-G77 MP11 | Mali-G76 MP10 | |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | Yes | |
Phonebook | Unlimited | Yes |
CAMERA | |||
Camera Features | OIS, gyro-EIS, Auto HDR, 4K video, Dual Video recoding, Panorama | HDR, OIS, Leica optics, 5x Optical Zoom, AIS, Panorama | |
Front Camera | 10 MP (f/2.2) Selfie Camera | 32 MP (f/2.0 | |
Primary camera | 12 MP (f/1.8) + 64 MP (f/2.0) + 12 MP (f/2.2) Camera with LED Flash | 40 MP (f/1.6) + 20 MP (f/2.2) + 8 MP (f/3.4) + TOF 3D Quad Camera with LED Flash | |
Video Recording | 3240p@30fps, 2160p@30/60fps, 1080p@30/60/240fps | 2160p@30fps, 1080p, 720p@960fps |
MULTIMEDIA | |||
Audio Player | WAV, AAC+, AC3, OGG, FLAC, WMA, MP3, AMR, AAC, MXMF, eAAC+ | MP3, WAV, AMR, AWB | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | 3GP, ASF, M4V, H.263, H.264, MKV, 3G2, DivX, AVI, WMV, FLV, MPEG4 | MP4, 3GP, H.263, H.264 |
BATTERY | |||
Capacity | Non-removable Li-Ion 4000 mAh battery | Non-removable Li-Ion 4200 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE, aptX | v5.0, A2DP, LE, aptX HD | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, BDS, GALILEO | with A-GPS, GLONASS | |
USB | 3.1, Type-C 1.0 reversible connector | 3.1, Type-C 1.0 reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | LTE | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Other Features | 25W Quick Charging, Wireless Charging, NFC, Bixby, Samsung Pay | NFC, Quick Charging, Water Proof, Dust Proof, Wireless charging, Face Unlock | |
Quick Charging | Yes, 25W | Yes | |
Sensors | In-Display Fingerprint, Accelerometer, gyro, Proximity, Compass, Barometer | In-Display Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass |
Samsung Galaxy S20 comes up with a weight of 163 g whereas Huawei P30 Pro weights around 192 g . Thickness of Samsung Galaxy S20 is 7.9 mm and the thickness of other mobiles is 8.4 mm.
Samsung Galaxy S20 comes up with primary camera of 12 MP (f/1.8) + 64 MP (f/2.0) + 12 MP (f/2.2) Camera with LED Flash whereas Huawei P30 Pro comes up with 40 MP (f/1.6) + 20 MP (f/2.2) + 8 MP (f/3.4) + TOF 3D Quad Camera with LED Flash. Some of the Camera Features for both the mobiles include OIS, gyro-EIS, Auto HDR, 4K video, Dual Video recoding, Panorama .