Should you buy Samsung Galaxy S24 Ultra or Huawei Mate 50 Pro 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung Galaxy S24 Ultra starts at ₹ 121,999 and Huawei Mate 50 Pro 5G starts at ₹ 99,990.
Samsung Galaxy S24 Ultra has screen size of 6.8 inches and Huawei Mate 50 Pro 5G has screen size of 6.76 inches.Huawei Mate 50 Pro 5G comes up with internal storage of 8GB RAM/256GB ROM and RAM of 8 GB. Coming to the Camera, Former has primary camera of 108 MP (f/1.8 and front camera of 40 MP whereas latter has primary camera of 50 MP (Wide Angle), 13 MP f/2.2 (Ultra Wide), 64 MP f/3.5 (Telephoto) with autofocus and front camera of 13 MP f/2.4 with Screen Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung Galaxy S24 Ultra | Huawei Mate 50 Pro 5G |
---|---|---|
OS | Android 12 | Hongmeng OS v4.0 |
Screen Size | 6.8 inches | 6.76 inches |
Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA/China | HiSilicon Kirin 9000E |
RAM | 8 GB/12 GB | 8 GB |
Summary | |||
Specs Score | 82 | 56 | |
OS | Android 12 | Hongmeng OS v4.0 | |
Screen Size | 6.8 inches | 6.76 inches | |
Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA/China | HiSilicon Kirin 9000E | |
RAM | 8 GB/12 GB | 8 GB | |
Internal Storage | 256 GB |
GENERAL | |||
Colours | Black; other colors | ||
Device type | Smartphone | Smartphone | |
Operating System | Android 12 | Hongmeng OS v4.0 | |
Sim | Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | Dual Sim, GSM+GSM |
DESIGN | |||
Body Material | ]Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | ||
Height | 163.3 mm | 162.1 mm | |
Thickness | 8.9 mm | 8.5 mm | |
Weight | 227 g | 209 g | |
Width | 77.9 mm | 75.5 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:09 | |
Display Protection | Corning Gorilla Glass Victus Always-on display | ||
Pixel Density | 500 ppi density | ~519 PPI | |
Screen resolution | 1440 x 3200 pixels | 1440 x 3200 pixels | |
Screen size | 6.8 inches | 6.76 inches |
PERFORMANCE | |||
Chipset | Exynos 2200 (4 nm) - International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA/China | HiSilicon Kirin 9000E | |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.7 GHz Cortex-A510) - International Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA/China | Mali-G78 MP24 | |
GPU | Xclipse 920 - International Adreno 730 - USA/China | ||
RAM | 8 GB/12 GB | 8 GB |
STORAGE | |||
Call Records | Yes | ||
External Storage | 128GB / 256GB / 512GB | ||
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | LED flash, auto-HDR, panorama | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Front Camera | 40 MP | 13 MP f/2.4 with Screen Flash | |
Primary camera | 108 MP (f/1.8 | 50 MP (Wide Angle), 13 MP f/2.2 (Ultra Wide), 64 MP f/3.5 (Telephoto) with autofocus | |
Video Recording | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K, 1080p, 720p |
MULTIMEDIA | |||
Audio Jack | Yes | Yes | |
Audio Player | Yes | Yes | |
FM Radio | Yes | Yes | |
Games | Yes | ||
Speakers | Yes | Yes | |
Video Player | Yes | Yes |
BATTERY | |||
Capacity | Non-Removable Li-Po 5000 mAh | 4700 mAh, Li-Po, Non-Removable Battery |
CONNECTIVITY | |||
Bluetooth | 5.2, A2DP, LE | Yes, v5.1 | |
Edge | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes with A-GPS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | ||
USB | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, USB-C | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Quick Charging | Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | Yes, 66W Fast Charging | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Samsung Galaxy S24 Ultra comes up with a weight of 227 g whereas Huawei Mate 50 Pro 5G weights around 209 g. Thickness of Samsung Galaxy S24 Ultra is 8.9 mm and the thickness of other mobiles is 8.5 mm.
Samsung Galaxy S24 Ultra comes up with primary camera of 108 MP (f/1.8 whereas Huawei Mate 50 Pro 5G comes up with 50 MP (Wide Angle), 13 MP f/2.2 (Ultra Wide), 64 MP f/3.5 (Telephoto) with autofocus. Some of the Camera Features for both the mobiles include LED flash, auto-HDR, panorama.