GENERAL |
Colours | Cloud White, Purist Blue | |
Custom UI | HiOS 7.0 | |
Device type | Phablet | |
Operating System | Android OS, 10 | |
Sim | Dual Sim | |
Status | Available in India | |
DESIGN |
Height | 170.9 mm | |
Thickness | 9.2 mm | |
Weight | 207 g | |
Width | 77.2 mm | |
DISPLAY |
Aspect Ratio | 20.5:9 | |
Form Factor | Touch | |
Screen resolution | 720 x 1640 pixels | |
Screen size | 6.8 inches | |
Technology | IPS LCD | |
Touchscreen | Capacitive Touchscreen | |
PERFORMANCE |
Call Records | Unlimited | |
Card Slot | microSD Card (dedicated slot) | |
Chipset | MediaTek Helio G70 12nm | |
CPU | Octa-core (Dual 2GHz Cortex-A75 + Hexa 1.7GHz 6x Cortex-A55 CPUs) | |
GPU | ARM Mali-G52 2EEMC2 | |
Messaging | SMS, MMS, Email, Push Email | |
Phonebook | Unlimited | |
STORAGE |
Internal Storage | 64 GB | |
CAMERA |
Camera Features | HDR, Bokeh, AI Camera | |
Front Camera | 16 MP Selfie Camera | |
Primary camera | 64 MP (primary) + 2 MP (depth) + 2 MP (macro) + AI Lens Quad Camera with LED Flash | |
Video Recording | Yes | |
MULTIMEDIA |
Audio Jack | 3.5mm Audio Jack | |
Audio Player | MP3, AAC, AAC+, eAAC+, WMA, MIDI, WAV, AC3, FLAC | |
Games | Yes | |
Speakers | Yes | |
Video Player | 3GP, MP4, MPEG4, H.263, H.264 | |
BATTERY |
Capacity | Non removable Li-Po 5000 mAh Battery | |
CONNECTIVITY |
Bluetooth | v5.0, A2DP, LE | |
Browser | HTML5 | |
Edge | Yes | |
GPRS | Yes | |
GPS Facility | with A-GPS/ GLONASS/ Beidou | |
Speed | HSPA, LTE | |
USB | micro USB | |
WLAN | Wi-Fi 802.11 ac, dual-band, Wi-Fi Direct, hotspot | |
NETWORK SUPPORT |
2G | Yes | |
3G | HSDPA 2100 MHz | |
4G | Yes | |
5G | Yes | |
MORE FEATURES |
Face Unlock | Yes | |
Fingerprint Sensor | Yes, Rear | |
Other Features | 18W Quick charging, Faceunlock | |
Quick Charging | Yes, 18W | |
Sensors | Fingerprint Sensor (Rear), Proximity, G-Sensor, Ambient Light Sensor | |