GENERAL |
Colours | Black, Red, Green | |
Device type | Smartphone | |
Operating System | Android 11 | |
Sim | Nano+Nano SIM | |
Status | Available | |
DESIGN |
Body Material | Glass front, plastic back, plastic frame | |
Height | 166.9mm | |
Thickness | 10mm | |
Weight | 184 g | |
Width | 77.2mm | |
DISPLAY |
Aspect Ratio | 20:09 | |
Form Factor | touch | |
Pixel Density | 268 ppi | |
Screen resolution | 720 x 1600 pixels | |
Screen size | 6.55 inches | |
Technology | IPS LCD | |
Touchscreen | Yes, with Multi touch | |
PERFORMANCE |
Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
RAM | 8 GB | |
STORAGE |
Call Records | Yes | |
External Storage | Yes | |
Internal Storage | 128 GB | |
Messaging | Yes | |
Phonebook | Yes | |
CAMERA |
Camera Features | Dual-LED flash | |
Front Camera | 8 MP (f/1.8) | |
Primary camera | 48 MP (f/1.8 wide) + 8 MP (f/2.2 ultrawide) + 2 MP (f/2.6 macro) + 2 MP (f/2.4 | |
Video Recording | 1080p@30fps | |
MULTIMEDIA |
Audio Jack | Yes | |
Audio Player | Yes | |
Games | Yes | |
Speakers | Yes | |
Video Player | Yes | |
BATTERY |
Capacity | Li-Po 4500 mAh, non-removable | |
CONNECTIVITY |
Bluetooth | 5.0, A2DP, LE | |
Edge | Yes | |
GPRS | Yes | |
GPS Facility | Yes, with A-GPS | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
USB | USB Type-C 2.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
NETWORK SUPPORT |
2G | Yes | |
3G | Yes | |
4G | Yes | |
5G | Yes | |
MORE FEATURES |
Face Unlock | Yes | |
Fingerprint Sensor | Yes | |
Quick Charging | Fast charging | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |