Should you buy Vivo S1 Pro or BlackBerry KEY2? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo S1 Pro starts at ₹ 19,499 and BlackBerry KEY2 starts at ₹ 19,994.
Vivo S1 Pro has screen size of 6.38 inches and BlackBerry KEY2 has screen size of 4.5 inches . Vivo S1 Pro comes up with internal storage of 128 GB and RAM of 8 GB. BlackBerry KEY2 comes up with internal storage of 64 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.8) + 8 MP (f/2.2) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash and front camera of 32 MP (f/2.0) Camera whereas latter has primary camera of 12 MP (f/1.8) + 12 MP (f/2.6) Dual Camera with Dual LED Flash and front camera of 8 MP Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Vivo S1 Pro | BlackBerry KEY2 |
---|---|---|
OS | Android OS, v9.0 (Pie) | Android OS, v8.1 (Oreo) |
Screen Size | 6.38 inches | 4.5 inches |
Chipset | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 660 |
Internal Storage | 128 GB | 64 GB/128 GB |
Summary | |||
Specs Score | 82 | 70 | |
OS | Android OS, v9.0 (Pie) | Android OS, v8.1 (Oreo) | |
Screen Size | 6.38 inches | 4.5 inches | |
Chipset | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 660 | |
Internal Storage | 128 GB | 64 GB/128 GB |
GENERAL | |||
Colours | Blue, Black, White | Black | |
Custom UI | Funtouch OS 9.2 | ||
Device type | Phablet | Smartphone | |
Operating System | Android OS, v9.0 (Pie) | Android OS, v8.1 (Oreo) | |
Sim | Dual Sim | Dual Sim |
DESIGN | |||
Height | 159.25 mm | 151.4 mm | |
Thickness | 8.68 mm | 8.5 mm | |
Weight | 186.7 g | 168 g | |
Width | 75.19 mm | 71.8 mm |
DISPLAY | |||
Aspect Ratio | 19.5:9 | ||
Form Factor | Touch | Touch and Type | |
Screen resolution | 1080 x 2340 pixels | 1080 x 1620 pixels | |
Screen size | 6.38 inches | 4.5 inches | |
Technology | Super AMOLED | IPS LCD (Corning Gorilla Glass 3) | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Chipset | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 660 | |
CPU | Octa Core( Quad 2GHz + Quad 1.8GHz) Kryo 260 | Octa Core (Quad 2.2GHz + Quad 1.8GHz) Kryo 260 | |
GPU | Adreno 610 | Adreno 512 | |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Phonebook | Unlimited | Unlimited |
STORAGE | |||
Internal Storage | 128 GB | 64 GB/128 GB |
CAMERA | |||
Camera Features | Gesture control, Voice control, Professional mode, Slow motion, HDR, Bokeh, Panorama | Geo Tagging, HDR, 4K video recording | |
Front Camera | 32 MP (f/2.0) Camera | 8 MP Camera | |
Primary camera | 48 MP (f/1.8) + 8 MP (f/2.2) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash | 12 MP (f/1.8) + 12 MP (f/2.6) Dual Camera with Dual LED Flash | |
Video Recording | 1080p@30fps | 2160p@30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA | MP3, FLAC, WMA, WAV | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MPEG4, H.263, H.264, HD | MPEG4, H.264, H.263, DivX, Xvid |
BATTERY | |||
Capacity | Non-removable Li-Ion 4500 mAh battery | Non-removable Li-Ion 3500 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0 | v5.0 | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | Yes, with A-GPS | |
USB | USB Type-C | 3.0, Type-C 1.0 reversible connector, USB OTG | |
WLAN | Wi-Fi 802.11 ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, In-Display | Yes | |
Other Features | 18W Quick Charging | Quick Charging, NFC | |
Quick Charging | Yes, 18W | Yes | |
Sensors | In-Display Fingerprint sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Fingerprint Sensor, Accelerometer, Magnetometer, Gyroscope, Proximity, Ambient Light |
Vivo S1 Pro comes up with a weight of 186.7 g whereas BlackBerry KEY2 weights around 168 g . Thickness of Vivo S1 Pro is 8.68 mm and the thickness of other mobiles is 8.5 mm.
Vivo S1 Pro comes up with primary camera of 48 MP (f/1.8) + 8 MP (f/2.2) + 2 MP (f/2.4) + 2 MP (f/2.4) Quad Camera with LED Flash whereas BlackBerry KEY2 comes up with 12 MP (f/1.8) + 12 MP (f/2.6) Dual Camera with Dual LED Flash. Some of the Camera Features for both the mobiles include Gesture control, Voice control, Professional mode, Slow motion, HDR, Bokeh, Panorama .