Should you buy Vivo V17 Pro or Motorola Edge 50 Pro 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo V17 Pro starts at ₹ 28,990 and Motorola Edge 50 Pro 5G starts at ₹ 31,999.
Vivo V17 Pro has screen size of 6.44 inches and Motorola Edge 50 Pro 5G has screen size of 6.7 inches, 1220 x 2712 pixels, 144 Hz. Vivo V17 Pro comes up with internal storage of 128 GB and RAM of 8 GB. Motorola Edge 50 Pro 5G comes up with internal storage of 256 GB and RAM of 12 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.78) + 13 MP (f/2.5) + 8 MP (f/2.2) + 2 MP (f/2.4) Quad Camera with LED Flash and front camera of 32 MP (f/2.0) + 8 MP (f/2.2) Dual Selfie Camera whereas latter has primary camera of 50 MP (Wide Angle) 13 MP 120 Degree f/1.6 (Ultra Wide) 10 MP 3X Optical Zoom (Telephoto) with autofocus and front camera of Punch Hole 50 MP f/1.9 (Wide Angle) with Autofocus.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Vivo V17 Pro | Motorola Edge 50 Pro 5G |
---|---|---|
OS | Android OS, v9.0 (Pie) | Android v14 |
Screen Size | 6.44 inches | 6.7 inches, 1220 x 2712 pixels, 144 Hz |
Chipset | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 7 Gen3 |
Internal Storage | 128 GB | 256 GB |
Summary | |||
Specs Score | 81 | 63 | |
OS | Android OS, v9.0 (Pie) | Android v14 | |
Screen Size | 6.44 inches | 6.7 inches, 1220 x 2712 pixels, 144 Hz | |
Chipset | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 7 Gen3 | |
RAM | 8 GB | ||
Internal Storage | 128 GB | 256 GB |
GENERAL | |||
Custom UI | FunTouch 9 | Hello UI | |
Device type | Phablet | Smartphone | |
Operating System | Android OS, v9.0 (Pie) | Android v14 | |
Sim | Dual Sim | Dual Sim, GSM+GSM |
DISPLAY | |||
Form Factor | Touch | ||
Screen resolution | 1080 x 2440 pixels | 1220 x 2712 pixels | |
Screen size | 6.44 inches | 6.7 inches, 1220 x 2712 pixels, 144 Hz | |
Technology | Super AMOLED | ||
Touchscreen | Capacitive Touchscreen | Yes |
PERFORMANCE | |||
Call Records | Unlimited | ||
Chipset | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 7 Gen3 | |
CPU | Octa core 2GHz | 2.63 GHz, Octa Core Processor | |
GPU | Adreno 612 | Adreno 720 | |
Messaging | SMS, MMS, Email, Push Email, IM | ||
Phonebook | Unlimited |
STORAGE | |||
Internal Storage | 128 GB | 256 GB |
CAMERA | |||
Camera Features | HDR, 4k video recording, Bokeh, Face Beauty, Portrait, Panorama, Time lapse, AR Sticker | Laser Autofocus (Time-of-Flight), 3-in-1 Sensor (Exposure, Auto White Balance, Flicker), Shooting Modes: Portrait (24mm/35mm/50mm/85mm), Macro, Long Exposure, Timelapse, Dual Capture, Ultra-Res, Night Vision, Tilt-Shift, Pro, Scan (Powered by Adobe Scan), 360 Degree Panorama, Artificial Intelligence: Photo Enhancement Engine, Auto Smile Capture, Gesture Capture, Google Lens Integration, Shot Optimization, Smart High Resolution, Style Sync, Other Features (Google Photos Auto Enhance, Pantone Vali | |
Front Camera | 32 MP (f/2.0) + 8 MP (f/2.2) Dual Selfie Camera | Punch Hole 50 MP f/1.9 (Wide Angle) with Autofocus | |
Primary camera | 48 MP (f/1.78) + 13 MP (f/2.5) + 8 MP (f/2.2) + 2 MP (f/2.4) Quad Camera with LED Flash | 50 MP (Wide Angle) 13 MP 120 Degree f/1.6 (Ultra Wide) 10 MP 3X Optical Zoom (Telephoto) with autofocus | |
Video Recording | 1080p@30fps | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | No | |
Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA | Yes | |
FM Radio | Yes | No | |
Games | Yes | ||
Speakers | Yes | Dual Stereo Speakers | |
Video Player | MPEG4, H.263, H.264, HD | Yes |
BATTERY | |||
Capacity | Non-removable Li-Ion 4100 mAh battery | 4500 mAh |
CONNECTIVITY | |||
Bluetooth | v5.0 | Yes, v5.4, A2DP, LE | |
Browser | HTML5 | Yes | |
Edge | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | GPS, A-GPS, LTEPP, SUPL, GLONASS, GALILEO | |
USB | USB Type-C | Yes, USB-C v3.1 | |
WLAN | Wi-Fi 802.11 ac, dual-band, WiFi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
4G | LTE | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, In-Display | Yes, In Display | |
Other Features | Quick Charging | ||
Quick Charging | Yes | Yes, 68W Fast Charging | |
Sensors | In-Display Fingerprint sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity Sensor, 3-in-1 Sensor (Exposure, Auto White Balance, Flicker), Time of Flight, Accelerometer, Gyroscope, SAR Sensor, Magnetometer (Compass) |
Vivo V17 Pro comes up with primary camera of 48 MP (f/1.78) + 13 MP (f/2.5) + 8 MP (f/2.2) + 2 MP (f/2.4) Quad Camera with LED Flash whereas Motorola Edge 50 Pro 5G comes up with 50 MP (Wide Angle) 13 MP 120 Degree f/1.6 (Ultra Wide) 10 MP 3X Optical Zoom (Telephoto) with autofocus. Some of the Camera Features for both the mobiles include HDR, 4k video recording, Bokeh, Face Beauty, Portrait, Panorama, Time lapse, AR Sticker .