Should you buy Vivo V17 Pro or Samsung Galaxy M70? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo V17 Pro starts at ₹ 28,990 and Samsung Galaxy M70 starts at ₹ 29,172.
Vivo V17 Pro has screen size of 6.44 inches and Samsung Galaxy M70 has screen size of 6.5 inches. Vivo V17 Pro comes up with internal storage of 128 GB and RAM of 8 GB. Samsung Galaxy M70 comes up with internal storage of 64 GB/128 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.78) + 13 MP (f/2.5) + 8 MP (f/2.2) + 2 MP (f/2.4) Quad Camera with LED Flash and front camera of 32 MP (f/2.0) + 8 MP (f/2.2) Dual Selfie Camera whereas latter has primary camera of 32 MP and front camera of 16 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Vivo V17 Pro | Samsung Galaxy M70 |
---|---|---|
OS | Android OS, v9.0 (Pie) | Android 9.0 (Pie) |
Screen Size | 6.44 inches | 6.5 inches |
Chipset | Qualcomm Snapdragon 675 | Qualcomm SDM675 Snapdragon 675 (11 nm) |
Internal Storage | 128 GB | 64 GB/128 GB |
Summary | |||
Specs Score | 81 | 81 | |
OS | Android OS, v9.0 (Pie) | Android 9.0 (Pie) | |
Screen Size | 6.44 inches | 6.5 inches | |
Chipset | Qualcomm Snapdragon 675 | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
RAM | 6 GB | ||
Internal Storage | 128 GB | 64 GB/128 GB |
GENERAL | |||
Custom UI | FunTouch 9 | ||
Device type | Phablet | ||
Operating System | Android OS, v9.0 (Pie) | Android 9.0 (Pie) | |
Sim | Dual Sim | Dual SIM ( Nano-SIM ,dual stand-by) |
DISPLAY | |||
Form Factor | Touch | ||
Screen resolution | 1080 x 2440 pixels | 1080 x 2340 pixels, 19.5:9 ratio | |
Screen size | 6.44 inches | 6.5 inches | |
Technology | Super AMOLED | ||
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | ||
Chipset | Qualcomm Snapdragon 675 | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa core 2GHz | Octa-core | |
GPU | Adreno 612 | Adreno 612 | |
Messaging | SMS, MMS, Email, Push Email, IM | ||
Phonebook | Unlimited |
STORAGE | |||
Internal Storage | 128 GB | 64 GB/128 GB |
CAMERA | |||
Camera Features | HDR, 4k video recording, Bokeh, Face Beauty, Portrait, Panorama, Time lapse, AR Sticker | LED flash, HDR ,panorama | |
Front Camera | 32 MP (f/2.0) + 8 MP (f/2.2) Dual Selfie Camera | 16 MP | |
Primary camera | 48 MP (f/1.78) + 13 MP (f/2.5) + 8 MP (f/2.2) + 2 MP (f/2.4) Quad Camera with LED Flash | 32 MP | |
Video Recording | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | ||
Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA | ||
FM Radio | Yes | ||
Games | Yes | ||
Speakers | Yes | ||
Video Player | MPEG4, H.263, H.264, HD |
BATTERY | |||
Capacity | Non-removable Li-Ion 4100 mAh battery | 5000 mAh |
CONNECTIVITY | |||
Bluetooth | v5.0 | 5.0, A2DP, LE | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | Yes, with A-GPS,GLONASS, GALILEO, BDS | |
USB | USB Type-C | 2.0, Type-C 1.0 reversible connector | |
WLAN | Wi-Fi 802.11 ac, dual-band, WiFi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, In-Display | ||
Other Features | Quick Charging | ||
Quick Charging | Yes | Fast battery charging | |
Sensors | In-Display Fingerprint sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Vivo V17 Pro has screen size of 6.44 inches whereas other comes up with 6.5 inches. Screen Resolution in both mobiles is 1080 x 2440 pixels and 1080 x 2340 pixels, 19.5:9 ratio respectively. In terms of Technology, former uses undefined and latter uses Super AMOLED capacitive touchscreen 16M colors.
Vivo V17 Pro comes up with primary camera of 48 MP (f/1.78) + 13 MP (f/2.5) + 8 MP (f/2.2) + 2 MP (f/2.4) Quad Camera with LED Flash whereas Samsung Galaxy M70 comes up with 32 MP. Some of the Camera Features for both the mobiles include HDR, 4k video recording, Bokeh, Face Beauty, Portrait, Panorama, Time lapse, AR Sticker .