Should you buy Vivo V17 Pro or Vivo X21i? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo V17 Pro starts at ₹ 28,990 and Vivo X21i starts at ₹ 28,854.
Vivo V17 Pro has screen size of 6.44 inches and Vivo X21i has screen size of 6.28 inches . Vivo V17 Pro comes up with internal storage of 128 GB and RAM of 8 GB. Vivo X21i comes up with internal storage of 64 GB/128 GB and RAM of 6 GB /4 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.78) + 13 MP (f/2.5) + 8 MP (f/2.2) + 2 MP (f/2.4) Quad Camera with LED Flash and front camera of 32 MP (f/2.0) + 8 MP (f/2.2) Dual Selfie Camera whereas latter has primary camera of 12 MP (f/1.8) + 5 MP (f/2.4) Dual Camera with LED Flash and front camera of 24 MP (f/2.0) Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Vivo V17 Pro | Vivo X21i |
---|---|---|
OS | Android OS, v9.0 (Pie) | Android OS, v8.1 (Oreo) |
Screen Size | 6.44 inches | 6.28 inches |
Chipset | Qualcomm Snapdragon 675 | MediaTek Helio P60 |
Internal Storage | 128 GB | 64 GB/128 GB |
Summary | |||
Specs Score | 81 | ||
OS | Android OS, v9.0 (Pie) | Android OS, v8.1 (Oreo) | |
Screen Size | 6.44 inches | 6.28 inches | |
Chipset | Qualcomm Snapdragon 675 | MediaTek Helio P60 | |
RAM | 6 GB /4 GB | ||
Internal Storage | 128 GB | 64 GB/128 GB |
GENERAL | |||
Custom UI | FunTouch 9 | Funtouch OS 4.0 | |
Device type | Phablet | Phablet | |
Operating System | Android OS, v9.0 (Pie) | Android OS, v8.1 (Oreo) | |
Sim | Dual Sim | Hybrid Dual Sim |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 1080 x 2440 pixels | 1080 x 2280 pixels | |
Screen size | 6.44 inches | 6.28 inches | |
Technology | Super AMOLED | Super AMOLED | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Chipset | Qualcomm Snapdragon 675 | MediaTek Helio P60 | |
CPU | Octa core 2GHz | Octa Core (Quad 2.0GHz Cortex A73 + Quad 2.0GHz Cortex A53) | |
GPU | Adreno 612 | ARM Mali-G72 MP3 | |
Messaging | SMS, MMS, Email, Push Email, IM | SMS, MMS, Email, Push Email, IM | |
Phonebook | Unlimited | Unlimited |
STORAGE | |||
Internal Storage | 128 GB | 64 GB/128 GB |
CAMERA | |||
Camera Features | HDR, 4k video recording, Bokeh, Face Beauty, Portrait, Panorama, Time lapse, AR Sticker | AI scene recognition, AI beauty recognition | |
Front Camera | 32 MP (f/2.0) + 8 MP (f/2.2) Dual Selfie Camera | 24 MP (f/2.0) Camera | |
Primary camera | 48 MP (f/1.78) + 13 MP (f/2.5) + 8 MP (f/2.2) + 2 MP (f/2.4) Quad Camera with LED Flash | 12 MP (f/1.8) + 5 MP (f/2.4) Dual Camera with LED Flash | |
Video Recording | 1080p@30fps | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA | |
FM Radio | Yes | ||
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MPEG4, H.263, H.264, HD | MPEG4, H.263, H.264, HD |
BATTERY | |||
Capacity | Non-removable Li-Ion 4100 mAh battery | Non-removable Li-Ion 3245 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0 | v5.0, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | with A-GPS | |
USB | USB Type-C | microUSB v2.0 | |
WLAN | Wi-Fi 802.11 ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | LTE | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, In-Display | Yes | |
Other Features | Quick Charging | Quick Charging, AI Camera | |
Quick Charging | Yes | Yes | |
Sensors | In-Display Fingerprint sensor, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Fingerprint sensor, Accelerometer, Proximity, Compass |
Vivo V17 Pro comes up with primary camera of 48 MP (f/1.78) + 13 MP (f/2.5) + 8 MP (f/2.2) + 2 MP (f/2.4) Quad Camera with LED Flash whereas Vivo X21i comes up with 12 MP (f/1.8) + 5 MP (f/2.4) Dual Camera with LED Flash. Some of the Camera Features for both the mobiles include HDR, 4k video recording, Bokeh, Face Beauty, Portrait, Panorama, Time lapse, AR Sticker .