Should you buy Xiaomi Redmi Note 10 or Huawei Mate 10 Lite? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Xiaomi Redmi Note 10 starts at ₹ 13,999 and Huawei Mate 10 Lite starts at ₹ 13,428.
Xiaomi Redmi Note 10 has screen size of 6.43 inches and Huawei Mate 10 Lite has screen size of 5.9 inches, (76.5% screen-to-body ratio). Xiaomi Redmi Note 10 comes up with internal storage of 64 GB and RAM of 4 GB. Huawei Mate 10 Lite comes up with internal storage of 64 GB and RAM of 4 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.79) + 2MP Macro Sensor + 8MP, Ultra-wide angle Camera + 2MP Depth Sensor and front camera of 13MP front camera whereas latter has primary camera of 16 MP and front camera of 13 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Xiaomi Redmi Note 10 | Huawei Mate 10 Lite |
---|---|---|
OS | Android OS, v11 | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 |
Screen Size | 6.43 inches | 5.9 inches, (76.5% screen-to-body ratio) |
Chipset | Qualcomm Snapdragon 678 | HiSilicon Kirin 659 (16 nm) |
RAM | 4 GB | 4 GB |
Internal Storage | 64 GB | 64 GB |
Summary | |||
Specs Score | 73 | 81 | |
OS | Android OS, v11 | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 | |
Screen Size | 6.43 inches | 5.9 inches, (76.5% screen-to-body ratio) | |
Chipset | Qualcomm Snapdragon 678 | HiSilicon Kirin 659 (16 nm) | |
RAM | 4 GB | 4 GB | |
Internal Storage | 64 GB | 64 GB |
GENERAL | |||
Colours | Onyx Gray, Pebble White, Lake Green | Graphite Black, Prestige Gold, Aurora Blue | |
Custom UI | MIUI 12 | ||
Device type | Smartphone | ||
Operating System | Android OS, v11 | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 | |
Sim | Dual Sim | Dual SIM ( Nano-SIM ,dual stand-by) |
DESIGN | |||
Height | 160.46 mm | ||
Thickness | 8.29 mm | ||
Weight | 178.8 g | 164 grams | |
Width | 74.5 mm |
DISPLAY | |||
Aspect Ratio | 20:09 | ||
Display Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Form Factor | Touch | ||
Pixel Density | 409 ppi | 409 ppi density | |
Screen resolution | 2400 x 1080 pixels | 1080 x 2160 pixels, 18:9 ratio | |
Screen size | 6.43 inches | 5.9 inches, (76.5% screen-to-body ratio) | |
Technology | AMOLED DotDisplay | IPS NEO LCD capacitive touchscreen 16M colors | |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 678 | HiSilicon Kirin 659 (16 nm) | |
CPU | Octa core 2.2GHz | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Adreno 612 | Mali-T830 MP2 | |
RAM | 4 GB | 4 GB |
STORAGE | |||
Call Records | Yes | ||
Card Slot | microSD Card | microSD, up to 256 GB (uses shared SIM slot) | |
External Storage | Up to 512 GB | ||
Internal Storage | 64 GB | 64 GB | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | HDR, Portrait, Panorama, EIS, 4K Video recording, slow motion | dual-LED dual-tone flash, panorama, HDR | |
Front Camera | 13MP front camera | 13 MP | |
Primary camera | 48 MP (f/1.79) + 2MP Macro Sensor + 8MP, Ultra-wide angle Camera + 2MP Depth Sensor | 16 MP | |
Video Recording | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | Yes, 3.5 mm | ||
Audio Player | MP3, WAV, eAAC+ | ||
Games | Yes | ||
Speakers | Yes | ||
Video Player | MP4, H.264, H.263 |
BATTERY | |||
Capacity | Non-removable Li-ion 5000 mAh battery | 3340 mAh |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE | 4.2, A2DP, LE | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Galileo: E1, GLONASS: G1, Beidou | Yes, with A-GPS,GLONASS, GALILEO, BDS | |
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
USB | USB Type-C | microUSB 2.0, USB On-The-Go | |
WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | WCDMA B1/2/4/5/8 | HSDPA 850 / 900 / 1700(AWS) 1900 / 2100 | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes,Side Mounted | ||
Quick Charging | Yes. 33W Quick charge | Fast battery charging 22.5W (58% in 30 min) | |
Sensors | IR Sensor, Accelerometer, Proximity, Compass | Fingerprint (On Back Side), accelerometer, proximity, compass |
Xiaomi Redmi Note 10 comes up with a weight of 178.8 g whereas Huawei Mate 10 Lite weights around 164 grams. Thickness of Xiaomi Redmi Note 10 is 8.29 mm and the thickness of other mobiles is 7.5 mm.
Xiaomi Redmi Note 10 has screen size of 6.43 inches whereas other comes up with 5.9 inches, (76.5% screen-to-body ratio). Screen Resolution in both mobiles is 2400 x 1080 pixels and 1080 x 2160 pixels, 18:9 ratio respectively. In terms of Technology, former uses AMOLED DotDisplay and latter uses IPS NEO LCD capacitive touchscreen 16M colors.
Xiaomi Redmi Note 10 comes up with primary camera of 48 MP (f/1.79) + 2MP Macro Sensor + 8MP, Ultra-wide angle Camera + 2MP Depth Sensor whereas Huawei Mate 10 Lite comes up with 16 MP. Some of the Camera Features for both the mobiles include HDR, Portrait, Panorama, EIS, 4K Video recording, slow motion.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 678 and HiSilicon Kirin 659 (16 nm) respectively. Xiaomi Redmi Note 10 comes up microSD Card card slot and Huawei Mate 10 Lite comes up with microSD, up to 256 GB (uses shared SIM slot) card slot. CPU used in Xiaomi Redmi Note 10 is Octa core 2.2GHz and used in Huawei Mate 10 Lite is Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53).