Should you buy Xiaomi Redmi Note 10S or Xiaomi Redmi Note 10? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Xiaomi Redmi Note 10S starts at ₹ 14,999 and Xiaomi Redmi Note 10 starts at ₹ 13,999.
Xiaomi Redmi Note 10S has screen size of 6.67 inches and Xiaomi Redmi Note 10 has screen size of 6.43 inches. Xiaomi Redmi Note 10S comes up with internal storage of 128 GB and RAM of 8 GB. Xiaomi Redmi Note 10 comes up with internal storage of 64 GB and RAM of 4 GB. Coming to the Camera, Former has primary camera of 108 MP (f/1.69) and front camera of 20 MP Camera whereas latter has primary camera of 48 MP (f/1.79) + 2MP Macro Sensor + 8MP, Ultra-wide angle Camera + 2MP Depth Sensor and front camera of 13MP front camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Xiaomi Redmi Note 10S | Xiaomi Redmi Note 10 |
---|---|---|
OS | Android OS, v11 | Android OS, v11 |
Screen Size | 6.67 inches | 6.43 inches |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm Snapdragon 678 |
RAM | 8 GB/12 GB | 4 GB |
Internal Storage | 128 GB/256 GB | 64 GB |
Summary | |||
Specs Score | 75 | 73 | |
OS | Android OS, v11 | Android OS, v11 | |
Screen Size | 6.67 inches | 6.43 inches | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm Snapdragon 678 | |
RAM | 8 GB/12 GB | 4 GB | |
Internal Storage | 128 GB/256 GB | 64 GB |
GENERAL | |||
Colours | Titanium Black, Ice Blue, Pearl White | Onyx Gray, Pebble White, Lake Green | |
Custom UI | MIUI 12 | MIUI 12 | |
Device type | Smartphone | Smartphone | |
Operating System | Android OS, v11 | Android OS, v11 | |
Sim | Dual Sim | Dual Sim |
DESIGN | |||
Body Material | Corning Gorilla Glass 5 | ||
Height | 162.6 mm | 160.46 mm | |
Thickness | 8.9 mm | 8.29 mm | |
Weight | 208 g | 178.8 g | |
Width | 74.8 mm | 74.5 mm |
DISPLAY | |||
Aspect Ratio | 20:9 | 20:09 | |
Bezel Less Display | Yes, Punch-hole Display | ||
Display Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Form Factor | Touch | Touch | |
Pixel Density | 386 ppi | 409 ppi | |
Refresh Rate | 90 Hz | ||
Screen resolution | 1080 x 2340 pixels | 2400 x 1080 pixels | |
Screen size | 6.67 inches | 6.43 inches | |
Technology | AMOLED | AMOLED DotDisplay | |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
PERFORMANCE | |||
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm Snapdragon 678 | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa core 2.2GHz | |
GPU | Adreno 650 | Adreno 612 | |
RAM | 8 GB/12 GB | 4 GB |
STORAGE | |||
Call Records | Yes | Yes | |
Card Slot | No | microSD Card | |
External Storage | No | Up to 512 GB | |
Internal Storage | 128 GB/256 GB | 64 GB | |
Messaging | Yes | Yes | |
Phonebook | Yes | Yes |
CAMERA | |||
Camera Features | HDR, Portrait, Panorama, EIS, AI Camera, PDAF | HDR, Portrait, Panorama, EIS, 4K Video recording, slow motion | |
Front Camera | 20 MP Camera | 13MP front camera | |
Primary camera | 108 MP (f/1.69) | 48 MP (f/1.79) + 2MP Macro Sensor + 8MP, Ultra-wide angle Camera + 2MP Depth Sensor | |
Video Recording | 1080p@30fps | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | Yes, USB Type-C | Yes, 3.5 mm | |
Audio Player | MP3, WAV, eAAC+ | MP3, WAV, eAAC+ | |
FM Radio | No | ||
Games | Yes | Yes | |
Speakers | Yes, with stereo speakers | Yes | |
Video Player | MP4, H.264, H.263 | MP4, H.264, H.263 |
BATTERY | |||
Capacity | Non removable Li-ion 4780 mAh battery | Non-removable Li-ion 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | v5.0, A2DP, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Galileo: E1, GLONASS: G1, Beidou | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA, LTE | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | WCDMA B1/2/4/5/8 | WCDMA B1/2/4/5/8 | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, Side mounted | Yes,Side Mounted | |
Quick Charging | Yes, Fast charging 33W | Yes. 33W Quick charge | |
Sensors | accelerometer, gyro, proximity, compass, barometer | IR Sensor, Accelerometer, Proximity, Compass |
Xiaomi Redmi Note 10S comes up with a weight of 208 g whereas Xiaomi Redmi Note 10 weights around 178.8 g. Thickness of Xiaomi Redmi Note 10S is 8.9 mm and the thickness of other mobiles is 8.29 mm.
Xiaomi Redmi Note 10S has screen size of 6.67 inches whereas other comes up with 6.43 inches. Screen Resolution in both mobiles is 1080 x 2340 pixels and 2400 x 1080 pixels respectively. In terms of Technology, former uses AMOLED and latter uses AMOLED DotDisplay.
Xiaomi Redmi Note 10S comes up with primary camera of 108 MP (f/1.69) whereas Xiaomi Redmi Note 10 comes up with 48 MP (f/1.79) + 2MP Macro Sensor + 8MP, Ultra-wide angle Camera + 2MP Depth Sensor. Some of the Camera Features for both the mobiles include HDR, Portrait, Panorama, EIS, AI Camera, PDAF.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) and Qualcomm Snapdragon 678 respectively. Xiaomi Redmi Note 10S comes up No card slot and Xiaomi Redmi Note 10 comes up with microSD Card card slot. CPU used in Xiaomi Redmi Note 10S is Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) and used in Xiaomi Redmi Note 10 is Octa core 2.2GHz.