Should you buy Zte Axon 60 Ultra or Apple iPhone 12 Mini? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Zte Axon 60 Ultra starts at ₹ 48,999 and Apple iPhone 12 Mini starts at ₹ 52,900.
Zte Axon 60 Ultra has screen size of 6.8 inches and Apple iPhone 12 Mini has screen size of 5.4 inches . Zte Axon 60 Ultra comes up with internal storage of 256 GB/512 GB/1 TB and RAM of 12 GB/16 GB/18 GB. Apple iPhone 12 Mini comes up with internal storage of 128 GB and RAM of 4 GB. Coming to the Camera, Former has primary camera of 64 MP( f/1.6, standard) +64 MP (f/3.5, periscope telephoto) +64 MP ( f/2.4, ultrawide) and front camera of 16 MP (f/2.0, wide) whereas latter has primary camera of 12 MP (f/1.6) and front camera of 12 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Zte Axon 60 Ultra | Apple iPhone 12 Mini |
---|---|---|
OS | Android 12 | Apple iOS 14 |
Screen Size | 6.8 inches | 5.4 inches |
Chipset | Qualcomm Snapdragon 8 Gen 1 | Apple A14 Bionic (5 nm) |
RAM | 12 GB/16 GB/18 GB | 4 GB |
Internal Storage | 256 GB/512 GB/1 TB | 64 GB/128 GB |
Summary | |||
Specs Score | 74 | ||
OS | Android 12 | Apple iOS 14 | |
Screen Size | 6.8 inches | 5.4 inches | |
Chipset | Qualcomm Snapdragon 8 Gen 1 | Apple A14 Bionic (5 nm) | |
RAM | 12 GB/16 GB/18 GB | 4 GB | |
Internal Storage | 256 GB/512 GB/1 TB | 64 GB/128 GB |
GENERAL | |||
Colours | Black, White, Blue | Black, White, Red, Green, Blue | |
Device type | Smartphone | Smartphone | |
Operating System | Android 12 | Apple iOS 14 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Single Sim |
DESIGN | |||
Height | 172.1 mm | 131.5 mm | |
Thickness | 8 mm | 7.4 mm | |
Weight | 198 g | 135 g | |
Width | 77.9 mm | 64.2 mm |
DISPLAY | |||
Form Factor | Touch | Touch | |
Pixel Density | 501 ppi | 476 ppi | |
Screen resolution | 1440 x 3088 pixels | 1080 x 2340 pixels | |
Screen size | 6.8 inches | 5.4 inches | |
Technology | AMOLED | ||
Touchscreen | Yes with multitouch | Capacitive Touchscreen |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 8 Gen 1 | Apple A14 Bionic (5 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Hexa-core | |
GPU | Adreno 730 | Apple GPU (4-core graphics) | |
RAM | 12 GB/16 GB/18 GB | 4 GB |
STORAGE | |||
Card Slot | microSDXC | ||
Internal Storage | 256 GB/512 GB/1 TB | 64 GB/128 GB | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | Dual-LED dual-tone flash, panorama, HDR | HDR, Dolby Vision HDR, OIS, gyro-EIS, 4k video recording | |
Front Camera | 16 MP (f/2.0, wide) | 12 MP | |
Primary camera | 64 MP( f/1.6, standard) +64 MP (f/3.5, periscope telephoto) +64 MP ( f/2.4, ultrawide) | 12 MP (f/1.6) | |
Video Recording | 8K@30fps, 4K@30/60fps, 1080p@30fps, gyro-EIS, HDR10, 10 bit video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jeck | ||
Audio Player | Yes | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless | |
FM Radio | Yes | ||
Games | Yes | Yes | |
Speakers | Yes | Stereo Speakers | |
Video Player | Yes | H.264, AAC-LC, M4V, .MP4, MPEG-4, |
BATTERY | |||
Capacity | Non-Removable Li-Po 5000 mAh battery | Non-removable Li-Ion 2227 mAh battery |
CONNECTIVITY | |||
Bluetooth | 5.3, A2DP, LE | v5.0, A2DP, LE | |
Edge | Yes | ||
GPRS | Yes | ||
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
USB | USB Type-C 3.1, USB On-The-Go | Yes | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes | ||
Quick Charging | Fast Charging | Yes, Qi15W | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Accelerometer, Gyro, Proximity, Compass, Barometer |
Zte Axon 60 Ultra comes up with a weight of 198 g whereas Apple iPhone 12 Mini weights around 135 g . Thickness of Zte Axon 60 Ultra is 8 mm and the thickness of other mobiles is 7.4 mm.
Zte Axon 60 Ultra has screen size of 6.8 inches whereas other comes up with 5.4 inches . Screen Resolution in both mobiles is 1440 x 3088 pixels and 1080 x 2340 pixels respectively. In terms of Technology, former uses AMOLED and latter uses undefined.
Zte Axon 60 Ultra comes up with primary camera of 64 MP( f/1.6, standard) +64 MP (f/3.5, periscope telephoto) +64 MP ( f/2.4, ultrawide) whereas Apple iPhone 12 Mini comes up with 12 MP (f/1.6). Some of the Camera Features for both the mobiles include Dual-LED dual-tone flash, panorama, HDR.