Which laptop is better? Asus Chromebook CX1500CKA-EJ0241 Laptop (Celeron N4500/ 4GB/ 64GB eMMC/ Chrome OS) or Asus Chromebook Flip C214 Laptop? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus Chromebook CX1500CKA-EJ0241 Laptop (Celeron N4500/ 4GB/ 64GB eMMC/ Chrome OS) starts with the price of ₹ 19,990 and Asus Chromebook Flip C214 Laptop starts at ₹ 19,900.
Asus Chromebook CX1500CKA-EJ0241 Laptop (Celeron N4500/ 4GB/ 64GB eMMC/ Chrome OS) runs on Chrome OS and Asus Chromebook Flip C214 Laptop runs on Chrome. Asus Chromebook CX1500CKA-EJ0241 Laptop (Celeron N4500/ 4GB/ 64GB eMMC/ Chrome OS) comes up with RAM & storage of 4?GB LPDDR4X and 64?GB whereas Asus Chromebook Flip C214 Laptop comes up with the RAM & storage of 4 GB and Intel Celeron N4020 respectively. Former has screen size of 15.6?inches and latter has screen size of 11.6 inches. First model runs on Intel Celeron N4500 and second on Intel Celeron N4020 .
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus Chromebook CX1500CKA-EJ0241 Laptop (Celeron N4500/ 4GB/ 64GB eMMC/ Chrome OS) | Asus Chromebook Flip C214 Laptop |
---|---|---|
OS | Chrome | Chrome OS |
Screen Size | 15.6?inches | 11.6 inches |
Resolution | 1920?x?1080?pixels | 1366 x 768 pixels |
Processor | Intel Celeron N4500 | Intel Celeron N4020 |
Solid State Drive | 64?GB | |
RAM | 4?GB LPDDR4X | 4 GB |
Summary | |||
Specs Score | 83 | 50 | |
OS | Chrome | Chrome OS | |
Screen Size | 15.6?inches | 11.6 inches | |
Resolution | 1920?x?1080?pixels | 1366 x 768 pixels | |
Processor | Intel Celeron N4500 | Intel Celeron N4020 | |
Solid State Drive | 64?GB | ||
RAM | 4?GB LPDDR4X | 4 GB |
General | |||
Device Type | Ultrabook | Netbook | |
Dimensions | 361.3?x?249.9?x?18.7?mm | 199 x 292 x 19.5 mm | |
OS | Chrome | Chrome OS | |
Utility | Performance | Everyday Use | |
Warranty | 1?year Warranty | 1 Year | |
Weight | 1.8?kg | 1.2 kg |
Display | |||
Anti Glare Screen | Yes | No | |
Features | 220nits Brightness | ||
PPI | ~ 141?PPI | 135 | |
Resolution | 1920?x?1080?pixels | 1366 x 768 pixels | |
Size | 15.6?inches | 11.6 inches | |
Touch | No | Yes | |
Type | LED |
Connectivity | |||
Bluetooth | v5.2 | Yes | |
Ethernet | No | No | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 1 x USB 3.0 | |
WiFi | Wi-Fi 6(802.11ax) (Dual band) 2*2 | Yes |
Input | |||
Camera | 720p HD camera | Yes | |
Inbuilt Microphone | Built-in microphone | Yes | |
Keyboard | Chiclet Keyboard | ||
Optical Drive | No | No | |
Speakers | Built-in speaker | ||
Touchpad | Yes | Yes |
Performance | |||
Model | Asus Chromebook CX1500CKA-EJ0241 Laptop (Celeron N4500/ 4GB/ 64GB eMMC/ Chrome OS) | Asus Chromebook Flip C214 Laptop | |
Processor | Intel Celeron N4500 | Intel Celeron N4020 | |
Series | Celeron | Chromebook Flip C | |
Speed | 2 x (Turbo Speed upto 2.8?GHz) Cores | 1.1 GHz, Dual Core Turbo Boost Upto 2.8 GHz |
Graphics | |||
Brand | Asus Laptops | Asus | |
GPU | Intel Integrated UHD | Intel UHD Graphics 600 |
Memory | |||
RAM | 4?GB LPDDR4X | 4 GB | |
Solid State Drive | 64?GB |
Battery | |||
Adapter Type | 45W AC Adapter | ||
Battery | 42?Wh, 3 Cell Battery |
Dimension of Asus Chromebook CX1500CKA-EJ0241 Laptop (Celeron N4500/ 4GB/ 64GB eMMC/ Chrome OS) is 361.3?x?249.9?x?18.7?mm and the Dimension of other Laptops model is 199 x 292 x 19.5 mm. Asus Chromebook CX1500CKA-EJ0241 Laptop (Celeron N4500/ 4GB/ 64GB eMMC/ Chrome OS) comes up with a weight of 1.8?kg whereas Asus Chromebook Flip C214 Laptop weight around 1.2 kg.
Asus Chromebook CX1500CKA-EJ0241 Laptop (Celeron N4500/ 4GB/ 64GB eMMC/ Chrome OS) has screen size of 15.6?inches whereas other comes up with 11.6 inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 141?PPI and 1366 x 768 pixels, ~ 141?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Celeron N4500 and Intel Celeron N4020 respectively. Asus Chromebook CX1500CKA-EJ0241 Laptop (Celeron N4500/ 4GB/ 64GB eMMC/ Chrome OS) comes up speed of 2 x (Turbo Speed upto 2.8?GHz) Cores and Asus Chromebook Flip C214 Laptop comes up with 1.1 GHz, Dual Core Turbo Boost Upto 2.8 GHz.