Which laptop is better? Asus S433FL-EB197TS Laptop (10th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) or HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus S433FL-EB197TS Laptop (10th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) starts with the price of ₹ 71,999 and HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) starts at ₹ 72,200.
Asus S433FL-EB197TS Laptop (10th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) runs on Windows 10 Home (64-bit) and HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) runs on Windows 10 Home (64-bit). Asus S433FL-EB197TS Laptop (10th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) comes up with RAM & storage of 8 GB and 512 GB whereas HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) comes up with the RAM & storage of 16 GB and 512 GB respectively. Former has screen size of 14?inches and latter has screen size of 14?inches. First model runs on 10th Gen Intel Core i7 10510U and second on 11th Gen Intel Core i5 1135G7 . Coming to the battery backup, Asus S433FL-EB197TS Laptop (10th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) comes up with the backup of 50?Wh, 3 Cell Battery and HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) gives 43?Wh, 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus S433FL-EB197TS Laptop (10th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) | HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) |
Screen Size | 14?inches | 14?inches |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels |
Processor | 10th Gen Intel Core i7 10510U | 11th Gen Intel Core i5 1135G7 |
Solid State Drive | 512?GB | 512?GB |
RAM | 8?GB DDR4 | 16?GB DDR4 |
Summary | |||
Specs Score | 63 | 66 | |
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) | |
Screen Size | 14?inches | 14?inches | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Processor | 10th Gen Intel Core i7 10510U | 11th Gen Intel Core i5 1135G7 | |
Solid State Drive | 512?GB | 512?GB | |
RAM | 8?GB DDR4 | 16?GB DDR4 |
General | |||
Device Type | Ultrabook | Ultrabook | |
Dimensions | 324?x?213?x?15.9?mm | 325?x?216?x?17?mm | |
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) | |
Utility | Performance | Performance | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 1.4?kg | 1.41?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | Full HD LED Backlit IPS-Level Display (250 nits Brightness, 16:9 Aspect Ratio, 45% NTSC Color Gamut, 85% Screen-to-body Ratio) | ||
PPI | ~ 157?PPI | ~ 157?PPI | |
Resolution | 1920?x?1080?pixels | 1920?x?1080?pixels | |
Size | 14?inches | 14?inches | |
Touch | No | No | |
Type | LED | Full HD LED Backlit IPS Micro-edge Display (250 nits Brightness, 45% NTSC Color Gamut, 157 PPI) |
Connectivity | |||
Bluetooth | v5 | v5 | |
Card Reader | Micro SD Card Reader | 3-in-1 Card Reader (SD, SDHC, SDXC) | |
Ethernet | No | No | |
Fingerprint Sensor | Yes | Yes | |
HDMI | 1 x HDMI v1.4 Port | 1 x HDMI v1.4b Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 | 1 x USB Type-C, 2 x USB 2.0 | |
WiFi | IEEE 802.11ax | Intel Wi-Fi 6 AX 201 (2x2) |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Built-in Microphone | Integrated Dual Array Digital Microphone | |
Keyboard | Backlit Chiclet Keyboard, Yes | Full-size Backlit Natural Silver Keyboard, Yes | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | Audio by ICEpower, Harman/Kardon Speakers | Audio by Bang & Olufsen | |
Speakers | Built-in Speaker | Built-in Dual Speakers | |
Touchpad | Yes | HP Imagepad with Multi-touch Gesture Support |
Performance | |||
Cache | 8?MB | 8?MB | |
Generation | 10th Gen | 11th Gen | |
Model | Asus S433FL-EB197TS Laptop (10th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) | HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) | |
Processor | 10th Gen Intel Core i7 10510U | 11th Gen Intel Core i5 1135G7 | |
Speed | 4 x 1.8?GHz (Turbo Speed upto 4.9?GHz) Cores | 4 x 2.4?GHz (Turbo Speed upto 4.2?GHz) Cores |
Graphics | |||
Brand | Asus Laptops | HP Laptops | |
GPU | Intel UHD Graphics | Intel Integrated Iris Xe |
Memory | |||
RAM | 8?GB DDR4 | 16?GB DDR4 | |
RAM Bus Speed | 2666?MHz | 3200?MHz | |
Solid State Drive | 512?GB | 512?GB |
Battery | |||
Battery | 50?Wh, 3 Cell Battery | 43?Wh, 3 Cell Battery |
More Features | |||
Other Features | 50 WHr Lithium-Polymer battery, Cortana Support | 43 WHr Li-ion Battery with Fast Charge Support, MU-MIMO Supported, Miracast Compatible |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of Asus S433FL-EB197TS Laptop (10th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) is 324?x?213?x?15.9?mm and the Dimension of other Laptops model is 325?x?216?x?17?mm. Asus S433FL-EB197TS Laptop (10th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) comes up with a weight of 1.4?kg whereas HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) weight around 1.41?kg.
Asus S433FL-EB197TS Laptop (10th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) has screen size of 14?inches whereas other comes up with 14?inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 157?PPI and 1920?x?1080?pixels, ~ 157?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 10th Gen Intel Core i7 10510U and 11th Gen Intel Core i5 1135G7 respectively. Asus S433FL-EB197TS Laptop (10th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) comes up speed of 4 x 1.8?GHz (Turbo Speed upto 4.9?GHz) Cores and HP Pavilion 14-dv0054TU Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win10 Home) comes up with 4 x 2.4?GHz (Turbo Speed upto 4.2?GHz) Cores.