Which laptop is better? Asus VivoBook 14 (2020) M415DA-EK502TS Laptop (AMD Ryzen 5/ 8GB/ 1TB HHD/ Win 10) or Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win10)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus VivoBook 14 (2020) M415DA-EK502TS Laptop (AMD Ryzen 5/ 8GB/ 1TB HHD/ Win 10) starts with the price of ₹ 41,580 and Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win10) starts at ₹ 41,350.
Asus VivoBook 14 (2020) M415DA-EK502TS Laptop (AMD Ryzen 5/ 8GB/ 1TB HHD/ Win 10) runs on Windows 10 Home (64-bit) and Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win10) runs on Windows 10 Home (64-bit). Asus VivoBook 14 (2020) M415DA-EK502TS Laptop (AMD Ryzen 5/ 8GB/ 1TB HHD/ Win 10) comes up with RAM & storage of 8 GB and AMD Ryzen 5 3500U whereas Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win10) comes up with the RAM & storage of 8 GB and 256 GB respectively. Former has screen size of 14 inches and latter has screen size of 15.6?inches. First model runs on AMD Ryzen 5 3500U and second on 11th Gen Intel Core i3 1115G4.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus VivoBook 14 (2020) M415DA-EK502TS Laptop (AMD Ryzen 5/ 8GB/ 1TB HHD/ Win 10) | Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win10) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) |
Screen Size | 14 inches | 15.6?inches |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels |
Processor | AMD Ryzen 5 3500U | 11th Gen Intel Core i3 1115G4 |
RAM | 8 GB DDR4 | 8?GB DDR4 |
Summary | |||
Specs Score | 54 | 58 | |
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) | |
Screen Size | 14 inches | 15.6?inches | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Processor | AMD Ryzen 5 3500U | 11th Gen Intel Core i3 1115G4 | |
Solid State Drive | 256?GB | ||
RAM | 8 GB DDR4 | 8?GB DDR4 |
General | |||
Device Type | Ultrabook | Netbook | |
Dimensions | 216 x 325 x 20 mm | 322?x?220?x?20?mm | |
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) | |
Utility | Business, Everyday Use | Everyday Use | |
Warranty | 1 year Warranty | 1?year Warranty | |
Weight | 1.6 kg | 1.83?kg |
Display | |||
Anti Glare Screen | Yes | No | |
Aspect Ratio | 16:9 | ||
Features | 82% Screen-To-Body Ratio, NanoEdge bezel | ||
PPI | ~ 157 | ~ 141?PPI | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Size | 14 inches | 15.6?inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | Yes | Yes | |
Card Reader | Yes | Yes | |
Ethernet | No | No | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | ||
Microphone In | Yes | Yes | |
Security Lock Port | Yes | ||
USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 3 x USB 2.0 | |
WiFi | Yes | YES |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | ||
Keyboard Backlit | Yes | ||
Optical Drive | No | No | |
Speakers | Built-in Speaker | ||
Touchpad | Yes | Yes |
Performance | |||
Cache | 4 MB | 6?MB | |
Generation | 3rd Gen | 11th Gen | |
Model | 3500U | Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win10) | |
Processor | AMD Ryzen 5 3500U | 11th Gen Intel Core i3 1115G4 | |
Series | Ryzen 5 | ||
Speed | 2.1 GHz, Quad Core Turbo Boost Upto 3.7 GHz | 2 x (Turbo Speed upto 4.1?GHz) Cores |
Graphics | |||
Brand | AMD | Dell Laptops | |
GPU | AMD Radeon Vega 8 | Intel Integrated |
Memory | |||
Hard Disk Capacity | 1 TB | 1?TB | |
Hard Disk Interface | SATA | ||
Hard Disk Speed | 5400 RPM | 5400?RPM | |
Maximum RAM Supported | Upto 12 GB | ||
RAM | 8 GB DDR4 | 8?GB DDR4 | |
RAM Bus Speed | 2400 MHz | 3200?MHz |
More Features | |||
Sales Package | Laptop, AC Adapter, User Guide, Manuals |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of Asus VivoBook 14 (2020) M415DA-EK502TS Laptop (AMD Ryzen 5/ 8GB/ 1TB HHD/ Win 10) is 216 x 325 x 20 mm and the Dimension of other Laptops model is 322?x?220?x?20?mm. Asus VivoBook 14 (2020) M415DA-EK502TS Laptop (AMD Ryzen 5/ 8GB/ 1TB HHD/ Win 10) comes up with a weight of 1.6 kg whereas Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win10) weight around 1.83?kg.
Asus VivoBook 14 (2020) M415DA-EK502TS Laptop (AMD Ryzen 5/ 8GB/ 1TB HHD/ Win 10) has screen size of 14 inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 157 and 1920?x?1080?pixels, ~ 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are AMD Ryzen 5 3500U and 11th Gen Intel Core i3 1115G4 respectively. Asus VivoBook 14 (2020) M415DA-EK502TS Laptop (AMD Ryzen 5/ 8GB/ 1TB HHD/ Win 10) comes up speed of 2.1 GHz, Quad Core Turbo Boost Upto 3.7 GHz and Dell Inspiron 3511 Laptop (11th Gen Core i3/ 8GB/ 1TB 256GB SSD/ Win10) comes up with 2 x (Turbo Speed upto 4.1?GHz) Cores.