Which laptop is better? Asus VivoBook 14 (2020) X415JA-EK094TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10) or Lenovo ThinkPad E15 20TDS0G700 Laptop? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus VivoBook 14 (2020) X415JA-EK094TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10) starts with the price of ₹ 49,794 and Lenovo ThinkPad E15 20TDS0G700 Laptop starts at ₹ 46,450.
Asus VivoBook 14 (2020) X415JA-EK094TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10) runs on Windows 10 Home (64-bit) and Lenovo ThinkPad E15 20TDS0G700 Laptop runs on Windows 10 Home (64-bit). Asus VivoBook 14 (2020) X415JA-EK094TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10) comes up with RAM & storage of 8 GB and 512 GB whereas Lenovo ThinkPad E15 20TDS0G700 Laptop comes up with the RAM & storage of 8 GB and 512 GB respectively. Former has screen size of 14 inches and latter has screen size of 15.6?inches. First model runs on Intel Core i5 1035G1 and second on 11th Gen Intel Core i5 1135G7. Coming to the battery backup, Asus VivoBook 14 (2020) X415JA-EK094TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10) comes up with the backup of Upto 6 hours and Lenovo ThinkPad E15 20TDS0G700 Laptop gives Upto 10.8 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus VivoBook 14 (2020) X415JA-EK094TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10) | Lenovo ThinkPad E15 20TDS0G700 Laptop |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) |
Screen Size | 14 inches | 15.6?inches |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels |
Processor | Intel Core i5 1035G1 | 11th Gen Intel Core i5 1135G7 |
Solid State Drive | 512 GB | 512?GB |
RAM | 8 GB DDR4 | 8?GB DDR4 |
Battery Backup | Upto 6 hours | Upto 10.8 hours |
Summary | |||
Specs Score | 55 | 60 | |
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) | |
Screen Size | 14 inches | 15.6?inches | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Processor | Intel Core i5 1035G1 | 11th Gen Intel Core i5 1135G7 | |
Solid State Drive | 512 GB | 512?GB | |
RAM | 8 GB DDR4 | 8?GB DDR4 | |
Battery Backup | Upto 6 hours | Upto 10.8 hours |
General | |||
Device Type | Netbook | Ultrabook | |
Dimensions | 216 x 325 x 19 mm | 365?x?240?x?18.9?mm | |
OS | Windows 10 Home (64-bit) | Windows 10 Home (64-bit) | |
Warranty | 1 year Warranty | 1?year Warranty | |
Weight | 1.6 kg | 1.7?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | NanoEdge bezel, Anti-Glare Plane with 45% NTSC, 82% Screen-To-Body Ratio | Full HD LED Backlit, Display | |
PPI | ~ 157 | ~ 141?PPI | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Size | 14 inches | 15.6?inches | |
Touch | No | No | |
Type | LED | LED |
Connectivity | |||
Bluetooth | Yes | v5.1 | |
Card Reader | Yes | ||
HDMI | 1 x HDMI Port | 1 x HDMI v1.4b Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 | 1 x USB 3.0, 3 x USB 2.0 | |
WiFi | Yes | Intel Wireless-AC 9560 (802.11ac, 2x2) |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Built-In Dual Array Microphone | |
Optical Drive | No | No | |
Speakers | Built-in Speaker | Built-In Speakers | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 6 MB | 8?MB | |
Generation | 10th Gen | 11th Gen | |
Model | 1035G1 | Lenovo ThinkPad E15 20TDS0G700 Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home) | |
Processor | Intel Core i5 1035G1 | 11th Gen Intel Core i5 1135G7 | |
Series | Core i5 | ThinkPad | |
Speed | 1 GHz, Quad Core Turbo Boost Upto 3.6 GHz | 4 x 2.4?GHz (Turbo Speed upto 4.2?GHz) Cores |
Graphics | |||
Brand | Intel | Lenovo Laptops | |
GPU | Intel UHD Graphics | Intel Integrated Iris Xe |
Memory | |||
Maximum RAM Supported | Upto 12 GB | ||
RAM | 8 GB DDR4 | 8?GB DDR4 | |
RAM Bus Speed | 3200 MHz | ||
Solid State Drive | 512 GB | 512?GB |
Battery | |||
Battery | 2 Cell Battery | 3 Cell Battery | |
Battery Backup | Upto 6 hours | Upto 10.8 hours |
More Features | |||
Sales Package | Laptop, AC Adapter, User Guide, Manuals |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Asus VivoBook 14 (2020) X415JA-EK094TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10) is 216 x 325 x 19 mm and the Dimension of other Laptops model is 365?x?240?x?18.9?mm. Asus VivoBook 14 (2020) X415JA-EK094TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10) comes up with a weight of 1.6 kg whereas Lenovo ThinkPad E15 20TDS0G700 Laptop weight around 1.7?kg.
Asus VivoBook 14 (2020) X415JA-EK094TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10) has screen size of 14 inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 157 and 1920?x?1080?pixels, ~ 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i5 1035G1 and 11th Gen Intel Core i5 1135G7 respectively. Asus VivoBook 14 (2020) X415JA-EK094TS Laptop (10th Gen Core i5/ 8GB/ 512GB SSD/ Win10) comes up speed of 1 GHz, Quad Core Turbo Boost Upto 3.6 GHz and Lenovo ThinkPad E15 20TDS0G700 Laptop comes up with 4 x 2.4?GHz (Turbo Speed upto 4.2?GHz) Cores.