Which laptop is better? Asus VivoBook S15 S532EQ-BQ502TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) or Asus ZenBook 13 (2020) UX325EA-EG501TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Windows 10)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus VivoBook S15 S532EQ-BQ502TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) starts with the price of ₹ 84,800 and Asus ZenBook 13 (2020) UX325EA-EG501TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Windows 10) starts at ₹ 84,990.
Asus VivoBook S15 S532EQ-BQ502TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) runs on Windows 10 (64-bit) and Asus ZenBook 13 (2020) UX325EA-EG501TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Windows 10) runs on Windows 10 Home Basic (64-bit). Asus VivoBook S15 S532EQ-BQ502TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) comes up with RAM & storage of 8 GB DDR4 and 512 GB whereas Asus ZenBook 13 (2020) UX325EA-EG501TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Windows 10) comes up with the RAM & storage of 8 GB and 512 GB respectively. Former has screen size of 15.6 inches and latter has screen size of 13.3 inches. First model runs on Intel 1135G7 and second on Intel Core i5 1135G7 .
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus VivoBook S15 S532EQ-BQ502TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) | Asus ZenBook 13 (2020) UX325EA-EG501TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Windows 10) |
---|---|---|
OS | Windows 10 Home Basic (64-bit) | Windows 10 (64-bit) |
Screen Size | 15.6 inches | 13.3 inches |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Processor | Intel 1135G7 | Intel Core i5 1135G7 |
Solid State Drive | 512 GB | 512 GB |
RAM | 8 GB DDR4 | 8 GB |
Summary | |||
Specs Score | 59 | 51 | |
OS | Windows 10 Home Basic (64-bit) | Windows 10 (64-bit) | |
Screen Size | 15.6 inches | 13.3 inches | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Processor | Intel 1135G7 | Intel Core i5 1135G7 | |
Solid State Drive | 512 GB | 512 GB | |
RAM | 8 GB DDR4 | 8 GB |
General | |||
Device Type | Ultrabook | Ultrabook | |
Dimensions | 230.3 x 357.2 x 18 mm | 203 x 304 x 14 mm | |
OS | Windows 10 Home Basic (64-bit) | Windows 10 (64-bit) | |
Utility | Business, Performance | Business, Performance | |
Warranty | 1 year Warranty | 1 year Warranty | |
Weight | 1.8 kg | 1.11 kg |
Display | |||
Anti Glare Screen | No | Yes | |
Features | Full HD LED-backlit 16:9 Frameless Four-sided NanoEdge Display with 88% screen-to-body Ratio | ||
PPI | ~ 141 | ~ 166 | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Size | 15.6 inches | 13.3 inches | |
Touch | No | No | |
Type | LED |
Connectivity | |||
Bluetooth | v5 | Yes | |
Card Reader | Yes | Micro SD Card Reader | |
Ethernet | No | No | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
Security Lock Port | Yes | ||
USB Ports | 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Internal Microphone | Yes | |
Keyboard | Full-size, with 1.4mm key travel | ||
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Speakers | Dual Speakers | Built-in speaker | |
Touchpad | Precision (PTP) technology supports up to four-finger smart gestures | Yes |
Performance | |||
Cache | 8 MB | 8 MB | |
Generation | 11th Gen | 11th Gen | |
Model | 1135G7 | 1135G7 | |
Processor | Intel 1135G7 | Intel Core i5 1135G7 | |
Series | Core i5 | Core i5 | |
Speed | Quad Core Turbo Boost Upto 4.2 GHz | Quad Core Turbo Boost Upto 4.2 GHz |
Graphics | |||
Brand | NVIDIA | Intel | |
Dedicated Memory | 2 GB | ||
GPU | NVIDIA GeForce MX350 | Intel Iris Xe Graphics |
Memory | |||
RAM | 8 GB DDR4 | 8 GB | |
RAM Bus Speed | 2400 MHz | ||
RAM Slots | 1 | ||
Solid State Drive | 512 GB | 512 GB |
Battery | |||
Battery | 3 Cell Battery |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of Asus VivoBook S15 S532EQ-BQ502TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) is 230.3 x 357.2 x 18 mm and the Dimension of other Laptops model is 203 x 304 x 14 mm. Asus VivoBook S15 S532EQ-BQ502TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) comes up with a weight of 1.8 kg whereas Asus ZenBook 13 (2020) UX325EA-EG501TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Windows 10) weight around 1.11 kg.
Asus VivoBook S15 S532EQ-BQ502TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) has screen size of 15.6 inches whereas other comes up with 13.3 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 141 and 1920 x 1080 pixels, ~ 141 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel 1135G7 and Intel Core i5 1135G7 respectively. Asus VivoBook S15 S532EQ-BQ502TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10/ 2GB Graph) comes up speed of Quad Core Turbo Boost Upto 4.2 GHz and Asus ZenBook 13 (2020) UX325EA-EG501TS Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Windows 10) comes up with Quad Core Turbo Boost Upto 4.2 GHz.