Which laptop is better? Asus VivoBook X411QA-EK001T Laptop (APU Quad Core A12/ 4GB/ 1TB/ Win10 Home) or HP 14s- dq3032tu Laptop? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus VivoBook X411QA-EK001T Laptop (APU Quad Core A12/ 4GB/ 1TB/ Win10 Home) starts with the price of ₹ 23,980 and HP 14s- dq3032tu Laptop starts at ₹ 25,400.
Asus VivoBook X411QA-EK001T Laptop (APU Quad Core A12/ 4GB/ 1TB/ Win10 Home) runs on Windows 11 Home (64-bit) and HP 14s- dq3032tu Laptop runs on Windows 10 Home (64-bit). Asus VivoBook X411QA-EK001T Laptop (APU Quad Core A12/ 4GB/ 1TB/ Win10 Home) comes up with RAM & storage of 4 GB and AMD APU A12-9720P whereas HP 14s- dq3032tu Laptop comes up with the RAM & storage of 8 GB and 256 GB respectively. Former has screen size of 14 inches and latter has screen size of 14?inches. First model runs on AMD APU A12-9720P and second on Intel Celeron N4500. Coming to the battery backup, Asus VivoBook X411QA-EK001T Laptop (APU Quad Core A12/ 4GB/ 1TB/ Win10 Home) comes up with the backup of 3 Cell Battery and HP 14s- dq3032tu Laptop gives 41?Wh, 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus VivoBook X411QA-EK001T Laptop (APU Quad Core A12/ 4GB/ 1TB/ Win10 Home) | HP 14s- dq3032tu Laptop |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 14 inches | 14?inches |
Resolution | 1920 x 1080 pixels | 1366?x?768?pixels |
Processor | AMD APU A12-9720P | Intel Celeron N4500 |
RAM | 4 GB DDR4 | 8?GB DDR4 |
Summary | |||
Specs Score | 54 | 48 | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 14 inches | 14?inches | |
Resolution | 1920 x 1080 pixels | 1366?x?768?pixels | |
Processor | AMD APU A12-9720P | Intel Celeron N4500 | |
Solid State Drive | 256?GB | ||
RAM | 4 GB DDR4 | 8?GB DDR4 |
General | |||
Device Type | Ultrabook | Ultrabook | |
Dimensions | 226 x 326 x 20.4 mm | 324?x?225?x?17.9?mm | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Performance | Performance | |
Warranty | 1 year Onsite Warranty | 1?year Warranty | |
Weight | 1.43 kg | 1.46?kg |
Display | |||
Anti Glare Screen | Yes | No | |
PPI | ~ 157 | ~ 112?PPI | |
Resolution | 1920 x 1080 pixels | 1366?x?768?pixels | |
Size | 14 inches | 14?inches | |
Touch | No | No | |
Type | Full HD LED Backlit Display | HD |
Connectivity | |||
Bluetooth | v4.1 | v4.2 | |
Card Reader | SD Card Reader | 1x multi-format SD media card reader | |
Ethernet | No | No | |
HDMI | 1 x HDMI Port | 1 x HDMI 1.4b Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0 | 1 x USB Type-C, 2 x USB 2.0 | |
WiFi | Yes | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1x1) Wi-Fi |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Built-in Microphone | Integrated Dual Array Digital Microphone | |
Keyboard | Chiclet Keyboard | Full-size, jet black keyboard | |
Optical Drive | No | No | |
Sound | Sonic Master, Audio by ICEpower | ||
Speakers | Built-in Speakers | Inbuilt Dual Speakers | |
Touchpad | Yes | HP Imagepad with Multi-touch Gesture Support |
Performance | |||
Cache | 2 MB | ||
Model | A12-9720P | HP 14s- dq3032tu Laptop (Celeron Dual Core/ 8GB/ 256GB SSD/ Win11 Home) | |
Processor | AMD APU A12-9720P | Intel Celeron N4500 | |
Series | APU A12 | ||
Speed | 2.7 GHz, Quad Core | 2 x 2.8?Hz Cores |
Graphics | |||
Brand | AMD | HP Laptops | |
GPU | AMD Radeon R7 | Intel Integrated UHD Graphics |
Memory | |||
Hard Disk Capacity | 1 TB | ||
Hard Disk Speed | 5400 RPM | ||
RAM | 4 GB DDR4 | 8?GB DDR4 |
Battery | |||
Adapter Type | 45 W AC Adapter | ||
Battery | 3 Cell Battery | 41?Wh, 3 Cell Battery |
More Features | |||
Included Software | Asus Smart Gesture, Asus Splendid | ||
Other Features | Li-ion Battery | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Asus VivoBook X411QA-EK001T Laptop (APU Quad Core A12/ 4GB/ 1TB/ Win10 Home) is 226 x 326 x 20.4 mm and the Dimension of other Laptops model is 324?x?225?x?17.9?mm. Asus VivoBook X411QA-EK001T Laptop (APU Quad Core A12/ 4GB/ 1TB/ Win10 Home) comes up with a weight of 1.43 kg whereas HP 14s- dq3032tu Laptop weight around 1.46?kg.
Asus VivoBook X411QA-EK001T Laptop (APU Quad Core A12/ 4GB/ 1TB/ Win10 Home) has screen size of 14 inches whereas other comes up with 14?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 157 and 1366?x?768?pixels, ~ 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are AMD APU A12-9720P and Intel Celeron N4500 respectively. Asus VivoBook X411QA-EK001T Laptop (APU Quad Core A12/ 4GB/ 1TB/ Win10 Home) comes up speed of 2.7 GHz, Quad Core and HP 14s- dq3032tu Laptop comes up with 2 x 2.8?Hz Cores.