Which laptop is better? Asus X543MA-GQ1015T Laptop (Celeron Dual Core/ 4GB/ 1TB/ Win10 Home) or Acer Aspire E5-576 (UN.GRSSI.005) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus X543MA-GQ1015T Laptop (Celeron Dual Core/ 4GB/ 1TB/ Win10 Home) starts with the price of ₹ 24,100 and Acer Aspire E5-576 (UN.GRSSI.005) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) starts at ₹ 25,990.
Asus X543MA-GQ1015T Laptop (Celeron Dual Core/ 4GB/ 1TB/ Win10 Home) runs on 10, Windows 10 (64-bit) and Acer Aspire E5-576 (UN.GRSSI.005) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) runs on Windows 10 Home (64-bit). Asus X543MA-GQ1015T Laptop (Celeron Dual Core/ 4GB/ 1TB/ Win10 Home) comes up with RAM & storage of 4 GB and 1 TB whereas Acer Aspire E5-576 (UN.GRSSI.005) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) comes up with the RAM & storage of 4 GB DDR4 and Intel Core i3 7020U respectively. Former has screen size of 15.6 inches and latter has screen size of 15.6 inches. First model runs on Intel Celeron N4020 and second on Intel Core i3 7020U . Coming to the battery backup, Asus X543MA-GQ1015T Laptop (Celeron Dual Core/ 4GB/ 1TB/ Win10 Home) comes up with the backup of 3 Cell Battery and Acer Aspire E5-576 (UN.GRSSI.005) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) gives Upto null hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus X543MA-GQ1015T Laptop (Celeron Dual Core/ 4GB/ 1TB/ Win10 Home) | Acer Aspire E5-576 (UN.GRSSI.005) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) |
---|---|---|
OS | Windows 10 Home (64-bit) | 10, Windows 10 (64-bit) |
Screen Size | 15.6 inches | 15.6 inches |
Resolution | 1366 x 768 pixels | 1366 x 768 pixels |
Processor | Intel Celeron N4020 | Intel Core i3 7020U |
RAM | 4 GB DDR4 | 4 GB DDR4 |
Summary | |||
Specs Score | 45 | 54 | |
OS | Windows 10 Home (64-bit) | 10, Windows 10 (64-bit) | |
Screen Size | 15.6 inches | 15.6 inches | |
Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
Processor | Intel Celeron N4020 | Intel Core i3 7020U | |
RAM | 4 GB DDR4 | 4 GB DDR4 | |
Battery Backup | Upto null hours |
General | |||
Device Type | Netbook | Netbook | |
Dimensions | 251 x 381 x 27.2 mm | 320 x 540 x 70 mm | |
OS | Windows 10 Home (64-bit) | 10, Windows 10 (64-bit) | |
Utility | Performance | Business | |
Warranty | 1 year Onsite Warranty | 1 year Warranty | |
Weight | 1.9 kg | 2.9 kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | HD LED Backlit Display | HD LED Display | |
PPI | ~ 100 | ~ 100 | |
Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
Size | 15.6 inches | 15.6 inches | |
Touch | No | No | |
Type | LED | Full HD Display |
Connectivity | |||
Bluetooth | v4.1 | v802.11 | |
Card Reader | Micro SD Card Reader | Yes | |
Ethernet | No | 1 | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB 3.0, 2 x USB 2.0 | 1 x USB 3.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | inbuilt | |
Inbuilt Microphone | Built-in Microphone | Internal Microphone | |
Keyboard | Chiclet Keyboard | Standard Notebook Keyboard | |
Optical Drive | No | CD/DVD writer | |
Sound | Audio by ICEpower, Sonic Master | ||
Speakers | Built-in Speaker | Dual Speakers | |
Touchpad | Yes | Multi-Touch Gestures Enabled |
Performance | |||
Cache | 4 MB | 3 MB | |
Model | N4020 | 7th Gen. | |
Processor | Intel Celeron N4020 | Intel Core i3 7020U | |
Series | Celeron | Core i3 | |
Speed | 1.1 GHz, Dual Core | 2.3 GHz, Triple Core |
Graphics | |||
Brand | Intel | Intel | |
GPU | Intel Integrated UHD 600 | Intel Integrated N/A |
Memory | |||
Hard Disk Capacity | 1 TB | 1 TB | |
Hard Disk Speed | 5400 RPM | 5400 RPM | |
RAM | 4 GB DDR4 | 4 GB DDR4 |
Battery | |||
Battery | 3 Cell Battery | 4 Cell Battery |
More Features | |||
Included Software | Splendid | ||
Other Features | 33 WHr Li-ion Battery, BIOS Booting User Password Protection | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Charger & Manuals |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dimension of Asus X543MA-GQ1015T Laptop (Celeron Dual Core/ 4GB/ 1TB/ Win10 Home) is 251 x 381 x 27.2 mm and the Dimension of other Laptops model is 320 x 540 x 70 mm. Asus X543MA-GQ1015T Laptop (Celeron Dual Core/ 4GB/ 1TB/ Win10 Home) comes up with a weight of 1.9 kg whereas Acer Aspire E5-576 (UN.GRSSI.005) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) weight around 2.9 kg.
Asus X543MA-GQ1015T Laptop (Celeron Dual Core/ 4GB/ 1TB/ Win10 Home) has screen size of 15.6 inches whereas other comes up with 15.6 inches. Screen Resolution and PPI of these Laptops models is 1366 x 768 pixels, ~ 100 and 1366 x 768 pixels, ~ 100 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Celeron N4020 and Intel Core i3 7020U respectively. Asus X543MA-GQ1015T Laptop (Celeron Dual Core/ 4GB/ 1TB/ Win10 Home) comes up speed of 1.1 GHz, Dual Core and Acer Aspire E5-576 (UN.GRSSI.005) Laptop (7th Gen Ci3/ 4GB/ 1TB/ Win10) comes up with 2.3 GHz, Triple Core.