Which laptop is better? Asus ZenBook 14 UX433FA Laptop (8th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) or Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Asus ZenBook 14 UX433FA Laptop (8th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) starts with the price of ₹ 85,612 and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) starts at ₹ 84,000.
Asus ZenBook 14 UX433FA Laptop (8th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) runs on Windows 10 Pro (64-bit) and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) runs on Windows 10 Home (64-bit). Asus ZenBook 14 UX433FA Laptop (8th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) comes up with RAM & storage of 8 GB DDR3 and 512 GB whereas Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) comes up with the RAM & storage of 8 GB and 512 GB respectively. Former has screen size of 14 inches and latter has screen size of 14 inches. First model runs on Intel Core i7 8565U and second on Intel Core i5. Coming to the battery backup, Asus ZenBook 14 UX433FA Laptop (8th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) comes up with the backup of 3 Cell Battery and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) gives 3 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Asus ZenBook 14 UX433FA Laptop (8th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) | Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 10 Pro (64-bit) |
Screen Size | 14 inches | 14 inches |
Resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
Processor | Intel Core i7 8565U | Intel Core i5 |
Solid State Drive | 512 GB | 512 GB |
RAM | 8 GB DDR3 | 8 GB DDR4 |
Summary | |||
Specs Score | 63 | 69 | |
OS | Windows 10 Home (64-bit) | Windows 10 Pro (64-bit) | |
Screen Size | 14 inches | 14 inches | |
Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | |
Processor | Intel Core i7 8565U | Intel Core i5 | |
Solid State Drive | 512 GB | 512 GB | |
RAM | 8 GB DDR3 | 8 GB DDR4 |
General | |||
Device Type | Ultrabook | Netbook | |
Dimensions | 199 x 319 x 15.9 mm | 226 x 326 x 17.6 mm | |
OS | Windows 10 Home (64-bit) | Windows 10 Pro (64-bit) | |
Utility | Performance | Everyday Use | |
Warranty | 1 year Onsite Warranty | 1 year Warranty | |
Weight | 1.19 kg | 1.6 kg |
Display | |||
Anti Glare Screen | No | No | |
Features | Backlit Wideview NanoEdge Display | ||
PPI | ~ 157 | 112 | |
Resolution | 1920 x 1080 pixels | 1366 x 768 pixels | |
Size | 14 inches | 14 inches | |
Touch | No | No | |
Type | Full HD LED | LED |
Connectivity | |||
Bluetooth | v5 | v5.1 | |
Card Reader | Micro SD Card Reader | Yes | |
Ethernet | No | ||
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 1 x USB 3.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Built-in Microphone | Dual-array Microphone | |
Keyboard | Illuminated Chiclet Keyboard | Single Pointing Non-Backlit Keyboard, English International | |
Optical Drive | No | No | |
Sound | Immersive Harman / Kardon Audio, Sonic Master | 2W x 2 | |
Speakers | Built-in Speakers | Stereo Speakers With Realtek Audio Controller | |
Touchpad | Touchpad (Glass Covered with Exclusive Dual-function Number Pad) | Yes |
Performance | |||
Cache | 8 MB | 8 MB | |
Generation | 8th Gen | 11th Gen | |
Model | 8565U | Dell Latitude 3420 Laptop | |
Processor | Intel Core i7 8565U | Intel Core i5 | |
Series | Core i7 | Core i5 | |
Speed | 1.8 GHz, Quad Core Turbo Boost Upto 4.6 GHz | 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz |
Graphics | |||
Brand | Intel | Dell | |
GPU | Intel Integrated UHD 620 | Intel UHD Graphics |
Memory | |||
Maximum RAM Supported | Upto 8 GB | Upto 32 GB | |
RAM | 8 GB DDR3 | 8 GB DDR4 | |
RAM Bus Speed | 2133 MHz | 3200 MHz | |
Solid State Drive | 512 GB | 512 GB |
Battery | |||
Adapter Type | 45 W AC Adapter | ||
Battery | 3 Cell Battery | 3 Cell Battery |
More Features | |||
Included Software | Asus Splendid | ||
Other Features | Li-ion Battery | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Asus ZenBook 14 UX433FA Laptop (8th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) is 199 x 319 x 15.9 mm and the Dimension of other Laptops model is 226 x 326 x 17.6 mm. Asus ZenBook 14 UX433FA Laptop (8th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) comes up with a weight of 1.19 kg whereas Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) weight around 1.6 kg.
Asus ZenBook 14 UX433FA Laptop (8th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) has screen size of 14 inches whereas other comes up with 14 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 157 and 1366 x 768 pixels, ~ 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i7 8565U and Intel Core i5 respectively. Asus ZenBook 14 UX433FA Laptop (8th Gen Core i7/ 8GB/ 512GB SSD/ Win10 Home) comes up speed of 1.8 GHz, Quad Core Turbo Boost Upto 4.6 GHz and Dell Latitude 3420 Laptop (11th Gen Core i5/ 8GB/ 1TB 512GB SSD/ Win10 Pro) comes up with 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz.