Which laptop is better? Dell Inspiron 3501 Laptop (10th Gen Core i3/ 4GB/ 256GB SSD/ Win10 Home) or Asus Vivobook 15 2024 X1504VAP-NJ542WS Laptop (Intel Core 5 Processor 120U/ 16GB/ 512GB SSD/ Win11)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Inspiron 3501 Laptop (10th Gen Core i3/ 4GB/ 256GB SSD/ Win10 Home) starts with the price of ₹ 61,640 and Asus Vivobook 15 2024 X1504VAP-NJ542WS Laptop (Intel Core 5 Processor 120U/ 16GB/ 512GB SSD/ Win11) starts at ₹ 67,990.
Dell Inspiron 3501 Laptop (10th Gen Core i3/ 4GB/ 256GB SSD/ Win10 Home) runs on Windows 11 Home (64-bit) and Asus Vivobook 15 2024 X1504VAP-NJ542WS Laptop (Intel Core 5 Processor 120U/ 16GB/ 512GB SSD/ Win11) runs on Windows 10 Home (64-bit). Dell Inspiron 3501 Laptop (10th Gen Core i3/ 4GB/ 256GB SSD/ Win10 Home) comes up with RAM & storage of 4 GB and 256 GB whereas Asus Vivobook 15 2024 X1504VAP-NJ542WS Laptop (Intel Core 5 Processor 120U/ 16GB/ 512GB SSD/ Win11) comes up with the RAM & storage of 16?GB DDR4 and 512?GB respectively. Former has screen size of 15.6 inches and latter has screen size of 15.6?inches. First model runs on Intel Core i3 1005G1 and second on Intel Core 5 Processor Series 1 120U. Coming to the battery backup, Dell Inspiron 3501 Laptop (10th Gen Core i3/ 4GB/ 256GB SSD/ Win10 Home) comes up with the backup of Upto 8 hours and Asus Vivobook 15 2024 X1504VAP-NJ542WS Laptop (Intel Core 5 Processor 120U/ 16GB/ 512GB SSD/ Win11) gives Upto 6 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Inspiron 3501 Laptop (10th Gen Core i3/ 4GB/ 256GB SSD/ Win10 Home) | Asus Vivobook 15 2024 X1504VAP-NJ542WS Laptop (Intel Core 5 Processor 120U/ 16GB/ 512GB SSD/ Win11) |
---|---|---|
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 15.6 inches | 15.6?inches |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels |
Processor | Intel Core i3 1005G1 | Intel Core 5 Processor Series 1 120U |
Solid State Drive | 256 GB | 512?GB |
RAM | 4 GB DDR4 | 16?GB DDR4 |
Battery Backup | Upto 8 hours | Upto 6 hours |
Summary | |||
Specs Score | 54 | 71 | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 15.6 inches | 15.6?inches | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Processor | Intel Core i3 1005G1 | Intel Core 5 Processor Series 1 120U | |
Solid State Drive | 256 GB | 512?GB | |
RAM | 4 GB DDR4 | 16?GB DDR4 | |
Battery Backup | Upto 8 hours | Upto 6 hours |
General | |||
Device Type | Netbook | Netbook | |
Dimensions | 364 x 249 x 20 mm | 359.7?x?232.5?x?19.9?mm | |
OS | Windows 10 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Performance | Performance | |
Warranty | 1 year Onsite Warranty | 1?year Warranty | |
Weight | 1.83 kg | 1.7?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
Features | Full HD LED Backlit Display | 250nits Brightness | |
PPI | ~ 141 | ~ 141?PPI | |
Resolution | 1920 x 1080 pixels | 1920?x?1080?pixels | |
Size | 15.6 inches | 15.6?inches | |
Touch | No | No | |
Type | LED |
Connectivity | |||
Bluetooth | v5 | v5.2 | |
Card Reader | 3-in-1 Card Reader (SD, SDHC, SDXC) | ||
Ethernet | Yes | No | |
HDMI | 1 x HDMI Port | 1 x HDMI 1.4 Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
Security Lock Port | Kensington Lock Slot | ||
USB Ports | 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | |
WiFi | Yes | 802.11ax |
Input | |||
Camera | Yes | 720p HD camera | |
Inbuilt Microphone | Built-in Microphones | Built-in Microphone | |
Keyboard | English International Non , No | Backlit Chiclet Keyboard | |
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | Waves Maxx Audio Pro | SonicMaster | |
Speakers | Built-in Speakers | Built-in Speaker | |
Touchpad | Yes | Yes |
Performance | |||
Cache | 4 MB | 12?MB | |
Generation | 10th Gen | Intel Core Processor Series 1 | |
Model | 1005G1 | Asus Vivobook 15 2024 X1504VAP-NJ542WS Laptop (Intel Core 5 Processor 120U/ 16GB/ 512GB SSD/ Win11) | |
Processor | Intel Core i3 1005G1 | Intel Core 5 Processor Series 1 120U | |
Series | Core i3 | Core 5 Processor Series 1 | |
Speed | 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz | 2 x 1.4?GHz (Turbo Speed upto 5?GHz) Performance Cores 8 x 900?MHz (Turbo Speed upto 3.8?GHz) Efficient Cores |
Graphics | |||
Brand | Intel | Asus Laptops | |
GPU | Intel Integrated UHD | Integrated Intel Graphics |
Memory | |||
RAM | 4 GB DDR4 | 16?GB DDR4 | |
RAM Bus Speed | 2666 MHz | ||
RAM Slots | 2 | 2 | |
Solid State Drive | 256 GB | 512?GB |
Battery | |||
Battery | 3 Cell Battery | 42?Wh, 3 Cell Battery | |
Battery Backup | Upto 8 hours | Upto 6 hours |
More Features | |||
Included Software | Microsoft Office Home and Student 2019 | ||
Other Features | Li-ion Battery | ||
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Dell Inspiron 3501 Laptop (10th Gen Core i3/ 4GB/ 256GB SSD/ Win10 Home) is 364 x 249 x 20 mm and the Dimension of other Laptops model is 359.7?x?232.5?x?19.9?mm. Dell Inspiron 3501 Laptop (10th Gen Core i3/ 4GB/ 256GB SSD/ Win10 Home) comes up with a weight of 1.83 kg whereas Asus Vivobook 15 2024 X1504VAP-NJ542WS Laptop (Intel Core 5 Processor 120U/ 16GB/ 512GB SSD/ Win11) weight around 1.7?kg.
Dell Inspiron 3501 Laptop (10th Gen Core i3/ 4GB/ 256GB SSD/ Win10 Home) has screen size of 15.6 inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, ~ 141 and 1920?x?1080?pixels, ~ 141 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i3 1005G1 and Intel Core 5 Processor Series 1 120U respectively. Dell Inspiron 3501 Laptop (10th Gen Core i3/ 4GB/ 256GB SSD/ Win10 Home) comes up speed of 1.2 GHz, Dual Core Turbo Boost Upto 3.4 GHz and Asus Vivobook 15 2024 X1504VAP-NJ542WS Laptop (Intel Core 5 Processor 120U/ 16GB/ 512GB SSD/ Win11) comes up with 2 x 1.4?GHz (Turbo Speed upto 5?GHz) Performance Cores 8 x 900?MHz (Turbo Speed upto 3.8?GHz) Efficient Cores.