Which laptop is better? Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) or Asus VivoBook K513EA-L501WS Laptop ? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) starts with the price of ₹ 64,990 and Asus VivoBook K513EA-L501WS Laptop starts at ₹ 59,990.
Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) runs on Windows 11 Home and Asus VivoBook K513EA-L501WS Laptop runs on Windows 11 Home (64-bit). Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) comes up with RAM & storage of 16 GB and 512 GB whereas Asus VivoBook K513EA-L501WS Laptop comes up with the RAM & storage of 8 GB and 256 GB respectively. Former has screen size of 15.6?inches and latter has screen size of 15.6 inches. First model runs on 11th Gen Intel Core i5 1135G7 and second on Intel Core i5. Coming to the battery backup, Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) comes up with the backup of Upto 7 hours and Asus VivoBook K513EA-L501WS Laptop gives Upto 3 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) | Asus VivoBook K513EA-L501WS Laptop |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 11 Home |
Screen Size | 15.6?inches | 15.6 inches |
Resolution | 1920?x?1080?pixels | 1080 x 1920 pixels |
Processor | 11th Gen Intel Core i5 1135G7 | Intel Core i5 |
Solid State Drive | 256?GB | 256 GB |
RAM | 8?GB DDR4 | 8 GB DDR4 |
Battery Backup | Upto 7 hours | Upto 3 hours |
Summary | |||
Specs Score | 79 | 56 | |
OS | Windows 11 Home (64-bit) | Windows 11 Home | |
Screen Size | 15.6?inches | 15.6 inches | |
Resolution | 1920?x?1080?pixels | 1080 x 1920 pixels | |
Processor | 11th Gen Intel Core i5 1135G7 | Intel Core i5 | |
Solid State Drive | 256?GB | 256 GB | |
RAM | 8?GB DDR4 | 8 GB DDR4 | |
Battery Backup | Upto 7 hours | Upto 3 hours |
General | |||
Device Type | Ultrabook | Netbook | |
Dimensions | 189?x?358?x?23.5?mm | ||
OS | Windows 11 Home (64-bit) | Windows 11 Home | |
Utility | Everyday Use, Performance | ||
Warranty | 1?year Warranty | 1 year Warranty | |
Weight | 1.8?kg |
Display | |||
Anti Glare Screen | No | No | |
PPI | ~ 141?PPI | 141 | |
Resolution | 1920?x?1080?pixels | 1080 x 1920 pixels | |
Size | 15.6?inches | 15.6 inches | |
Touch | No | No | |
Type | FHD WVA AG Narrow Border |
Connectivity | |||
Bluetooth | v5 | Yes | |
Card Reader | 1 x SD Media Card Reader | Yes | |
Ethernet | Yes | no | |
HDMI | 1 x HDMI 1.4 Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | ||
USB Ports | 2 x USB 3.0, 1 x USB 2.0 | 2 x USB 3.0 | |
WiFi | 802.11ac | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Yes | |
Keyboard | English International Non , No | ||
Keyboard Backlit | Yes | ||
Optical Drive | No | No | |
Sound | Waves Maxx Audio Pro | ||
Speakers | Yes | ||
Touchpad | Yes | Yes |
Performance | |||
Cache | 8?MB | 8 MB | |
Generation | 11th Gen | 11th Gen | |
Model | Dell Inspiron 3511 Laptop (11th Gen Core i5/ 8GB/ 256GB SSD/ Win11) | Asus VivoBook K513EA-L501WS Laptop | |
Processor | 11th Gen Intel Core i5 1135G7 | Intel Core i5 | |
Series | Inspiron | Core i5 | |
Speed | 4 x 2.4?GHz (Turbo Speed upto 4.2?GHz) Cores | 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz |
Graphics | |||
Brand | Dell Laptops | Asus | |
GPU | Intel Integrated UHD Graphics | Intel Integrated HD |
Memory | |||
RAM | 8?GB DDR4 | 8 GB DDR4 | |
RAM Bus Speed | 2666?MHz | ||
RAM Slots | 2 | ||
Solid State Drive | 256?GB | 256 GB |
Battery | |||
Battery | 3 Cell Battery | ||
Battery Backup | Upto 7 hours | Upto 3 hours |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) has screen size of 15.6?inches whereas other comes up with 15.6 inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 141?PPI and 1080 x 1920 pixels, ~ 141?PPI respectively.
Processor, one of the important feature of the Laptops used in these Laptops are 11th Gen Intel Core i5 1135G7 and Intel Core i5 respectively. Dell Inspiron 3511 Laptop (11th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) comes up speed of 4 x 2.4?GHz (Turbo Speed upto 4.2?GHz) Cores and Asus VivoBook K513EA-L501WS Laptop comes up with 2.4 GHz, Quad Core Turbo Boost Upto 4.2 GHz.