Which laptop is better? Dell Inspiron 3515 Laptop (Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win10) or hp 250 g8 6g9r1pa notebook? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Inspiron 3515 Laptop (Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win10) starts with the price of ₹ 38,500 and hp 250 g8 6g9r1pa notebook starts at ₹ 35,899.
Dell Inspiron 3515 Laptop (Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win10) runs on DOS and hp 250 g8 6g9r1pa notebook runs on Windows 10 (64-bit). Dell Inspiron 3515 Laptop (Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win10) comes up with RAM & storage of 8 GB and 256 GB whereas hp 250 g8 6g9r1pa notebook comes up with the RAM & storage of 8?GB DDR4 and 512?GB respectively. Former has screen size of 15.6?inches and latter has screen size of 15.6?inches. First model runs on 3rd Gen AMD Ryzen 3 3250U and second on 11th Gen Intel Core i3. Coming to the battery backup, Dell Inspiron 3515 Laptop (Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win10) comes up with the backup of Upto 7 hours and hp 250 g8 6g9r1pa notebook gives Upto 4 hours.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Inspiron 3515 Laptop (Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win10) | hp 250 g8 6g9r1pa notebook |
---|---|---|
OS | Windows 10 (64-bit) | DOS |
Screen Size | 15.6?inches | 15.6?inches |
Resolution | 1920?x?1080?pixels | 1366?x?768?pixels |
Processor | 3rd Gen AMD Ryzen 3 3250U | 11th Gen Intel Core i3 |
Solid State Drive | 256?GB | 512?GB |
RAM | 8?GB DDR4 | 8?GB DDR4 |
Battery Backup | Upto 7 hours | Upto 4 hours |
Summary | |||
Specs Score | 60 | 86 | |
OS | Windows 10 (64-bit) | DOS | |
Screen Size | 15.6?inches | 15.6?inches | |
Resolution | 1920?x?1080?pixels | 1366?x?768?pixels | |
Processor | 3rd Gen AMD Ryzen 3 3250U | 11th Gen Intel Core i3 | |
Solid State Drive | 256?GB | 512?GB | |
RAM | 8?GB DDR4 | 8?GB DDR4 | |
Battery Backup | Upto 7 hours | Upto 4 hours |
General | |||
Device Type | Ultrabook | Netbook | |
Dimensions | 236?x?386?x?19?mm | ||
OS | Windows 10 (64-bit) | DOS | |
Utility | Everyday Use | Everyday Use | |
Warranty | 1?year Warranty | 1?year Warranty | |
Weight | 1.85?kg |
Display | |||
Anti Glare Screen | Yes | Yes | |
PPI | ~ 141?PPI | ~ 100?PPI | |
Resolution | 1920?x?1080?pixels | 1366?x?768?pixels | |
Size | 15.6?inches | 15.6?inches | |
Touch | No | No | |
Type | Full HD |
Connectivity | |||
Bluetooth | v5 | Yes | |
Card Reader | SD Media Card Reader (SD, SDHC, SDXC) | ||
Ethernet | Available | Yes | |
HDMI | 1 x HDMI 1.4 Port | 1 x HDMI Port | |
Microphone In | Yes | Yes | |
Security Lock Port | Kensington Lock Port | ||
USB Ports | 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | |
WiFi | 802.11ac | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Yes | |
Keyboard | English International Non , No | ||
Keyboard Backlit | Yes | ||
Optical Drive | No | No | |
Sound | Waves Maxx Audio Pro | ||
Speakers | Yes | ||
Touchpad | Yes | Yes |
Performance | |||
Cache | 4?MB | ||
Generation | 3rd Gen | 11th Gen | |
Model | Dell Inspiron 3515 Laptop (Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win10) | HP 250 G8 6G9R1PA Notebook (11th Gen Core i3/ 8GB/ 512GB SSD/ FreeDOS) | |
Processor | 3rd Gen AMD Ryzen 3 3250U | 11th Gen Intel Core i3 | |
Series | Ryzen 3 | ||
Speed | 2 x 2.6?GHz (Turbo Speed upto 3.5?GHz) Cores |
Graphics | |||
Brand | Dell Laptops | HP Laptops | |
GPU | AMD Radeon AMD | Intel Integrated Intel® UHD Graphics |
Memory | |||
RAM | 8?GB DDR4 | 8?GB DDR4 | |
RAM Bus Speed | 2666?MHz | ||
RAM Slots | 2 | ||
Solid State Drive | 256?GB | 512?GB |
Battery | |||
Battery | 3 Cell Battery | ||
Battery Backup | Upto 7 hours | Upto 4 hours |
Dell Inspiron 3515 Laptop (Ryzen 3 3250U/ 8GB/ 256GB SSD/ Win10) has screen size of 15.6?inches whereas other comes up with 15.6?inches. Screen Resolution and PPI of these Laptops models is 1920?x?1080?pixels, ~ 141?PPI and 1366?x?768?pixels, ~ 141?PPI respectively.