Which laptop is better? Dell Inspiron 7415 Laptop (Ryzen 7-5700U/ 16GB/ 512GB SSD/ Win 11) or Samsung Galaxy Book2 Laptop ? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Inspiron 7415 Laptop (Ryzen 7-5700U/ 16GB/ 512GB SSD/ Win 11) starts with the price of ₹ 82,990 and Samsung Galaxy Book2 Laptop starts at ₹ 85,990.
Dell Inspiron 7415 Laptop (Ryzen 7-5700U/ 16GB/ 512GB SSD/ Win 11) runs on Windows 11 Home (64-bit) and Samsung Galaxy Book2 Laptop runs on Windows 11 Home (64-bit). Dell Inspiron 7415 Laptop (Ryzen 7-5700U/ 16GB/ 512GB SSD/ Win 11) comes up with RAM & storage of 16 GB and 512 GB whereas Samsung Galaxy Book2 Laptop comes up with the RAM & storage of 8GB and 512 GB respectively. Former has screen size of 14 Inches and latter has screen size of 15.6 inches. First model runs on AMD Ryzen 7 and second on Intel Core i5. Coming to the battery backup, Dell Inspiron 7415 Laptop (Ryzen 7-5700U/ 16GB/ 512GB SSD/ Win 11) comes up with the backup of Upto 12 hours and Samsung Galaxy Book2 Laptop gives 4 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Inspiron 7415 Laptop (Ryzen 7-5700U/ 16GB/ 512GB SSD/ Win 11) | Samsung Galaxy Book2 Laptop |
---|---|---|
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
Screen Size | 14 Inches | 15.6 inches |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
Processor | AMD Ryzen 7 | Intel Core i5 |
Solid State Drive | 512 GB | 512 GB |
RAM | 16 GB DDR4 | 8 GB LPDDR4x |
Battery Backup | Upto 12 hours |
Summary | |||
Specs Score | 81 | 67 | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Screen Size | 14 Inches | 15.6 inches | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Processor | AMD Ryzen 7 | Intel Core i5 | |
Solid State Drive | 512 GB | 512 GB | |
RAM | 16 GB DDR4 | 8 GB LPDDR4x | |
Battery Backup | Upto 12 hours |
General | |||
Device Type | Hybrid | Netbook | |
Dimensions | 211 x 321 x 16.32 mm | 229.1 x 356.6 x 15.4 mm | |
OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) | |
Utility | Performance | Business, Performance | |
Warranty | 1 year Onsite Warranty | 1 year Warranty | |
Weight | 1.56 kg | 1.6 kg |
Display | |||
Anti Glare Screen | No | Yes | |
PPI | 157 | 141 | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Size | 14 Inches | 15.6 inches | |
Touch | Yes | No | |
Type | Full HD WVA Truelife Touch 60Hz Narrow Border Display with Dell Active Pen | LED |
Connectivity | |||
Bluetooth | v5.1 | v5.1 | |
Card Reader | 1 x SD-card Slot | MicroSD Multi-media Card Reader | |
Fingerprint Sensor | Yes | Yes | |
HDMI | 1 x HDMI Port | 1 x HDMI Port | |
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
Security Lock Port | Kensington Lock Port | ||
USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 | |
VGA | No | ||
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Built-in Microphone | Dolby Atmos | |
Keyboard | Yes | ||
Keyboard Backlit | Yes | Yes | |
Optical Drive | No | No | |
Sound | Waves Maxx Audio Pro | ||
Speakers | Built-in Speaker | Stereo Speaker | |
Touchpad | Touchpad and Active Pen | Yes |
Performance | |||
Cache | 8 mb | 12 MB | |
Generation | 5th Gen | 12th Gen | |
Model | Dell Inspiron 7415 Laptop | Samsung Galaxy Book2 Laptop | |
Processor | AMD Ryzen 7 | Intel Core i5 | |
Series | Inspiron | Core i5 | |
Speed | 1.8 GHz, Octa Core Turbo Boost Upto 4.3 GHz | 1.7 GHz Turbo Boost Upto 4.4 GHz |
Graphics | |||
Brand | Dell | Samsung | |
GPU | AMD Radeon | Intel Arc A350M Graphics |
Memory | |||
RAM | 16 GB DDR4 | 8 GB LPDDR4x | |
RAM Bus Speed | 3200 MHz | ||
RAM Slots | 2 | ||
Solid State Drive | 512 GB | 512 GB |
Battery | |||
Battery | 4 Cell Battery | 4 Cell Battery | |
Battery Backup | Upto 12 hours |
More Features | |||
Included Software | Microsoft Office Home and Student 2021 | ||
Sales Package | Laptop, Battery, Adapter, Cables and User Manual | Laptop, Power Adaptor, User Guide, Warranty Documents |
Dimension of Dell Inspiron 7415 Laptop (Ryzen 7-5700U/ 16GB/ 512GB SSD/ Win 11) is 211 x 321 x 16.32 mm and the Dimension of other Laptops model is 229.1 x 356.6 x 15.4 mm. Dell Inspiron 7415 Laptop (Ryzen 7-5700U/ 16GB/ 512GB SSD/ Win 11) comes up with a weight of 1.56 kg whereas Samsung Galaxy Book2 Laptop weight around 1.6 kg.
Dell Inspiron 7415 Laptop (Ryzen 7-5700U/ 16GB/ 512GB SSD/ Win 11) has screen size of 14 Inches whereas other comes up with 15.6 inches. Screen Resolution and PPI of these Laptops models is 1920 x 1080 pixels, 157 and 1920 x 1080 pixels, 157 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are AMD Ryzen 7 and Intel Core i5 respectively. Dell Inspiron 7415 Laptop (Ryzen 7-5700U/ 16GB/ 512GB SSD/ Win 11) comes up speed of 1.8 GHz, Octa Core Turbo Boost Upto 4.3 GHz and Samsung Galaxy Book2 Laptop comes up with 1.7 GHz Turbo Boost Upto 4.4 GHz.