Which laptop is better? Dell Latitude 3410 Laptop (10th Gen Core i3/ 8GB/ 1TB/ FreeDOS) or HP 14a-na0003tu Laptop (Celeron Dual Core/ 4GB/ 64GB eMMC/ Chrome OS)? Well, you'll get all your questions answered here. Find out which laptop is best for your personal need - You can compare the two models on the basis of their Price in India, Body, Display, Performance, Storage, Battery, Ports, and Networking. Dell Latitude 3410 Laptop (10th Gen Core i3/ 8GB/ 1TB/ FreeDOS) starts with the price of ₹ 37,600 and HP 14a-na0003tu Laptop (Celeron Dual Core/ 4GB/ 64GB eMMC/ Chrome OS) starts at ₹ 34,500.
Dell Latitude 3410 Laptop (10th Gen Core i3/ 8GB/ 1TB/ FreeDOS) runs on Chrome (64-bit) and HP 14a-na0003tu Laptop (Celeron Dual Core/ 4GB/ 64GB eMMC/ Chrome OS) runs on DOS. Dell Latitude 3410 Laptop (10th Gen Core i3/ 8GB/ 1TB/ FreeDOS) comes up with RAM & storage of 8 GB and Intel Core i3 10110U whereas HP 14a-na0003tu Laptop (Celeron Dual Core/ 4GB/ 64GB eMMC/ Chrome OS) comes up with the RAM & storage of 4 GB and Intel Celeron N4020 respectively. Former has screen size of 14 inches and latter has screen size of 14 inches. First model runs on Intel Core i3 10110U and second on Intel Celeron N4020 . Coming to the battery backup, Dell Latitude 3410 Laptop (10th Gen Core i3/ 8GB/ 1TB/ FreeDOS) comes up with the backup of Upto 5 hours and HP 14a-na0003tu Laptop (Celeron Dual Core/ 4GB/ 64GB eMMC/ Chrome OS) gives 2 Cell Battery.
Check out the exhaustive comparison below to compare specification for both laptop models.
Specifications | Dell Latitude 3410 Laptop (10th Gen Core i3/ 8GB/ 1TB/ FreeDOS) | HP 14a-na0003tu Laptop (Celeron Dual Core/ 4GB/ 64GB eMMC/ Chrome OS) |
---|---|---|
OS | DOS | Chrome (64-bit) |
Screen Size | 14 inches | 14 inches |
Resolution | 1366 x 768 pixels | 1366 x 768 pixels |
Processor | Intel Core i3 10110U | Intel Celeron N4020 |
RAM | 8 GB DDR4 | 4 GB DDR4 |
Battery Backup | Upto 5 hours |
Summary | |||
Specs Score | 44 | 43 | |
OS | DOS | Chrome (64-bit) | |
Screen Size | 14 inches | 14 inches | |
Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
Processor | Intel Core i3 10110U | Intel Celeron N4020 | |
RAM | 8 GB DDR4 | 4 GB DDR4 | |
Battery Backup | Upto 5 hours |
General | |||
Device Type | Netbook | Ultrabook | |
OS | DOS | Chrome (64-bit) | |
Utility | Everyday Use | Performance | |
Warranty | 1 year Warranty | 1 year Onsite Warranty | |
Weight | 1.3 kg | 1.46 kg |
Display | |||
Anti Glare Screen | No | Yes | |
PPI | ~ 112 | ~ 112 | |
Resolution | 1366 x 768 pixels | 1366 x 768 pixels | |
Size | 14 inches | 14 inches | |
Touch | No | No | |
Type | LED | WLED |
Connectivity | |||
Bluetooth | Yes | v5 | |
Card Reader | Yes | 3-in-1 Card Reader (SD, SDHC, SDXC) | |
HDMI | 1 x HDMI Port | ||
Headphone Jack | Yes | Yes | |
Microphone In | Yes | Yes | |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 1 x USB 2.0 | |
WiFi | Yes | Yes |
Input | |||
Camera | Yes | Yes | |
Inbuilt Microphone | Yes | Integrated Dual Array Digital Microphone | |
Optical Drive | No | No | |
Touchpad | Yes | HP Imagepad with Multi-touch Gesture Support |
Performance | |||
Cache | 4 MB | 4 MB | |
Generation | 10th Gen | ||
Model | 10110U | N4020 | |
Processor | Intel Core i3 10110U | Intel Celeron N4020 | |
Series | Core i3 | Celeron | |
Speed | 2.1 GHz, Dual Core Turbo Boost Upto 4.1 GHz | 1.1 GHz, Dual Core |
Graphics | |||
Brand | Intel | Intel | |
GPU | Intel Integrated Intel HD | Intel Integrated UHD 600 |
Memory | |||
Hard Disk Capacity | 1 TB | ||
RAM | 8 GB DDR4 | 4 GB DDR4 |
Battery | |||
Battery Backup | Upto 5 hours |
More Features | |||
Sales Package | Laptop, Adaptor, Guide book | Laptop, Power Adaptor, User Guide, Warranty Documents |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Dell Latitude 3410 Laptop (10th Gen Core i3/ 8GB/ 1TB/ FreeDOS) has screen size of 14 inches whereas other comes up with 14 inches. Screen Resolution and PPI of these Laptops models is 1366 x 768 pixels, ~ 112 and 1366 x 768 pixels, ~ 112 respectively.
Processor, one of the important feature of the Laptops used in these Laptops are Intel Core i3 10110U and Intel Celeron N4020 respectively. Dell Latitude 3410 Laptop (10th Gen Core i3/ 8GB/ 1TB/ FreeDOS) comes up speed of 2.1 GHz, Dual Core Turbo Boost Upto 4.1 GHz and HP 14a-na0003tu Laptop (Celeron Dual Core/ 4GB/ 64GB eMMC/ Chrome OS) comes up with 1.1 GHz, Dual Core.